2022 Report details for project: 10,000 Additional Prison Places
| Project name | 10,000 Additional Prison Places - there are 2 reports for this project: 2021, 2022 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | MOJ (D18) - see all reports for this organisation |
| Report year | 2022 (data is from September 2021) |
| Category | Infrastructure - see all reports for this category |
| Description: | The prison population is forecast to rise significantly during the 2020s, and projected demand will soon outstrip supply. There is therefore a need to increase prison capacity. In August 2019, the Prime Minister announced that £2.5bn would be made available to deliver 10,000 additional prison places through the building of new prisons and expanding the prison estate. This has since been amended to £3.8bn, the New Prisons projects now form part of the 20,000 Additional Prison Places commitment; its scope is to build four new prisons (of up to 1,680 places each). |
| DCA (RAG) | Amber |
| DCA text: | Compared to financial year 20/21-Q4, the IPA's DCA rating at 21/22-Q4 decreased from Amber/red to Amber This is primarily due to contingency planning that should enable the project to deliver within the baseline cost andschedule, except for onesite.The project has hada number ofrisks recently realisedincluding planning refusal at two sites. An appeal has been submitted on the first ofthese refusals and the project have been rapidly developing a contingency site in anticipation of the second refusal. |
| Start date | 2020-03-02 |
| End date | 2027-03-30 |
| Schedule text | Compared to 20/21 Q4,the project end date has remained static. |
| Baseline | £50.34m |
| Forecast | £48.91m |
| Variance | -3.00% |
| Variance text: | The in year variance is below or equal to 5% so no narrative is required. |
| Whole Life Cost | £32,614.00m |
| WLCost text: | Compared to2021-Q4, the projects Baseline Whole Life Cost increased from 25596.47 (£m) to 32614.13 (£m). This is primarily due to the following factors: An increase in operational costs (which have now been profiled over a sixty year period) being revised in the Full Business Case. |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2022.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.