2021 Report details for project: Housing Infrastructure Fund
Project name | Housing Infrastructure Fund - there are 3 reports for this project: 2021, 2022, 2023 |
---|---|
Google search | Google search on project name (opens in new window) ![]() |
Contracts | Contracts search (opens in new window) ![]() |
Organisation | MHCLG (D4) - see all reports for this organisation |
Report year | 2021 (data is from March 2021) |
Category | Infrastructure - see all reports for this category |
Description: | The Housing Infrastructure Fund supports the government's ambition to increase housebuilding to 300,000 per year by the mid-2020s, by providing up-front infrastructure to drive housing delivery. HIF will provide local authorities with £4.37bn of infrastructure funding to unlock 326,000 homes in all regions of England. |
DCA (RAG) | Amber |
DCA text: | The Infrastructure Project Authority's Delivery Confidence Assessment rating is Amber.This is primarily due to the following factors: IPA carried out a Gate 0 review in November 2020, and gave HIF an amber delivery confidence rating, which is what would be expected for a programme of this size and complexity. HIF's migration on to the Government Major Projects Portfolio will provide additional IPA oversight and resources to support the programme. |
Start date | 2016-12-30 |
End date | 2028-03-31 |
Schedule text | The project end-date is 31 March 2028. This is primarily due to the following factors: HIF is on schedule and due for completion in 2028. HIF has completed the contracting stage and is moving into the delivery stage which will be complete by 2024 for the majority of the projects. |
Baseline | £270.30m |
Forecast | £238.20m |
Variance | -12.00% |
Variance text: | The budget variance exceeds 5%. CDEL drawn down during FY20/21 was £32m less than the Supplementary Estimate. This is primarily as a consequence of challenges faced by local authorities and their delivery partners during the C-19 pandemic. |
Whole Life Cost | £4,361.56m |
WLCost text: | The projects Baseline Whole Life Cost is £4361.56m. This is primarily due to the following factors: The Whole Life Cost is as set out as £4.37 Billion. Quarter 4 20/21 is the HIF programme's first quarterly report for GMPP. |
Notes1: | |
Notes2: | |
Sourcefile | IPA_2021.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.