2021 Report details for project: Festival UK 2022
Project name | Festival UK 2022 - there is only one report for this project |
---|---|
Google search | Google search on project name (opens in new window) ![]() |
Contracts | Contracts search (opens in new window) ![]() |
Organisation | DCMS (D5 ) - see all reports for this organisation |
Report year | 2021 (data is from March 2021) |
Category | Transformation - see all reports for this category |
Description: | Festival UK* 2022 is a major UK-wide festival of creativity and innovation, which will feature ten major public engagement projects designed to reach millions, bring people together and showcase the UK's creativity globally. The Festival, backed by £120 million of funding will be a showcase of UK British science, technology, engineering, arts and maths and the ten teams selected to take part will help to develop world-class talent and highlight the very best of British creativity and innovation. |
DCA (RAG) | Amber |
DCA text: | The Infrastructure Project Authority's Delivery Confidence Assessment rating is Amber.This is primarily due to the following factors: The Festival UK* 2022 programme was subject to an Assurance Review in February 2021. The review gave a Delivery Confidence Assessment of Amber. The Festival UK* 2022 programme has taken 30 teams through the initial Research and Development (R&D) Phase and chosen the final 10 teams that have been agreed directly with the Prime Minister. The next steps are for the 10 teams to further develop their events ahead of a Festival branding and launch event in the Autumn. |
Start date | 2018-08-01 |
End date | 2023-03-31 |
Schedule text | The project end-date is 31 March 2023. This is primarily due to the following factors: Festival UK* 2022 will take place in 2022. Since its inception the programme has met all milestones and remained on budget |
Baseline | £10.07m |
Forecast | £10.07m |
Variance | 0.00% |
Variance text: | The budget variance is less than or equal to 5%. |
Whole Life Cost | £120.00m |
WLCost text: | The projects Baseline Whole Life Cost is £120.00m. This is primarily due to the following factors: The programme is funded with £120 million of new government investment delivered in partnership with the home nations. |
Notes1: | |
Notes2: | |
Sourcefile | IPA_2021.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.