2021 Report details for project: Government as a Platform
Project name | Government as a Platform - there are 4 reports for this project: 2018, 2019, 2020, 2021 |
---|---|
Google search | Google search on project name (opens in new window) ![]() |
Contracts | Contracts search (opens in new window) ![]() |
Organisation | CO (D2 ) - see all reports for this organisation |
Report year | 2021 (data is from March 2021) |
Category | ICT - see all reports for this category |
Description: | Deliver cross-government technology platforms to cut costs and improve productivity by providing common components and accelerate business transformation in government. |
DCA (RAG) | Amber/Green |
DCA text: | Compared to financial year 19/20-Q2, the Infrastructure Project Authority's Delivery Confidence Assessment rating remained at Amber/Green. This is primarily due to the following factors: The project will achieve or surpass the predicted volumes and benefits against the current Business Case forecasts. GOV.UK Notify, GOV.UK PaaS and GOV.UK Pay have all achieved a Live state (i.e. successfully passed a Live Service Standard assessment). Due to Covid-19 response related departmental prioritisation of recruitment and roles, GOV.UK Design System did not achieve Live Status due to lack of a key role. Continued GDS/Cabinet Office investment into GaaP is expected in 21/22 and beyond |
Start date | 2015-12-31 |
End date | 2020-03-31 |
Schedule text | Compared to financial year 19/20-Q2, the project's end-date remained scheduled to finish on 31 March 2020 This is primarily due to the following factors: The project has achieved all but one (see above) of its current Business Case objectives. Project work and benefits will continue after 31/03/21. IPA has agreed with the SRO that this will be the last reporting cycle for GaaP after which the project will come off GMPP |
Baseline | £13.94m |
Forecast | £31.65m |
Variance | 127.00% |
Variance text: | The budget variance exceeds 5%. Notify volumes increased significantly due to NHS Covid related activity, although this is matched by a corresponding increase in income. |
Whole Life Cost | £103.94m |
WLCost text: | Compared to financial year 19/20-Q2, the projects Baseline Whole Life Cost increased from £90.00m to £103.94m. This is primarily due to the following factors: Notify volumes increased significantly due to NHS Covid related activity, although this is matched by a corresponding increase in income. |
Notes1: | |
Notes2: | |
Sourcefile | IPA_2021.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.