2021 Report details for project: Bridgwater Barrier
Project name | Bridgwater Barrier - there are 3 reports for this project: 2021, 2022, 2023 |
---|---|
Google search | Google search on project name (opens in new window) ![]() |
Contracts | Contracts search (opens in new window) ![]() |
Organisation | DEFRA (D7 ) - see all reports for this organisation |
Report year | 2021 (data is from March 2021) |
Category | Infrastructure - see all reports for this category |
Description: | The Environment Agency are working in partnership with Sedgemoor District Council to deliver this project located on the Parrett Estuary at Bridgwater, Somerset. The project will provide protection from tidal flooding to the town of Bridgwater and villages downstream. |
DCA (RAG) | Amber/Green |
DCA text: | The Infrastructure Project Authority's Delivery Confidence Assessment rating is Amber/Green.This is primarily due to the following factors: The outline business case has been approved by Defra Investment Committee and will shortly be submitted for HM Treasury approval. We await a decision from Defra on determination of the Transport an Works Act Order application (legal powers to construct) |
Start date | 2014-03-01 |
End date | 2030-12-31 |
Schedule text | The project end-date is 31 December 2030. This is primarily due to the following factors: Project delivery within cost and programme forecasts. The key risk of the potential need for a Public Inquiry was mitigated by the ministerial decision to use the Written Representation process. As a result, successful delivery of the project on time, agreed spend and quality appears achievable and there are no major outstanding issues that at this stage appear to threaten delivery significantly |
Baseline | £0.96m |
Forecast | £0.96m |
Variance | 0.00% |
Variance text: | The budget variance is less than or equal to 5%. |
Whole Life Cost | £211.08m |
WLCost text: | The projects Baseline Whole Life Cost is £211.08m. This is primarily due to the following factors: The Whole Life cash cost over the 100 year assessment period is £211m |
Notes1: | |
Notes2: | |
Sourcefile | IPA_2021.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.