2021 Report details for project: Youth Justice Reform Programme
Project name | Youth Justice Reform Programme - there are 4 reports for this project: 2019, 2020, 2021, 2022 |
---|---|
Google search | Google search on project name (opens in new window) ![]() |
Contracts | Contracts search (opens in new window) ![]() |
Organisation | MOJ (D18) - see all reports for this organisation |
Report year | 2021 (data is from March 2021) |
Category | Transformation - see all reports for this category |
Description: | The Youth Justice Reform Programme has two aims: to make youth custody a place of safety both for children and those who work there, and to improve the life chances of children in custody. |
DCA (RAG) | Amber |
DCA text: | Compared to financial year 19/20-Q2, the Infrastructure Project Authority's Delivery Confidence Assessment rating decreased from Amber/Red to Amber. This is primarily due to the following factors: The project is on track to open the first secure school in December 2022. While a delay was experienced in the introduction of the necessary legislation, other activities have been re-scheduled in order to support the planned opening date. However, further legislative delay may jeopardise the timeline. COVID-19 has impacted on the ability to implement wider reforms to the youth custodial estate, but these are now being introduced alongside HMPPS staged recovery activity. |
Start date | 2016-12-12 |
End date | 2022-12-31 |
Schedule text | Compared to financial year 19/20-Q2, the project's end-date remained scheduled to finish on 31 December 2022 This is primarily due to the following factors: Compared to 19/20 Q2 there has been no change to the project's scheduled end date. |
Baseline | £12.28m |
Forecast | £8.10m |
Variance | -34.00% |
Variance text: | The budget variance exceeds 5%. Refurbishment work at Oasis Restore Secure School that was originally due to commence during 20/21 has now moved into 21/22 due to the contract not being signed until March 2021. |
Whole Life Cost | £447.48m |
WLCost text: | Compared to financial year 19/20-Q2, the projects Baseline Whole Life Cost increased from £345.08m to £447.48m. This is primarily due to the following factors: This is primarily due to an increase in the accounting period of 11 years to 2039/40. |
Notes1: | |
Notes2: | |
Sourcefile | IPA_2021.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.