2021 Report details for project: South West Route Capacity
Project name | South West Route Capacity - there are 5 reports for this project: 2017, 2018, 2019, 2020, 2021 |
---|---|
Google search | Google search on project name (opens in new window) ![]() |
Contracts | Contracts search (opens in new window) ![]() |
Organisation | DFT (D9) - see all reports for this organisation |
Report year | 2021 (data is from March 2021) |
Category | Infrastructure - see all reports for this category |
Description: | The aim of the South West Route Capacity Programme was to deliver increased capacity into and from London Waterloo during the busiest times of the day through: Improvements to London Waterloo platforms 1-4 The reopening of the Waterloo International Terminal The lengthening of platforms to accommodate 10 carriage trains between Reading, Ascot to London Waterloo station. |
DCA (RAG) | Green |
DCA text: | Compared to financial year 19/20-Q2, the Infrastructure Project Authority's Delivery Confidence Assessment rating decreased from Amber/Green to Green. This is primarily due to the following factors: The SWRC Programme has successfully delivered all of its milestones enabling the introduction of 10-carriage trains from Reading, Ascot into London Waterloo. This was completed on time, to schedule within agreed budget parameters. The Programme has been given a 'green' assessment and is progressing towards formal closedown in August 2021. |
Start date | 2012-07-16 |
End date | 2021-08-31 |
Schedule text | Compared to financial year 19/20-Q2, the project's end-date increased from 31 December 2019 to 31 August 2021 This is primarily due to the following factors: The SWRC Programme has successfully completed all of its delivery milestones on schedule. The end-date was extended to August 2021 to account for internal governance and assurance activities. |
Baseline | £19.20m |
Forecast | £19.20m |
Variance | 0.00% |
Variance text: | The budget variance is less than or equal to 5%. |
Whole Life Cost | £694.90m |
WLCost text: | Compared to financial year 19/20-Q2, the projects Baseline Whole Life Cost decreased from 817.70m to £694.90m. This is primarily due to the following factors: The SWRC Programme was delivered within the agreed budget. The Baseline Whole Life Cost was reduced as de-scoped items were removed from financial reporting requirements. |
Notes1: | |
Notes2: | |
Sourcefile | IPA_2021.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.