2021 Report details for project: School Rebuilding Programme
Project name | School Rebuilding Programme - there are 3 reports for this project: 2021, 2022, 2023 |
---|---|
Google search | Google search on project name (opens in new window) ![]() |
Contracts | Contracts search (opens in new window) ![]() |
Organisation | DFE (D6) - see all reports for this organisation |
Report year | 2021 (data is from March 2021) |
Category | Infrastructure - see all reports for this category |
Description: | The School Rebuilding Programme (SRP) is undertaking major rebuilding and refurbishment projects targeted at school and sixth form college buildings in the worst condition across England. The programme was announced by the PM in June 2020. The number of projects in the programme was confirmed publicly in HMT SR 2020 documentation, with a commitment to announcing 50 new school rebuilding projects a year for ten years. The first 50 projects were announced in February 2021, with the next round of projects expected to be announced in the summer. |
DCA (RAG) | Amber |
DCA text: | The Infrastructure Project Authority's Delivery Confidence Assessment rating is Amber.This is primarily due to the following factors: Since announcing the programme, we have made good progress on programme set up and we have started delivery. The first round of projects is progressing well to agreed timescales and we are currently selecting the second round, on track to announce these in summer 2021 as planned. The programme is subject to a HMT approval in May 2021 before the first projects can proceed to contract. We are in ongoing discussions with HMT that will continue throughout April and May. The full programme budget will be confirmed at the next SR. |
Start date | 2020-11-01 |
End date | 2033-03-31 |
Schedule text | The project end-date is 31 March 2033. This is primarily due to the following factors: The programme scheduled end date remains unchanged. |
Baseline | £0.00m |
Forecast | £0.00m |
Variance | 0.00% |
Variance text: | N/A - no costs yet reported on. |
Whole Life Cost | £0.00m |
WLCost text: | N/A - no costs yet reported on. |
Notes1: | |
Notes2: | |
Sourcefile | IPA_2021.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.