2019 Report details for project: GOV.UK Verify
| Project name | GOV.UK Verify - there are 7 reports for this project: 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | CO (D2) - see all reports for this organisation |
| Report year | 2019 (data is from September 2018) |
| Category | ICT - see all reports for this category |
| Description: | GOV.UK Verify is the new way to prove who you are online and for public service providers to be assured you are who you say you are. The programme delivered a live service in May 2016, and implementing it across central government services. |
| DCA (RAG) | Red |
| DCA text: | Post-Q2, Verify has appointed a new SRO who is tasked with driving the delivery of the programme. Various actions being undertaken to address the IPA Delivery Confidence Assessment. |
| Start date | 2012-04-01 |
| End date | 2020-03-31 |
| Schedule text | The programme has revised plans to deliver on schedule which are being validated with HMT/IPA. |
| Baseline | £30.00m |
| Forecast | £30.00m |
| Variance | 0.00% |
| Variance text: | Budget variance less than 5% |
| Whole Life Cost | £209.60m |
| WLCost text: | Whole life costs lower than baseline due to lower volumes of citizen verification. |
| Notes1: | GOV UK Verify |
| Notes2: | |
| Sourcefile | IPA_2019.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.