2013 Report details for project: Nuclear Warhead Capability Sustainment Programme
| Project name | Nuclear Warhead Capability Sustainment Programme - there are 9 reports for this project: 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | MOD (D17) - see all reports for this organisation |
| Report year | 2013 (data is from September 2012) |
| Category | Military - see all reports for this category |
| Description: | The Nuclear Weapons Capability Sustainment Programme is a programme at the Atomic Weapons Establishment to maintain and where necessary to develop science and technology capability to develop infrastructure facilities, and staff capabilities to ensure that the UK has the ability to underpin any decision on a future UK nuclear warhead. |
| DCA (RAG) | Unknown |
| DCA text: | |
| Start date | 2008-04-01 |
| End date | 2025-04-30 |
| Schedule text | |
| Baseline | £906.28m |
| Forecast | £907.61m |
| Variance | 0.15% |
| Variance text: | |
| Whole Life Cost | £12,139.30m |
| WLCost text: | |
| Notes1: | |
| Notes2: | |
| Sourcefile | MOD_2013.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.