2017 Report details for project: Priority School Building Programme - Private Finance
| Project name | Priority School Building Programme - Private Finance - there are 4 reports for this project: 2015, 2016, 2017, 2018 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | DFE (D6) - see all reports for this organisation |
| Report year | 2017 (data is from September 2016) |
| Category | Infrastructure - see all reports for this category |
| Description: | To rebuild 46 of the schools in the worst condition across England through Private Finance |
| DCA (RAG) | Amber/Green |
| DCA text: | Private Finance team continue to closely monitor contractor performance to ensure schools are handed over to schools in suitable condition. To date construction is complete on 32 of the 46 schools. |
| Start date | 2011-07-19 |
| End date | 2043-07-01 |
| Schedule text | No deviation from planned schedule |
| Baseline | £329.90m |
| Forecast | £326.86m |
| Variance | -1.00% |
| Variance text: | Budget variance less than 5% |
| Whole Life Cost | £2,153.04m |
| WLCost text: | The CDEL forecast changed in 2016/17 as it now include the CDEL scores for the Aggegator Vehicles's (AV)) own financial assets (loans to Borrower SPVs). DfE reached agreement with HMT in Autumn 2016 that the AV had a net CDEL score through removing the CDEL score for the AV's financial liabilities. |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2017.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.