2016 Report details for project: Local Land Charges (LLC) Programme
Project name | Local Land Charges (LLC) Programme - there are 8 reports for this project: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
---|---|
Google search | Google search on project name (opens in new window) ![]() |
Contracts | Contracts search (opens in new window) ![]() |
Organisation | BIS (D3) - see all reports for this organisation |
Report year | 2016 (data is from September 2015) |
Category | ICT - see all reports for this category |
Description: | Land Registry will create a single, digital LLC service that will improve access, standardise fees and improve turnaround times for property professionals and citizens. |
DCA (RAG) | Amber/Red |
DCA text: | The Outline Business Case was approved by HM Treasury in September 2015 enabling the project to move forward after a period of uncertainty and a re-planning exercise will now be done. Work to secure approval to recruit suitably experienced staff for key posts including a Programme Director is underway with a view to having them in place by the end of 2015. This will include developing improving the organisational capability and capacity within Land Registry. Work on improving stakeholder engagement with both other government departments and external stakeholders is planned. |
Start date | 2014-03-01 |
End date | 2018-06-28 |
Schedule text | Data not provided |
Baseline | £5.50m |
Forecast | £5.50m |
Variance | None% |
Variance text: | Budget variance less than 5%. |
Whole Life Cost | £193.30m |
WLCost text: | Data not provided |
Notes1: | Budget variance less than 5%. |
Notes2: | |
Sourcefile | IPA_2016.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.