2015 Report details for project: Metis Programme
| Project name | Metis Programme - there are 6 reports for this project: 2015, 2016, 2017, 2018, 2019, 2020 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | HO (D16) - see all reports for this organisation |
| Report year | 2015 (data is from September 2014) |
| Category | ICT - see all reports for this category |
| Description: | Adelphi is the Home Offices name for its Oracle Enterprise Resource Planning (ERP) system and Shared Service Centre. The Home Office currently uses a version of the system for which, as of March 2015, Oracle support is due to cease. Therefore it is proposed that the Home Office move to a supplier who can provide both an updated ERP i.e. Oracle Release 12, and a common shared service model to provide transactional human resource, finance (including payroll) and procurement services, in full alignment with the Cabinet Office Next Generation Shared Service strategic plan and the approved approach of the Crown Oversight Function based within the Cabinet Office. This will effectively upgrade the current Adelphi system and transactional processes whilst offering benefits in terms of cash savings through economies of scale and improved user experience. |
| DCA (RAG) | Amber |
| DCA text: | Escalation to Cabinet Office for Next Generation Shared Services (NGSS) ISSC2 programme to provide revised plans which will validate the Adelphi go-live date and commercial impact. |
| Start date | 2014-07-03 |
| End date | 2016-03-31 |
| Schedule text | A key dependency, the NGSS ISSC2 programme is experiencing some slippage. This may impact on the HO go-live date (currently July 2015) but is not expected to affect the programme end date. |
| Baseline | £0.00m |
| Forecast | £0.00m |
| Variance | 0.00% |
| Variance text: | Budget variance less than 5% |
| Whole Life Cost | £25.60m |
| WLCost text: | The whole life cost forecast for the programme is within the agreed envelope. |
| Notes1: | Adelphi Modernisation Project |
| Notes2: | |
| Sourcefile | IPA_2015.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.