2015 Report details for project: Digital Solutions Portfolio
| Project name | Digital Solutions Portfolio - there are 2 reports for this project: 2014, 2015 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | HMRC (D25) - see all reports for this organisation |
| Report year | 2015 (data is from September 2014) |
| Category | Transformation - see all reports for this category |
| Description: | HMRC's Digital Portfolio will deliver new and enhanced online services for Individuals, Business customers and the Agent community. The Programme will support the delivery of HMRC's Digital Strategy and the introduction of the Cabinet Office new Identity Assurance Strategy by delivering: - HMRC's four Exemplar Digital Services - PAYE for Employees (formerly PAYE Online), Digital SA, Your Tax Account (formerly Tax for My Business) and Agents Online. (The Agent Online Service (AOSS) is a Digital Exemplar but does not form part of this report.) - Underpinning digital capability that will provide HMRC with the capability to respond at pace to change, including the introduction of iforms - New IDA process through PAYE for Employees and our Corporate solution for Business customers. The ambition of the revised 2 year Digital Roadmap goes significantly beyond the scope of the digital exemplars and allows us to meet the commitments made by the Department. |
| DCA (RAG) | Amber |
| DCA text: | Two of our four digital exemplars, Your Tax Account and Digital Self-Assessment, moved into public beta (opening the service to the wider public whilst continuing to ask for feedback on how it can be improved) on 27th May 2014. Pay As You Earn (PAYE) for Employees (formerly PAYE Online) is ready for public beta. Due to the dependency on the Government Digital Service IDA (Identity Assurance) for Citizens, PAYE will move into public beta mid October 2014. |
| Start date | 2012-11-14 |
| End date | 2015-04-05 |
| Schedule text | Data not provided by department |
| Baseline | £33.41m |
| Forecast | £28.86m |
| Variance | -13.60% |
| Variance text: | The variance is due to delivery of the Whole Customer View Project (Bringing together all of the data we hold on our business customers into a single place) being re-planned into 2015/16. |
| Whole Life Cost | £116.70m |
| WLCost text: | The whole life costs have changed since the publication of HM Revenue & Customs Government Major Projects Portfolio data 2013 due to a change in scope and delivery methods. |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2015.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.