2015 Report details for project: Household Energy Efficiency
| Project name | Household Energy Efficiency - there is only one report for this project |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | DECC (D11) - see all reports for this organisation |
| Report year | 2015 (data is from September 2014) |
| Category | Transformation - see all reports for this category |
| Description: | The Household Energy Efficiency programme aims to improve the energy efficiency of domestic housing stock in the UK. It promotes a step change in the delivery of energy efficiency measures, by encouraging private finance. The new Green Deal market framework and Energy Company Obligation (ECO) helps to meet legally binding carbon budgets, support seasonal energy security, tackle fuel poverty and help consumers reduce energy bills over the long term. The programme is designed to remove financial and quality barriers for consumers (by providing standards in the market place), stimulate demand and incentivise companies to engage with the market to deliver energy efficiency measures. The Programmes Major Milestone is to see one or more energy efficiency improvement measures fitted in 1 million households by March 2015 with support from one of the following: a. Energy Company Obligation b. Green Deal Incentives c. Green Deal Communities d. Green Deal Private Finance e. Green Deal Operations |
| DCA (RAG) | Amber/Red |
| DCA text: | The current delivery confidence reflects the need to shape a cohesive longer-term Programme in the new Parliament post-election. The major milestone was achieved 3 months early, with the January monthly statistics reporting that at the end of November 2014, 1,021,298 households had measures installed through ECO, using Green Deal Finance or an incentive scheme. |
| Start date | 2014-04-30 |
| End date | 2015-05-31 |
| Schedule text | Progress against the major milestone (the "1 million homes" target) is on schedule. |
| Baseline | £164.00m |
| Forecast | £164.00m |
| Variance | 0.00% |
| Variance text: | Budget variance less than 5% |
| Whole Life Cost | £4,723.61m |
| WLCost text: | The WLC figure consists of: All Energy Company Obligation (ECO) costs (average cost scenario) to be borne by energy suppliers as detailed in The Future of the Energy Company Obligation Impact Assessment (22/7/2014) Private Rental Sector (PRS) costs (those for landlords). This calculation is based on the estimated costs from the published consultation stage Impact Assessment (IA). Government expenditure, including resource, running and administration costs; as well as capital costs including Green Deal Home Improvement Fund (GDHIF) and Green Deal Communities (GDC) funding, and Green Deal Finance Company (GDFC) investment costs. These figures represent allocated budget, not actual spend. The WLC figure is calculated in nominal terms. |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2015.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.