2014 Report details for project: Incapacity Benefit Reassessment
Project name | Incapacity Benefit Reassessment - there are 2 reports for this project: 2013, 2014 |
---|---|
Google search | Google search on project name (opens in new window) ![]() |
Contracts | Contracts search (opens in new window) ![]() |
Organisation | DWP (D10) - see all reports for this organisation |
Report year | 2014 (data is from September 2013) |
Category | Transformation - see all reports for this category |
Description: | This Project delivers the reassessment, through the Work Capability Assessment, of all relevant Incapacity Benefits customers, all those claiming Income Support on grounds of incapacity, and working age claimants of Severe Disablement Allowance to Employment and Support Allowance. Reassessment commenced in October 2010. The Project objectives are that: 1) all IB customers gain from a new, simpler, more active benefit; 2) everyone who could benefit engages with back to work support through the Work Programme; 3) the right people are on the right benefit, and subject to the appropriate conditionality and help to return to work; and that 4) all disabled people and people with health conditions are treated equally over time, and receive fair levels of financial support; with 5) administration on the same systems for all people on incapacity benefits, cutting down on error and dual provision; and 6) a transfer to new systems as seamless as possible, with customers rate of payment protected as part of transition. |
DCA (RAG) | Green |
DCA text: | The Project was handed over into live running in March 2012. The reassessment of IB cases is continuing as part of established business-as-usual processes. |
Start date | 2009-07-09 |
End date | 2012-03-23 |
Schedule text | Around 90% of cases have been reassessed or are in the process of being reassessed. For the majority of these, reassessment has been completed. Most reassessments will be already completed as planned in 2014. |
Baseline | £142.00m |
Forecast | £142.79m |
Variance | 0.56% |
Variance text: | n/a variance not more than 5% |
Whole Life Cost | £891.80m |
WLCost text: | Costs are within 5% variance. |
Notes1: | |
Notes2: | |
Sourcefile | IPA_2014.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.