2013 Report details for project: Transforming the Customer Experience
| Project name | Transforming the Customer Experience - there are 3 reports for this project: 2013, 2014, 2015 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | HO (D16) - see all reports for this organisation |
| Report year | 2013 (data is from September 2012) |
| Category | ICT - see all reports for this category |
| Description: | The Application & Enrolment Contract let to Computer Science Corporation in April 2009 (and reset in October 2010) includes the provision of Information Technology Outsourcing Services and a transformation programme to deliver: i) More robust, integrated, secure and cost effective technical infrastructure to support IPS business operations, including networks and telephony. (ii) A Customer Application Management System (AMS) to replace PASS and a new Online Application Channel for passport applicants in the UK and overseas. |
| DCA (RAG) | Red |
| DCA text: | The programme is making progress and is in the latter stages of application software delivery. The contract construct has provided financial protection against delay which will help to deliver the programme within approved envelopes. Issues are specific to the development of the Application Management System; the supplier has performed well in other areas of the broader programme under contract such as managing legacy IT systems. |
| Start date | 2007-05-14 |
| End date | 2012-03-31 |
| Schedule text | At the reporting point the programme was working on a re-phased plan to accommodate operational capacity and now forecasts a revised end date of 01/11/2014. |
| Baseline | £46.72m |
| Forecast | £50.01m |
| Variance | 7.04% |
| Variance text: | The original project plan, upon which the £46.70m 2012/13 budget was set, assumed that Application Management System (AMS) service charges would be incurred for a full year in 2012/13. In reality, AMS service charges will not now start until 2013/14. This explains the in year under spend. |
| Whole Life Cost | £424.29m |
| WLCost text: | The programme is currently forecasting a Whole Life Cost within budget. |
| Notes1: | |
| Notes2: | |
| Sourcefile | HO_2013.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.