2013 Report details for project: College of Policing project (formerly Police Professional Body Project)
| Project name | College of Policing project (formerly Police Professional Body Project) - there is only one report for this project |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | HO (D16) - see all reports for this organisation |
| Report year | 2013 (data is from September 2012) |
| Category | Transformation - see all reports for this category |
| Description: | The purpose of this project is to oversee the establishment of the College of Policing by December 2012. |
| DCA (RAG) | Amber |
| DCA text: | The project to establish the College of Policing was delivered successfully to schedule. The College began providing services to police forces in England and Wales on 3 December 2012 and is operating within its planned budgets. |
| Start date | 2011-10-01 |
| End date | 2012-12-30 |
| Schedule text | |
| Baseline | £56.10m |
| Forecast | £56.10m |
| Variance | 0.00% |
| Variance text: | The programme costs are tracking profiles. |
| Whole Life Cost | £202.80m |
| WLCost text: | The Whole Life Costs include running costs of the College. |
| Notes1: | |
| Notes2: | |
| Sourcefile | HO_2013.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.