2013 Report details for project: Next Generation Outsourced Visa Services Contract
| Project name | Next Generation Outsourced Visa Services Contract - there are 3 reports for this project: 2013, 2014, 2015 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | HO (D16) - see all reports for this organisation |
| Report year | 2013 (data is from September 2012) |
| Category | ICT - see all reports for this category |
| Description: | The project will ensure that International Operations and Visa Group has contracted commercial partners who will undertake key and specified functions as part of the visa process from 1 April 2014 and which enables the Group to meet its obligations to secure the border, provide good customer service in support of the UK Governments growth agenda and meet our Spending Review obligations. |
| DCA (RAG) | Amber/Green |
| DCA text: | The programme has now taken account of the additional requirements for interviewing and an internal review has suggested improvements to planning to facilitate management of the programme's tight timescales. |
| Start date | 2011-12-09 |
| End date | 2014-07-01 |
| Schedule text | |
| Baseline | £0.00m |
| Forecast | £0.00m |
| Variance | None% |
| Variance text: | N/A |
| Whole Life Cost | £0.00m |
| WLCost text: | N/A |
| Notes1: | |
| Notes2: | |
| Sourcefile | HO_2013.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.