2013 Report details for project: New Passport Programme
| Project name | New Passport Programme - there is only one report for this project |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | HO (D16) - see all reports for this organisation |
| Report year | 2013 (data is from September 2012) |
| Category | Transformation - see all reports for this category |
| Description: | The programme delivered the procurement of a new supplier for a new, more secure passport design, production and integrated centralised personalisation of around 5 million passports a year. Additionally, the Regional Office Printing Equipment project enabled local personalisation of the new passport at IPS regional offices for up to 400,000 premium customers a year. |
| DCA (RAG) | Green |
| DCA text: | The capability is now operating as Business As Usual. |
| Start date | 2008-03-01 |
| End date | 2012-11-01 |
| Schedule text | The start date reflects the start of the procurement activity which completed with award of contract on 10/06/2009. |
| Baseline | £45.71m |
| Forecast | £45.27m |
| Variance | -0.96% |
| Variance text: | Programme spend has been tracking profile. |
| Whole Life Cost | £455.95m |
| WLCost text: | The Whole Life Cost remains on track subject to forecast volumes of usage which are not expected to change. |
| Notes1: | |
| Notes2: | |
| Sourcefile | HO_2013.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.