2013 Report details for project: SOCA Catalyst
| Project name | SOCA Catalyst - there is only one report for this project |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | HO (D16) - see all reports for this organisation |
| Report year | 2013 (data is from September 2012) |
| Category | Transformation - see all reports for this category |
| Description: | The objective of the SOCA Catalyst Programme is to secure, by 31 March 2012, an integrated physical infrastructure capable of sustaining delivery of our business outcomes, improving operational performance, value for money, recruitment, retention and career development paths. |
| DCA (RAG) | Amber/Green |
| DCA text: | The SOCA Catalyst Programme closed following successful delivery as scheduled and business change activity is being undertaken as part of the work to establish the National Crime Agency. |
| Start date | 2010-06-01 |
| End date | 2012-09-30 |
| Schedule text | |
| Baseline | £6.74m |
| Forecast | £6.74m |
| Variance | 0.00% |
| Variance text: | The programme costs are tracking profiles. |
| Whole Life Cost | £216.70m |
| WLCost text: | The return on investment will be considered in due course. |
| Notes1: | |
| Notes2: | |
| Sourcefile | HO_2013.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.