2013 Report details for project: Open Cases Programme
| Project name | Open Cases Programme - there is only one report for this project |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | HMRC (D25) - see all reports for this organisation |
| Report year | 2013 (data is from September 2012) |
| Category | Transformation - see all reports for this category |
| Description: | HMRC have created a clearance programme to ensure the 2012 target of clearing 17.9m legacy open cases on the Pay As You Earn system is met |
| DCA (RAG) | Green |
| DCA text: | The Programme cleared all legacy open cases by 31st October 2012, thus meeting the Parliamentary Accounts Committee commitment early and allowing the Programme to close down. |
| Start date | 2010-10-31 |
| End date | 2012-10-31 |
| Schedule text | |
| Baseline | £19.43m |
| Forecast | £19.43m |
| Variance | 0.00% |
| Variance text: | |
| Whole Life Cost | £57.28m |
| WLCost text: | |
| Notes1: | |
| Notes2: | |
| Sourcefile | HMRC_2013.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.