2013 Report details for project: Southern Programme for IT
| Project name | Southern Programme for IT - there are 2 reports for this project: 2013, 2014 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | DOH (D12) - see all reports for this organisation |
| Report year | 2013 (data is from September 2012) |
| Category | ICT - see all reports for this category |
| Description: | SPFIT Programme: Ensuring patients detailed clinical information is available at the point of care. |
| DCA (RAG) | Amber/Green |
| DCA text: | OGC Gateway 5 Review forecast for November 2012 |
| Start date | 2004-01-26 |
| End date | 2015-10-31 |
| Schedule text | Programme is on schedule to end as per the current approved business case |
| Baseline | £102.39m |
| Forecast | £78.95m |
| Variance | -22.89% |
| Variance text: | Difference on figures between quarters relates to indexation as Q1 price bases were at 11/12 and Q2 price were adjusted to 12/13 prices. |
| Whole Life Cost | £634.06m |
| WLCost text: | WLC is Gov Spend There is no Non Gov Spend in this business case |
| Notes1: | |
| Notes2: | |
| Sourcefile | DH_2013.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.