2013 Report details for project: NME Programme for IT
| Project name | NME Programme for IT - there are 2 reports for this project: 2013, 2014 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | DOH (D12) - see all reports for this organisation |
| Report year | 2013 (data is from September 2012) |
| Category | ICT - see all reports for this category |
| Description: | NMEPfIT Programme: Increased patient safety and quality of healthcare and also greater clinical effectiveness and administration efficiency |
| DCA (RAG) | Amber |
| DCA text: | At Q2 no assurance planned. |
| Start date | 2004-04-01 |
| End date | 2016-07-31 |
| Schedule text | Programme is on schedule to end as per the current approved business case |
| Baseline | £273.05m |
| Forecast | £405.75m |
| Variance | 48.60% |
| Variance text: | Costs related to the most recent approved SARPA business case (2008/09) for NMEPfIT. Work is progressing on a revised case therefore there is a variance this quarter. |
| Whole Life Cost | £5,636.19m |
| WLCost text: | WLC is Gov Spend There is no Non Gov Spend in this business case |
| Notes1: | |
| Notes2: | |
| Sourcefile | DH_2013.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.