2013 Report details for project: Broadmoor Redevelopment Programme
| Project name | Broadmoor Redevelopment Programme - there are 3 reports for this project: 2013, 2014, 2015 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | DOH (D12) - see all reports for this organisation |
| Report year | 2013 (data is from September 2012) |
| Category | Infrastructure - see all reports for this category |
| Description: | To redevelop Broadmoor High Secure Hospital to replace Victorian accommodation which presents high levels of inherent risk to the safety of patients and staff and has been declared by regulators, including the CQC, as 'not fit for modern mental health services'. The new hospital will provide a total of 234 beds (210 commissioned, 24 decant) in 10 new wards and 6 existing wards in an adjacent unit built in 2003. It will also provide two support buildings: an entrance building to control all access/egress for the site and a central building to house all ward activities and administration. The programme includes the realignment of the site boundaries and the sale of surplus land/buildings to support programme funding. |
| DCA (RAG) | Amber/Green |
| DCA text: | Gateway 2 Action plan to deal with the 5 recommendations: - Training for Staff on NEC3 Forms of Contract booked - Proportion Capital Investment Loan/Public Dividend Capital funding agreed. - Resource and recruitment planning for additional senior staff completed. - Market testing for property advisors planned and programmed for Q1 2013 - Gateway 3 programmed for Q1 2013 |
| Start date | 2011-08-01 |
| End date | 2018-11-01 |
| Schedule text | The original Outline Business Case (OBC) approval date was planned for 01/03/2010. Further design review and development has taken place and OBC revised accordingly. OBC approved July 2012 and Full Business Case progressed for approval in Q4. |
| Baseline | £16.22m |
| Forecast | £16.22m |
| Variance | 0.00% |
| Variance text: | |
| Whole Life Cost | £256.25m |
| WLCost text: | Funded using Public Capital |
| Notes1: | |
| Notes2: | |
| Sourcefile | DH_2013.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.