Annual project reports by Category
Note that category assignment can sometimes vary within a project
Category | Year | Reports | Base £m | WLCost £m |
---|---|---|---|---|
ICT | 2023 | 30 | 2,807.03 | 18,233.00 |
ICT | 2022 | 31 | 2,158.61 | 17,777.00 |
ICT | 2021 | 25 | 1,700.56 | 14,229.55 |
ICT | 2020 | 27 | 1,021.96 | 7,916.22 |
ICT | 2019 | 27 | 1,373.02 | 10,232.31 |
ICT | 2018 | 32 | 2,562.11 | 17,458.54 |
ICT | 2017 | 38 | 3,215.67 | 25,559.49 |
ICT | 2016 | 38 | 2,294.06 | 25,423.58 |
ICT | 2015 | 46 | 2,671.37 | 32,152.56 |
ICT | 2014 | 50 | 2,913.89 | 31,146.63 |
ICT | 2013 | 43 | 2,590.05 | 25,597.03 |
Infrastructure | 2023 | 74 | 13,548.42 | 196,183.00 |
Infrastructure | 2022 | 70 | 14,646.99 | 261,836.02 |
Infrastructure | 2021 | 66 | 12,180.35 | 235,728.24 |
Infrastructure | 2020 | 34 | 11,471.46 | 213,845.96 |
Infrastructure | 2019 | 32 | 11,750.98 | 209,570.14 |
Infrastructure | 2018 | 32 | 8,932.31 | 192,071.25 |
Infrastructure | 2017 | 38 | 7,816.46 | 211,686.46 |
Infrastructure | 2016 | 31 | 8,751.09 | 192,725.73 |
Infrastructure | 2015 | 41 | 6,800.25 | 184,984.16 |
Infrastructure | 2014 | 46 | 3,366.22 | 154,746.32 |
Infrastructure | 2013 | 48 | 4,193.47 | 111,857.91 |
Military | 2023 | 45 | 7,300.91 | 126,453.00 |
Military | 2022 | 45 | 5,681.75 | 85,628.00 |
Military | 2021 | 31 | 8,660.42 | 166,566.22 |
Military | 2020 | 30 | 7,883.50 | 162,482.94 |
Military | 2019 | 31 | 8,101.14 | 137,800.52 |
Military | 2018 | 31 | 7,218.17 | 134,080.54 |
Military | 2017 | 27 | 7,010.16 | 142,872.18 |
Military | 2016 | 26 | 6,759.83 | 128,051.27 |
Military | 2015 | 25 | 7,094.05 | 119,902.96 |
Military | 2014 | 28 | 6,072.62 | 115,758.68 |
Military | 2013 | 29 | 5,576.36 | 74,574.87 |
Transformation | 2023 | 81 | 23,045.12 | 121,819.00 |
Transformation | 2022 | 89 | 20,973.85 | 126,670.00 |
Transformation | 2021 | 62 | 23,709.40 | 125,427.36 |
Transformation | 2020 | 34 | 6,634.16 | 63,675.23 |
Transformation | 2019 | 43 | 8,498.16 | 84,195.79 |
Transformation | 2018 | 38 | 8,092.97 | 79,129.10 |
Transformation | 2017 | 40 | 6,570.85 | 75,342.85 |
Transformation | 2016 | 48 | 6,128.54 | 90,287.88 |
Transformation | 2015 | 76 | 5,198.21 | 151,880.83 |
Transformation | 2014 | 75 | 6,817.36 | 96,954.97 |
Transformation | 2013 | 70 | 5,627.03 | 93,630.59 |
NB category assignment is not definitive and occasionally can vary from year to year for some projects
Category descriptions and total number of report assignments :- Transformation (656) : Government transformation and service delivery - improving the relationship between citizen and state, using new technology to improve public services and make government more efficient. Often involves organisational, policy and/or location change.
- ICT (387) : ICT - new digital service or enabling the transition from old, legacy contracts to new ICT provisions
- Infrastructure (512) : Infrastructure & Construction - investment in the nation’s economic (e.g. transport & energy networks) and social (e.g. schools & hospitals) infrastructure.
- Military (348) : Military capabilility / Defence equipment - delivery of military equipment and associated support programmes
- TBD/blank (0) : Category to be determined
Select the Category to see all annual reports for that category.
Base is Baseline Cost, WLCost is Whole Life Cost
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years
Acknowledgement: GMPP data has been re-used under the Open Government Licence.