Summary of currently loaded LA spend data for : Bath & North East Somerset
Lastfile: Bath_202010-12     LA spend page
Sourcefile name | Total Amount £ | OrigRecs | AggRecs | AvgAmt£ | AAZ |   MaxAmt £ |     MinDate | MaxDate | Dif |     Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bath_201301.csv | 18,753,145.50 | 12012 | 0 | 1,561.20 | 0.0 | 891,857.00 |   2012-10-30 | 2013-12-14 | 14 |     | |
Bath_201302.csv | 20,054,112.13 | 8985 | 0 | 2,231.95 | 0.0 | 1,628,404.25 |   2012-11-20 | 2013-02-28 | 3 |     | |
Bath_201303.csv | 22,832,384.27 | 8597 | 0 | 2,655.85 | 0.0 | 1,627,739.84 |   2013-01-28 | 2013-03-28 | 2 |     | |
Bath_201304.csv | 20,741,778.11 | 9179 | 0 | 2,259.70 | 0.0 | 1,628,393.42 |   2013-02-01 | 2013-04-30 | 2 |     | |
Bath_201305.csv | 26,640,140.61 | 8898 | 0 | 2,993.95 | 0.0 | 4,151,606.00 |   2013-04-17 | 2013-07-01 | 3 |     | |
Bath_201306.csv | 23,609,639.56 | 9432 | 0 | 2,503.14 | 0.0 | 4,151,608.00 |   2013-04-02 | 2013-06-28 | 2 |     | |
Bath_201307.csv | 26,769,145.12 | 11850 | 0 | 2,259.00 | 0.0 | 4,151,606.00 |   2013-04-09 | 2013-07-31 | 3 |     | |
Bath_201308.csv | 24,602,816.77 | 9854 | 0 | 2,496.73 | 0.0 | 4,151,608.00 |   2013-04-30 | 2014-03-31 | 11 |     | |
Bath_201309.csv | 24,463,563.01 | 9470 | 0 | 2,583.27 | 0.0 | 4,151,606.00 |   2013-09-02 | 2013-09-30 | 0 |     | |
Bath_201310.csv | 24,862,178.43 | 9580 | 0 | 2,595.22 | 0.0 | 4,151,606.00 |   2013-03-25 | 2013-10-31 | 7 |     | |
Bath_201311.csv | 24,472,753.48 | 10667 | 0 | 2,294.25 | 0.0 | 4,151,608.00 |   2013-09-23 | 2013-11-29 | 2 |     | |
Bath_201312.csv | 26,246,457.16 | 12817 | 0 | 2,047.78 | 0.0 | 4,151,606.00 |   2013-02-25 | 2013-12-30 | 10 |     | |
Bath_201401.csv | 21,567,239.47 | 10328 | 0 | 2,088.23 | 0.0 | 3,163,130.00 |   2013-08-09 | 2014-01-31 | 5 |     | |
Bath_201402.csv | 20,770,770.87 | 10659 | 0 | 1,948.66 | 0.0 | 1,735,438.56 |   2012-01-28 | 2014-02-28 | 25 |     | |
Bath_201403.csv | 24,100,360.59 | 10689 | 0 | 2,254.69 | 0.0 | 1,746,655.68 |   2013-08-08 | 2014-03-31 | 7 |     | |
Bath_201404.csv | 21,455,192.35 | 11722 | 0 | 1,830.34 | 0.0 | 1,371,107.26 |   2014-03-22 | 2014-04-30 | 1 |     | |
Bath_201405.csv | 25,897,433.55 | 11761 | 0 | 2,201.98 | 0.0 | 4,211,164.00 |   2013-10-31 | 2014-05-30 | 7 |     | |
Bath_201406.csv | 27,763,266.65 | 13729 | 0 | 2,022.24 | 0.0 | 4,211,162.00 |   2014-03-18 | 2014-07-07 | 4 |     | |
Bath_201407.csv | 61,091,555.06 | 25680 | 0 | 2,378.95 | 0.0 | 4,211,163.00 |   2014-07-02 | 2014-07-31 | 0 |     Jump in Total Amt. | Analysis |
Bath_201408.csv | 26,611,665.02 | 12402 | 0 | 2,145.76 | 0.0 | 4,211,162.00 |   2014-08-01 | 2014-08-29 | 0 |     | |
Bath_201409.csv | 28,136,692.02 | 11198 | 0 | 2,512.65 | 0.0 | 4,211,164.00 |   2013-09-09 | 2014-09-29 | 12 |     | |
Bath_201410.csv | 31,108,472.13 | 11487 | 0 | 2,708.15 | 0.0 | 4,211,163.00 |   2014-01-15 | 2014-10-31 | 9 |     | |
Bath_201411.csv | 22,542,087.23 | 10560 | 0 | 2,134.67 | 0.0 | 4,211,162.00 |   2013-10-07 | 2014-11-28 | 13 |     | |
Bath_201412.csv | 32,401,123.42 | 14069 | 0 | 2,303.02 | 0.0 | 4,211,164.00 |   2014-12-01 | 2014-12-31 | 0 |     | |
Bath_201501.csv | 20,164,717.97 | 10748 | 0 | 1,876.14 | 0.0 | 3,208,505.00 |   2015-01-02 | 2015-01-30 | 0 |     | |
Bath_201502.csv | 23,611,985.01 | 10467 | 0 | 2,255.85 | 0.0 | 1,877,238.56 |   2015-01-21 | 2015-02-27 | 1 |     | |
Bath_201503.csv | 29,099,381.49 | 12220 | 0 | 2,381.29 | 0.0 | 1,827,441.70 |   2014-12-15 | 2015-03-31 | 3 |     | |
Bath_201504.csv | 33,689,853.11 | 11706 | 0 | 2,878.00 | 0.0 | 4,283,938.00 |   2015-03-12 | 2015-04-30 | 1 |     | |
Bath_201505.csv | 29,681,324.80 | 13246 | 0 | 2,240.78 | 0.0 | 4,283,938.00 |   2015-05-01 | 2020-05-30 | 60 |     | |
Bath_201506.csv | 35,361,710.65 | 15357 | 0 | 2,302.64 | 0.0 | 4,283,938.00 |   2013-09-17 | 2015-06-29 | 21 |     | |
Bath_201507.csv | 33,170,926.30 | 21414 | 0 | 1,549.03 | 0.0 | 4,283,938.00 |   2013-04-30 | 2015-07-31 | 27 |     | |
Bath_201508.csv | 29,812,036.84 | 12271 | 0 | 2,429.47 | 0.0 | 3,807,944.00 |   2012-02-23 | 2015-08-28 | 42 |     | |
Bath_201509.csv | 29,883,029.29 | 10954 | 0 | 2,728.05 | 0.0 | 3,807,944.00 |   2011-12-19 | 2015-09-30 | 45 |     | |
Bath_201510.csv | 28,279,215.54 | 11895 | 0 | 2,377.40 | 0.0 | 3,807,945.00 |   2013-06-13 | 2015-10-30 | 28 |     | |
Bath_201511.csv | 31,455,106.08 | 14483 | 0 | 2,171.86 | 0.0 | 3,807,944.00 |   2013-05-17 | 2015-11-30 | 30 |     | |
Bath_201512.csv | 38,454,052.30 | 10762 | 0 | 3,573.13 | 0.0 | 3,807,945.00 |   2015-11-30 | 2015-12-31 | 1 |     | |
Bath_201601.csv | 30,249,248.18 | 11450 | 0 | 2,641.86 | 0.0 | 3,807,944.00 |   2015-06-26 | 2016-12-22 | 18 |     | |
Bath_201602.csv | 30,838,350.89 | 11212 | 0 | 2,750.48 | 0.0 | 3,807,944.00 |   2015-11-13 | 2016-12-31 | 13 |     | |
Bath_201603.csv | 32,843,964.11 | 12626 | 0 | 2,601.30 | 0.0 | 3,807,944.00 |   2016-03-02 | 2016-12-09 | 9 |     | |
Bath_201604.csv | 34,351,325.98 | 14657 | 0 | 2,343.68 | 0.0 | 4,319,637.00 |   2015-01-16 | 2016-12-04 | 23 |     | |
Bath_201605.csv | 34,687,672.83 | 16812 | 0 | 2,063.27 | 0.0 | 4,319,637.00 |   2016-05-03 | 2016-05-31 | 0 |     | |
Bath_201606.csv | 32,838,911.24 | 13745 | 0 | 2,389.15 | 0.0 | 4,319,640.00 |   2016-06-01 | 2016-06-30 | 0 |     | |
Bath_201608.csv | 30,113,499.99 | 19094 | 0 | 1,577.12 | 0.0 | 3,839,677.00 |   2015-07-27 | 2016-11-15 | 16 |     | |
Bath_201609.csv | 32,524,816.13 | 12137 | 0 | 2,679.81 | 0.0 | 3,839,677.00 |   2015-10-22 | 2016-09-30 | 11 |     | |
Bath_201610.csv | 32,293,555.08 | 6637 | 0 | 4,865.69 | 0.0 | 3,839,677.00 |   2016-10-03 | 2016-10-31 | 0 |     | |
Bath_201611.csv | 30,629,116.87 | 5733 | 0 | 5,342.60 | 0.0 | 3,839,677.00 |   2015-01-16 | 2016-11-30 | 22 |     | |
Bath_201612.csv | 34,680,642.76 | 5567 | 0 | 6,229.68 | 0.0 | 3,839,677.00 |   2012-01-25 | 2016-12-30 | 59 |     | |
Bath_201701-03.csv | 99,901,229.72 | 17254 | 0 | 5,790.03 | 0.0 | 3,956,679.27 |   2013-09-14 | 2017-12-23 | 51 |     Jump in Total Amt. | Analysis |
Bath_201704-06.csv | 101,334,311.02 | 19483 | 0 | 5,201.17 | 0.0 | 7,830,319.04 |   2016-03-31 | 2017-08-06 | 17 |     | |
Bath_201707-09.csv | 82,644,156.43 | 18045 | 3649 | 4,579.89 | 0.0 | 4,018,534.48 |   2015-12-01 | 2017-09-01 | 21 |     | |
Bath_201710-12.csv | 85,196,212.38 | 20142 | 3756 | 4,229.78 | 0.0 | 3,978,395.39 |   2015-02-01 | 2017-12-01 | 34 |     | |
Bath_201801-03.csv | 80,328,123.33 | 19271 | 3856 | 4,168.34 | 0.0 | 4,625,856.67 |   2017-11-01 | 2018-08-01 | 9 |     | |
Bath_201804-06.csv | 78,713,293.08 | 17336 | 3706 | 4,540.45 | 0.0 | 5,765,897.37 |   2018-01-01 | 2018-06-01 | 5 |     | |
Bath_201807-09.csv | 83,216,859.94 | 17351 | 3632 | 4,796.08 | 0.0 | 4,901,811.42 |   2015-06-01 | 2018-09-01 | 39 |     | |
Bath_201810-12.csv | 88,466,811.34 | 18924 | 3686 | 4,674.85 | 0.0 | 5,121,728.57 |   2017-08-01 | 2018-12-01 | 16 |     | |
Bath_201901-03.csv | 79,058,444.90 | 17234 | 2434 | 4,587.35 | 0.0 | 9,340,272.88 |   2017-11-01 | 2019-11-01 | 24 |     | |
Bath_201904-06.csv | 75,537,077.39 | 17742 | 2792 | 4,257.53 | 0.0 | 8,008,077.16 |   2015-10-01 | 2019-11-01 | 49 |     | |
Bath_201907-09.csv | 69,402,427.75 | 17868 | 2832 | 3,884.17 | 0.0 | 4,960,097.56 |   2017-11-01 | 2019-09-01 | 22 |     | |
Bath_201910-12.csv | 85,396,260.50 | 18090 | 3676 | 4,720.63 | 0.0 | 5,069,746.98 |   2019-05-01 | 2019-12-01 | 7 |     | |
Bath_202001-03.csv | 85,834,580.10 | 19008 | 3794 | 4,515.71 | 0.0 | 5,248,978.02 |   2020-01-01 | 2020-03-01 | 2 |     | |
Bath_202004-06.csv | 129,890,420.36 | 20528 | 3073 | 6,327.48 | 0.0 | 27,440,000.00 |   2020-04-01 | 2020-06-01 | 2 |     | |
Bath_202007-09.csv | 92,882,521.74 | 18162 | 3133 | 5,114.11 | 0.0 | 5,436,289.75 |   2020-07-01 | 2020-09-01 | 2 |     | |
Bath_202010-12.csv | 94,415,861.01 | 18483 | 3417 | 5,108.25 | 0.0 | 4,618,968.31 |   2020-10-01 | 2020-12-01 | 2 |     |
Totals: £2,758,427,006.94 from 855,739 original records (644,991 actual records) in 63 source files. Tot AvgAmt = £195,755.48
Averages: Amount/file: £43,784,555.67 Orig Records/file: 13,583 AvgAmt mean: 3,107.23 AvgAmt Std Dev: 0.00
LA Range: 2013/01 - 2021/12
The link on Sourcefile name will transfer to a new page to display all the records for that file.
OrigRecs shows the number of records that were in the original source file.
AggRecs shows the number of records if aggregation has been used - similar transactions (eg for the same supplier in the same month with the same expenditure type etc) have been combined together to give a single record with a total amount and the date set to the first of the month. Typically this results in a 70% reduction in the number of records.
AvgAmt shows the average (mean) transaction value per original record in that file. One might expect this value to be roughly constant across files.
AAZ shows the number of standard deviations from the mean for the AvgAmt. Greater than ± 1.1 could suggest an unusual value. Now deprecated.
MaxAmt shows the value of the single largest transaction in that file. Note that errors may be reversed out by subsequent contrary transactions.
MinDate shows the earliest transaction date in that file. MaxDate shows the highest transaction date. Dif shows the difference in months.
Comment highlights significant potential anomalies - large increases/decreases in Total Amt or high AAZ scores.
Analysis compares two files to identify possible factors relating to the anomaly. Opens in new window. NB under development.
Acknowledgement: Spend data from Bath & North East Somerset has been re-used under the Open Government Licence.