Spend by local authority: Bath & North East Somerset
and Supplier = UNITED RESPONSE
1172 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-01-01 | 221,522.10 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2019-08-01 | 157,214.39 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2019-12-01 | 126,636.45 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2020-03-01 | 116,347.31 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2020-10-01 | 115,276.49 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2017-11-01 | 112,011.06 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2020-08-01 | 98,904.59 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2020-01-01 | 90,600.97 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2019-09-01 | 88,086.83 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2020-07-01 | 84,511.80 | UNITED RESPONSE S... | Adult Services | Day Care | View | ||
2018-10-01 | 75,843.12 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2017-12-01 | 70,392.84 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2019-06-01 | 66,661.47 | UNITED RESPONSE S... | Supported Living | View | |||
2019-10-01 | 63,074.72 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2019-11-01 | 60,170.63 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2019-07-01 | 57,587.86 | UNITED RESPONSE S... | Adult Care, Healt... | Supported Living | View | ||
2019-04-01 | 53,203.59 | UNITED RESPONSE | Supported Living | View | |||
2020-06-01 | 52,954.63 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2020-12-01 | 51,098.29 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2018-09-01 | 50,673.92 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2019-03-01 | 47,463.98 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2020-05-01 | 43,117.76 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2020-11-01 | 36,025.06 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2018-01-01 | 35,407.45 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2020-04-01 | 34,257.67 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2017-08-01 | 34,053.84 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2018-11-01 | 32,852.96 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2017-07-01 | 32,411.24 | UNITED RESPONSE | Adult Social Care... | Supported Living | View | ||
2020-07-01 | 30,831.50 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2018-07-01 | 30,647.32 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2016-12-22 | 28,108.46 | UNITED RESPONSE | Adult Social Care... | Day Care | View | ||
2018-02-01 | 27,534.99 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2017-10-01 | 25,708.52 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2019-01-01 | 25,181.12 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2020-10-01 | 24,283.60 | UNITED RESPONSE S... | Adult Services | Day Care | View | ||
2017-10-01 | 20,085.08 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-04-01 | 19,876.03 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2017-12-01 | 19,844.16 | UNITED RESPONSE | Adult Care, Healt... | Home Care | View | ||
2018-03-01 | 19,796.72 | UNITED RESPONSE | Adult Care, Healt... | Home Care | View | ||
2018-08-01 | 19,655.94 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2018-03-01 | 18,709.08 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-10-01 | 18,541.84 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2020-11-01 | 18,212.70 | UNITED RESPONSE S... | Adult Services | Day Care | View | ||
2019-09-01 | 18,032.40 | UNITED RESPONSE S... | Adult Services | Day Care | View | ||
2019-04-01 | 14,997.24 | UNITED RESPONSE S... | Day Care | View | |||
2020-02-01 | 14,630.96 | UNITED RESPONSE S... | Adult Services | Supported Living | View | ||
2018-03-01 | 14,365.08 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2017-08-01 | 13,987.98 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-06-01 | 13,718.85 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2018-07-01 | 13,303.76 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-09-01 | 12,950.24 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2017-12-01 | 12,644.72 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2017-06-16 | 12,304.60 | UNITED RESPONSE | Adult Social Care... | Supported Living | View | ||
2019-03-01 | 12,246.56 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-12-01 | 12,246.56 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-08-01 | 12,246.56 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2017-11-01 | 12,164.96 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-06-01 | 12,128.72 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-04-01 | 12,128.72 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-02-01 | 12,128.72 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-01-01 | 12,128.72 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2019-11-01 | 12,021.60 | UNITED RESPONSE S... | Adult Services | Day Care | View | ||
2019-10-01 | 12,021.60 | UNITED RESPONSE S... | Adult Services | Day Care | View | ||
2019-08-01 | 12,021.60 | UNITED RESPONSE S... | Adult Services | Day Care | View | ||
2019-07-01 | 12,021.60 | UNITED RESPONSE S... | Adult Care, Healt... | Day Care | View | ||
2019-06-01 | 12,021.60 | UNITED RESPONSE S... | Day Care | View | |||
2019-05-01 | 12,021.60 | UNITED RESPONSE S... | Day Care | View | |||
2018-11-01 | 11,902.56 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2018-05-01 | 11,784.72 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2017-09-01 | 11,784.72 | UNITED RESPONSE | Adult Care, Healt... | Day Care | View | ||
2017-07-01 | 11,386.20 | UNITED RESPONSE | Adult Social Care... | Day Care | View | ||
2017-09-01 | 11,130.89 | UNITED RESPONSE | Adult Care, Healt... | Home Care | View | ||
2017-06-30 | 10,825.92 | UNITED RESPONSE | Adult Social Care... | Supported Living | View | ||
2018-01-01 | 10,751.68 | UNITED RESPONSE | Adult Care, Healt... | Home Care | View | ||
2017-11-01 | 10,751.68 | UNITED RESPONSE | Adult Care, Healt... | Home Care | View | ||
2017-08-01 | 10,395.96 | UNITED RESPONSE | Adult Care, Healt... | Home Care | View | ||
2017-07-01 | 10,117.56 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2018-05-01 | 9,192.96 | UNITED RESPONSE | Adult Care, Healt... | Supported Living | View | ||
2017-10-01 | 9,092.48 | UNITED RESPONSE | Adult Care, Healt... | Home Care | View | ||
2017-06-16 | 8,785.00 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2017-05-12 | 8,785.00 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2017-04-28 | 8,785.00 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2017-04-07 | 8,785.00 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2017-03-03 | 8,785.00 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2017-03-03 | 8,785.00 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2017-02-17 | 8,785.00 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2017-01-06 | 8,785.00 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2016-10-28 | 8,785.00 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2016-10-14 | 8,785.00 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2019-06-01 | 8,124.28 | UNITED RESPONSE | Supported Living | View | |||
2017-06-30 | 7,068.08 | UNITED RESPONSE | Adult Social Care... | Supported Living | View | ||
2017-06-09 | 7,068.08 | UNITED RESPONSE | Adult Social Care... | Supported Living | View | ||
2017-05-05 | 7,068.08 | UNITED RESPONSE | Adult Social Care... | Supported Living | View | ||
2017-04-28 | 7,068.08 | UNITED RESPONSE | Adult Social Care... | Supported Living | View | ||
2017-03-03 | 7,068.08 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2017-03-03 | 7,068.08 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2017-03-03 | 7,068.08 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2017-01-06 | 7,068.08 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2016-11-25 | 7,068.08 | UNITED RESPONSE | Adult Social Care... | Home Care | View | ||
2016-10-17 | 7,068.08 | UNITED RESPONSE | Adult Social Care... | Home Care | View |
Total amount : £5,075,010.40 in 1172 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.