Spend by local authority: Bath & North East Somerset
and Supplier = SOUTHERN ELECTRIC PLC
447 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2016-06-17 | 149,130.84 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2018-03-01 | 127,839.65 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2018-07-01 | 124,450.64 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2017-07-01 | 112,603.78 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2020-03-01 | 107,601.13 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2020-05-01 | 104,335.06 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2018-01-01 | 102,705.86 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2017-06-23 | 95,858.20 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2019-01-01 | 94,403.86 | SOUTHERN ELECTRIC... | Transport & Envir... | Electricity | View | ||
2018-09-01 | 93,465.55 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2018-05-01 | 91,988.74 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2020-09-01 | 90,245.23 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2019-06-01 | 88,569.08 | SOUTHERN ELECTRIC... | Electricity | View | |||
2019-01-01 | 78,608.60 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2020-12-01 | 77,121.45 | SOUTHERN ELECTRIC... | Transport Services | Electricity | View | ||
2013-01-22 | 72,913.34 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2013-01-22 | 71,360.68 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2017-03-20 | 69,099.95 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2013-02-01 | 69,076.47 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2019-03-01 | 65,856.20 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2017-01-23 | 65,307.30 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2017-11-01 | 63,397.36 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2014-01-31 | 62,210.16 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2019-12-01 | 61,347.95 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2014-02-28 | 60,250.96 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2015-01-19 | 60,086.72 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2014-01-13 | 59,994.98 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2016-01-18 | 58,654.02 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2015-03-04 | 57,450.17 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2020-05-01 | 56,906.77 | SOUTHERN ELECTRIC... | Resources and Dep... | Gas | View | ||
2013-03-28 | 56,370.42 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2013-02-22 | 55,953.14 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2016-03-30 | 55,409.67 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2014-12-22 | 55,337.37 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2013-11-27 | 54,941.67 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2018-12-01 | 54,185.05 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2020-12-01 | 54,047.44 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2016-02-18 | 53,970.04 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2015-12-18 | 53,414.22 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2015-11-20 | 53,002.89 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2017-02-22 | 52,552.66 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2015-08-24 | 52,513.94 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2015-06-19 | 52,263.54 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2017-09-01 | 52,190.24 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2014-02-19 | 52,038.39 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2016-06-22 | 51,228.84 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2020-06-01 | 51,002.52 | SOUTHERN ELECTRIC... | Transport Services | Electricity | View | ||
2014-11-17 | 50,687.03 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2016-09-07 | 50,503.22 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2016-05-20 | 50,299.56 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2016-02-19 | 50,216.23 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2017-08-01 | 50,137.08 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2013-05-10 | 49,966.09 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2015-06-03 | 49,206.84 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2016-12-14 | 48,710.36 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2014-09-10 | 48,648.32 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2017-01-13 | 48,524.66 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2014-03-17 | 48,456.50 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2020-03-01 | 47,944.35 | SOUTHERN ELECTRIC... | Resources and Dep... | Gas | View | ||
2019-07-01 | 47,458.62 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2016-04-20 | 47,441.16 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2019-08-01 | 47,256.00 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2017-02-27 | 46,922.45 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2015-03-20 | 46,867.81 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2020-09-01 | 46,545.18 | SOUTHERN ELECTRIC... | Transport Services | Electricity | View | ||
2014-04-28 | 46,228.22 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2020-01-01 | 46,151.34 | SOUTHERN ELECTRIC... | Transport Services | Electricity | View | ||
2018-11-01 | 45,908.04 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2015-11-30 | 45,764.51 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2013-10-28 | 45,426.31 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2016-12-19 | 45,313.92 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2016-03-16 | 45,226.34 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2017-05-24 | 45,060.10 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2016-01-20 | 44,983.78 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2015-03-19 | 44,698.49 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2020-02-01 | 44,697.52 | SOUTHERN ELECTRIC... | Transport Services | Electricity | View | ||
2015-04-16 | 44,695.79 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2017-10-01 | 43,948.53 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2016-04-29 | 43,470.42 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2020-06-01 | 43,413.20 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2018-12-01 | 43,300.94 | SOUTHERN ELECTRIC... | Transport & Envir... | Electricity | View | ||
2016-11-18 | 42,555.47 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2017-04-28 | 42,270.26 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2019-12-01 | 42,163.27 | SOUTHERN ELECTRIC... | Transport Services | Electricity | View | ||
2014-11-20 | 41,651.20 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2016-12-19 | 41,408.04 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2014-12-01 | 41,263.27 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2015-07-15 | 41,040.75 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2020-08-01 | 40,617.33 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2015-12-17 | 40,539.56 | SOUTHERN ELECTRIC... | Finance & Efficiency | Electricity | View | ||
2015-11-10 | 40,249.43 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2015-02-23 | 40,220.40 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2019-10-01 | 40,185.48 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2020-02-01 | 40,168.36 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2018-11-01 | 39,567.15 | SOUTHERN ELECTRIC... | Transport & Envir... | Electricity | View | ||
2013-09-26 | 39,451.35 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2013-08-21 | 38,817.25 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2020-11-01 | 38,627.42 | SOUTHERN ELECTRIC... | Resources and Dep... | Electricity | View | ||
2013-08-29 | 38,580.62 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2019-11-01 | 38,351.03 | SOUTHERN ELECTRIC... | Transport Services | Electricity | View |
Total amount : £9,145,320.04 in 447 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.