Spend by local authority: Bath & North East Somerset
and Supplier = SOUTHERN ELECTRIC CONTRACTING LTD
157 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2017-03-24 | 871,047.91 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2016-11-18 | 500,829.42 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2016-09-07 | 496,245.87 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2017-08-01 | 459,328.38 | SOUTHERN ELECTRIC... | Transport & Highways | Street Lighting M... | View | ||
2018-03-01 | 346,126.63 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2013-03-08 | 315,615.08 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2013-02-22 | 315,120.67 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2013-07-24 | 278,200.31 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2013-05-21 | 275,270.89 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-03-26 | 257,047.76 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2013-03-28 | 228,103.64 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2017-05-03 | 226,456.49 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2016-03-29 | 209,664.30 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-07-08 | 206,065.70 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-05-13 | 197,858.67 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2016-08-05 | 182,012.52 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2016-03-07 | 174,087.91 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2020-03-01 | 169,057.97 | SOUTHERN ELECTRIC... | Transport Services | Street Lighting M... | View | ||
2019-03-01 | 163,423.94 | SOUTHERN ELECTRIC... | Transport & Envir... | Sewerage & Land D... | View | ||
2020-06-01 | 155,155.96 | SOUTHERN ELECTRIC... | Transport Services | Street Lighting M... | View | ||
2019-07-01 | 152,424.03 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2019-03-01 | 151,422.06 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2013-10-21 | 149,233.35 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2017-03-09 | 147,378.10 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-01-21 | 138,402.57 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2018-12-01 | 134,547.11 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2019-01-01 | 130,808.30 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2017-01-30 | 124,805.93 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2013-01-22 | 115,958.10 | SOUTHERN ELECTRIC... | Transport | Building Works | View | ||
2014-10-06 | 114,176.80 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-04-15 | 113,755.29 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2016-01-28 | 109,853.13 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2016-05-17 | 108,757.61 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2018-11-01 | 107,908.13 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2019-12-01 | 107,536.96 | SOUTHERN ELECTRIC... | Transport Services | Street Lighting M... | View | ||
2013-11-13 | 102,916.14 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2019-11-01 | 98,306.68 | SOUTHERN ELECTRIC... | Transport Services | Street Lighting M... | View | ||
2016-02-01 | 94,880.15 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2013-10-11 | 94,034.60 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2019-06-01 | 89,377.44 | SOUTHERN ELECTRIC... | Street Lighting M... | View | |||
2014-11-13 | 89,279.40 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-03-14 | 89,186.16 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-03-05 | 87,480.67 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-12-24 | 85,125.57 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2017-01-03 | 84,513.26 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2019-08-01 | 81,136.76 | SOUTHERN ELECTRIC... | Transport Services | Street Lighting M... | View | ||
2018-01-01 | 80,436.25 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2018-09-01 | 78,862.73 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2014-07-09 | 76,370.52 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-07-09 | 76,370.52 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2017-12-01 | 75,787.19 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2017-11-01 | 75,050.38 | SOUTHERN ELECTRIC... | Transport & Highways | Street Lighting M... | View | ||
2019-10-01 | 74,987.62 | SOUTHERN ELECTRIC... | Transport Services | Street Lighting M... | View | ||
2014-08-07 | 74,060.98 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-01-27 | 72,485.00 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-10-09 | 72,125.32 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2020-10-01 | 70,265.84 | SOUTHERN ELECTRIC... | Transport Services | Street Lighting M... | View | ||
2013-09-26 | 68,948.11 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-05-29 | 64,108.61 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-02-28 | 62,903.93 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2017-09-01 | 61,874.30 | SOUTHERN ELECTRIC... | Transport & Highways | Street Lighting M... | View | ||
2015-03-05 | 61,628.52 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2020-01-01 | 59,326.74 | SOUTHERN ELECTRIC... | Transport Services | Street Lighting M... | View | ||
2016-12-16 | 54,462.79 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-12-17 | 53,380.17 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2016-10-12 | 52,143.43 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2013-12-12 | 52,014.03 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-11-02 | 46,738.08 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-07-09 | 44,156.51 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-07-09 | 44,156.51 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2018-08-01 | 43,589.30 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2017-10-01 | 38,955.82 | SOUTHERN ELECTRIC... | Transport & Highways | Street Lighting M... | View | ||
2017-03-16 | 38,210.48 | SOUTHERN ELECTRIC... | Transport | Electricity | View | ||
2014-05-14 | 36,317.85 | SOUTHERN ELECTRIC... | Transport | External Fees | View | ||
2014-02-19 | 35,061.26 | SOUTHERN ELECTRIC... | Transport | External Fees | View | ||
2015-08-07 | 34,879.56 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2018-06-01 | 31,840.76 | SOUTHERN ELECTRIC... | Transport & Envir... | Sewerage & Land D... | View | ||
2016-06-27 | 31,675.86 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2014-11-07 | 31,534.15 | SOUTHERN ELECTRIC... | Transport | External Fees | View | ||
2015-10-07 | 31,218.18 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2018-02-01 | 30,315.12 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2014-12-18 | 29,882.24 | SOUTHERN ELECTRIC... | Transport | External Fees | View | ||
2015-06-05 | 29,827.77 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2018-05-01 | 27,767.88 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2015-08-07 | 27,382.01 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2017-07-01 | 27,352.81 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-09-09 | 25,046.35 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-07-27 | 24,937.36 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-01-08 | 24,864.77 | SOUTHERN ELECTRIC... | Community Resources | Electricity | View | ||
2015-06-15 | 22,636.55 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2018-07-01 | 19,544.51 | SOUTHERN ELECTRIC... | Transport & Envir... | Street Lighting M... | View | ||
2015-10-09 | 17,946.97 | SOUTHERN ELECTRIC... | Transport | PCB External Fees | View | ||
2013-03-28 | 16,700.00 | SOUTHERN ELECTRIC... | Community Resources | PCB Rechargeable ... | View | ||
2015-01-14 | 15,034.74 | SOUTHERN ELECTRIC... | Community Resources | Gas | View | ||
2015-02-11 | 14,203.86 | SOUTHERN ELECTRIC... | Transport | External Fees | View | ||
2014-09-15 | 13,873.78 | SOUTHERN ELECTRIC... | Transport | External Fees | View | ||
2014-12-12 | 13,034.97 | SOUTHERN ELECTRIC... | Community Resources | Gas | View | ||
2015-11-02 | 12,863.70 | SOUTHERN ELECTRIC... | Transport | Street Lighting M... | View | ||
2015-04-09 | 12,826.83 | SOUTHERN ELECTRIC... | Transport | Building Works | View | ||
2015-03-09 | 10,778.75 | SOUTHERN ELECTRIC... | Leader | Contributions to ... | View |
Total amount : £11,402,320.74 in 157 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.