Spend by local authority: Bath & North East Somerset
and Supplier = SOMERSET COUNTY COUNCIL
1297 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2016-06-16 | 4,319,640.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2016-05-17 | 4,319,637.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2016-04-28 | 4,319,637.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2015-07-16 | 4,283,938.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2015-06-18 | 4,283,938.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2015-05-15 | 4,283,938.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2015-04-28 | 4,283,938.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2017-03-16 | 3,839,677.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2017-02-16 | 3,839,677.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2017-01-17 | 3,839,677.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2016-12-15 | 3,839,677.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2016-11-17 | 3,839,677.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2016-10-17 | 3,839,677.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2016-09-15 | 3,839,677.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2016-08-18 | 3,839,677.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2015-12-17 | 3,807,945.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2015-10-15 | 3,807,945.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2016-03-17 | 3,807,944.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2016-02-18 | 3,807,944.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2016-01-15 | 3,807,944.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2015-11-17 | 3,807,944.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2015-09-17 | 3,807,944.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2015-08-17 | 3,807,944.00 | SOMERSET COUNTY C... | Outside Revenue A... | Grant Income | View | ||
2018-03-01 | 690,000.00 | SOMERSET COUNTY C... | Economic & Commun... | Misc. Costs | View | ||
2018-01-01 | 355,337.00 | SOMERSET COUNTY C... | Outside Revenue A... | Other Expenses | View | ||
2016-12-28 | 224,263.00 | SOMERSET COUNTY C... | Outside Revenue A... | Other Expenses | View | ||
2019-09-01 | 214,881.83 | SOMERSET COUNTY C... | Pensions Paid | View | |||
2019-01-01 | 124,823.58 | SOMERSET COUNTY C... | Transformation & ... | Fees | View | ||
2020-02-01 | 74,740.00 | SOMERSET COUNTY C... | Community Services | Materials | View | ||
2019-12-01 | 65,987.01 | SOMERSET COUNTY C... | Community Services | Fees | View | ||
2020-11-01 | 63,662.56 | SOMERSET COUNTY C... | Community Services | Materials | View | ||
2013-08-14 | 60,623.09 | SOMERSET COUNTY C... | Early Years, Chil... | Statementing Paym... | View | ||
2018-01-01 | 55,413.63 | SOMERSET COUNTY C... | Transformation & ... | Fees | View | ||
2018-11-01 | 43,343.00 | SOMERSET COUNTY C... | Children & Young ... | Fees | View | ||
2016-03-09 | 42,159.55 | SOMERSET COUNTY C... | Community Services | Fees | View | ||
2016-02-25 | 40,775.78 | SOMERSET COUNTY C... | Adult Social Care... | Nursing Care | View | ||
2018-02-01 | 39,382.82 | SOMERSET COUNTY C... | Transformation & ... | Materials | View | ||
2018-12-01 | 35,834.00 | SOMERSET COUNTY C... | Transformation & ... | Materials | View | ||
2017-11-01 | 35,834.00 | SOMERSET COUNTY C... | Policy & Transfor... | Materials | View | ||
2017-07-01 | 35,834.00 | SOMERSET COUNTY C... | Community Services | Materials | View | ||
2018-09-01 | 35,833.00 | SOMERSET COUNTY C... | Transformation & ... | Materials | View | ||
2015-08-12 | 33,883.90 | SOMERSET COUNTY C... | Sustainable Devel... | Misc. Costs | View | ||
2017-03-15 | 33,074.20 | SOMERSET COUNTY C... | Community Services | Fees | View | ||
2017-02-16 | 29,000.00 | SOMERSET COUNTY C... | Community Services | Materials | View | ||
2016-11-15 | 29,000.00 | SOMERSET COUNTY C... | Community Services | Materials | View | ||
2016-08-03 | 29,000.00 | SOMERSET COUNTY C... | Community Services | Materials | View | ||
2017-12-01 | 28,667.00 | SOMERSET COUNTY C... | Children & Young ... | Fees | View | ||
2020-04-01 | 26,933.57 | SOMERSET COUNTY C... | Childrens Services | Statementing Paym... | View | ||
2016-09-28 | 26,458.08 | SOMERSET COUNTY C... | Community Services | Fees | View | ||
2013-08-15 | 25,227.96 | SOMERSET COUNTY C... | Neighbourhoods | Hardware Support | View | ||
2019-01-01 | 25,066.48 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2013-04-05 | 25,000.00 | SOMERSET COUNTY C... | Early Years, Chil... | Payments to Other... | View | ||
2013-03-25 | 25,000.00 | SOMERSET COUNTY C... | Early Years, Chil... | Payments to Other... | View | ||
2013-02-15 | 25,000.00 | SOMERSET COUNTY C... | Early Years, Chil... | Payments to Other... | View | ||
2016-05-25 | 23,358.73 | SOMERSET COUNTY C... | Economic Development | Misc. Costs | View | ||
2015-06-24 | 22,000.00 | SOMERSET COUNTY C... | Neighbourhoods | Materials | View | ||
2020-03-01 | 21,912.38 | SOMERSET COUNTY C... | Childrens Services | Statementing Paym... | View | ||
2014-05-14 | 21,800.00 | SOMERSET COUNTY C... | Neighbourhoods | Materials | View | ||
2016-02-25 | 21,754.10 | SOMERSET COUNTY C... | Adult Social Care... | Nursing Care | View | ||
2013-11-28 | 21,420.91 | SOMERSET COUNTY C... | Neighbourhoods | Fees | View | ||
2013-05-15 | 21,279.28 | SOMERSET COUNTY C... | Sustainable Devel... | PCB External Fees | View | ||
2020-05-01 | 20,493.04 | SOMERSET COUNTY C... | Childrens Services | Statementing Paym... | View | ||
2019-04-01 | 18,925.14 | SOMERSET COUNTY C... | Residential Care | View | |||
2018-10-01 | 18,799.86 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2016-12-22 | 18,705.10 | SOMERSET COUNTY C... | Community Services | Fees | View | ||
2018-03-01 | 18,613.80 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2017-10-01 | 18,613.80 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2015-10-28 | 18,103.89 | SOMERSET COUNTY C... | Community Services | Fees | View | ||
2019-11-01 | 17,850.59 | SOMERSET COUNTY C... | Childrens Services | Statementing Paym... | View | ||
2015-09-28 | 17,591.73 | SOMERSET COUNTY C... | Community Services | Fees | View | ||
2014-08-14 | 17,210.17 | SOMERSET COUNTY C... | Neighbourhoods | Fees | View | ||
2015-05-26 | 16,190.45 | SOMERSET COUNTY C... | Neighbourhoods | Fees | View | ||
2020-01-01 | 16,166.77 | SOMERSET COUNTY C... | Childrens Services | Statementing Paym... | View | ||
2013-04-03 | 16,148.02 | SOMERSET COUNTY C... | Sustainable Devel... | PCB External Fees | View | ||
2013-11-01 | 15,904.10 | SOMERSET COUNTY C... | Neighbourhoods | Materials | View | ||
2020-02-01 | 15,833.30 | SOMERSET COUNTY C... | Childrens Services | Statementing Paym... | View | ||
2018-03-01 | 15,656.42 | SOMERSET COUNTY C... | Transformation & ... | Fees | View | ||
2014-12-08 | 15,607.85 | SOMERSET COUNTY C... | Neighbourhoods | Fees | View | ||
2016-02-25 | 15,574.50 | SOMERSET COUNTY C... | Adult Social Care... | Nursing Care | View | ||
2019-03-01 | 15,554.64 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2019-12-01 | 15,283.93 | SOMERSET COUNTY C... | Childrens Services | Statementing Paym... | View | ||
2018-06-01 | 14,991.85 | SOMERSET COUNTY C... | Adult Care, Healt... | Nursing Care | View | ||
2014-05-07 | 14,098.55 | SOMERSET COUNTY C... | Neighbourhoods | Fees | View | ||
2017-08-01 | 13,480.81 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2019-10-01 | 13,441.95 | SOMERSET COUNTY C... | Childrens Services | Statementing Paym... | View | ||
2019-06-01 | 12,658.52 | SOMERSET COUNTY C... | Residential Care | View | |||
2019-05-01 | 12,658.52 | SOMERSET COUNTY C... | Residential Care | View | |||
2018-12-01 | 12,533.24 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2018-11-01 | 12,533.24 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2018-09-01 | 12,533.24 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2018-08-01 | 12,533.24 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2018-07-01 | 12,533.24 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2018-06-01 | 12,533.24 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2018-05-01 | 12,533.24 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2018-04-01 | 12,533.24 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2018-02-01 | 12,409.20 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2018-01-01 | 12,409.20 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2017-12-01 | 12,409.20 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2017-11-01 | 12,409.20 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View | ||
2017-09-01 | 12,409.20 | SOMERSET COUNTY C... | Adult Care, Healt... | Residential Care | View |
Total amount : £96,959,023.54 in 1297 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.