Spend by local authority: Bath & North East Somerset
and Supplier = SIRONA CARE & HEALTH C.I.C.
7558 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2017-12-01 | 743,247.50 | SIRONA CARE & HEA... | Adult Care, Healt... | Contracts | View | ||
2013-03-04 | 524,471.30 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-02-15 | 524,471.30 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-03-05 | 521,877.20 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-02-12 | 521,877.20 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-03-04 | 389,565.15 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-02-25 | 389,565.15 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2018-03-01 | 371,623.75 | SIRONA CARE & HEA... | Adult Care, Healt... | Contracts | View | ||
2018-02-01 | 371,623.75 | SIRONA CARE & HEA... | Adult Care, Healt... | Contracts | View | ||
2017-11-01 | 371,623.75 | SIRONA CARE & HEA... | Adult Care, Healt... | Contracts | View | ||
2017-10-01 | 371,623.75 | SIRONA CARE & HEA... | Adult Care, Healt... | Contracts | View | ||
2017-09-01 | 371,623.75 | SIRONA CARE & HEA... | Adult Care, Healt... | Contracts | View | ||
2017-08-01 | 371,623.75 | SIRONA CARE & HEA... | Adult Care, Healt... | Contracts | View | ||
2017-07-01 | 357,837.75 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2017-06-05 | 352,641.92 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2017-05-04 | 352,641.92 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2017-05-04 | 352,641.92 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2014-03-17 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2014-02-19 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2014-01-02 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-12-04 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-11-04 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-10-09 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-09-10 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-08-05 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-07-19 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-06-05 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-05-10 | 347,917.17 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2015-02-05 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-12-24 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-12-10 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-10-31 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-10-02 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-09-11 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-08-07 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-07-03 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-07-03 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-05-07 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-04-16 | 337,761.17 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2014-06-02 | 337,761.15 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2015-03-04 | 337,761.13 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2016-04-06 | 337,646.75 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2016-03-02 | 337,646.75 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2016-02-01 | 337,646.75 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2016-01-06 | 337,646.75 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2015-12-04 | 337,646.75 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2015-11-05 | 337,646.75 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2015-10-07 | 337,646.75 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2015-09-07 | 337,646.75 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2015-08-03 | 337,646.75 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2015-07-01 | 337,646.75 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2015-06-05 | 337,646.75 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2015-05-11 | 337,532.32 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2017-03-06 | 335,738.84 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2017-02-03 | 335,738.42 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2017-01-04 | 335,738.42 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2016-12-07 | 335,738.42 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2016-11-02 | 335,738.42 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2016-10-04 | 335,738.42 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2016-09-01 | 335,738.42 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2016-08-01 | 335,738.42 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2016-06-01 | 335,738.42 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2016-05-04 | 333,830.08 | SIRONA CARE & HEA... | Adult Social Care... | Contracts | View | ||
2018-01-01 | 142,846.22 | SIRONA CARE & HEA... | Adult Care, Healt... | Equipment Purchas... | View | ||
2013-05-30 | 95,000.00 | SIRONA CARE & HEA... | Wellbeing | Contracts | View | ||
2017-10-01 | 91,583.93 | SIRONA CARE & HEA... | Adult Care, Healt... | Equipment Purchas... | View | ||
2019-03-01 | 87,731.17 | SIRONA CARE & HEA... | Adult Care, Healt... | Equipment Purchase | View | ||
2018-08-01 | 85,684.74 | SIRONA CARE & HEA... | Adult Care, Healt... | Equipment Purchas... | View | ||
2018-12-01 | 85,000.00 | SIRONA CARE & HEA... | Adult Care, Healt... | Consultants Fees | View | ||
2020-11-01 | 84,487.50 | SIRONA CARE & HEA... | Adult Services | Contracts | View | ||
2017-03-24 | 83,973.75 | SIRONA CARE & HEA... | Adult Social Care... | Equipment Purchas... | View | ||
2018-07-01 | 81,810.68 | SIRONA CARE & HEA... | Adult Care, Healt... | Contracts | View | ||
2017-02-03 | 74,091.29 | SIRONA CARE & HEA... | Adult Social Care... | Equipment Purchas... | View | ||
2014-03-12 | 70,522.13 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-03-04 | 69,431.30 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2013-02-15 | 69,431.30 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2020-08-01 | 66,423.65 | SIRONA CARE & HEA... | Adult Services | Equipment Purchase | View | ||
2018-06-01 | 66,259.32 | SIRONA CARE & HEA... | Adult Care, Healt... | Equipment Purchase | View | ||
2020-07-01 | 58,040.97 | SIRONA CARE & HEA... | Adult Services | Equipment Purchase | View | ||
2018-06-01 | 56,130.00 | SIRONA CARE & HEA... | Adult Care, Healt... | Contracts | View | ||
2016-11-02 | 54,554.78 | SIRONA CARE & HEA... | Adult Social Care... | Equipment Purchas... | View | ||
2020-06-01 | 52,772.10 | SIRONA CARE & HEA... | Adult Services | Residential Care | View | ||
2020-08-01 | 52,769.98 | SIRONA CARE & HEA... | Adult Services | Residential Care | View | ||
2017-05-15 | 52,039.56 | SIRONA CARE & HEA... | Adult Social Care... | Equipment Purchas... | View | ||
2019-10-01 | 51,764.55 | SIRONA CARE & HEA... | Adult Services | Equipment Purchase | View | ||
2020-05-01 | 50,811.80 | SIRONA CARE & HEA... | Adult Services | Equipment Purchase | View | ||
2018-03-01 | 50,637.15 | SIRONA CARE & HEA... | Adult Care, Healt... | Equipment Purchas... | View | ||
2013-03-05 | 50,000.00 | SIRONA CARE & HEA... | Early Years, Chil... | Fees | View | ||
2013-07-15 | 49,492.00 | SIRONA CARE & HEA... | Wellbeing | Contributions to ... | View | ||
2017-03-10 | 49,443.88 | SIRONA CARE & HEA... | Adult Social Care... | Equipment Purchas... | View | ||
2016-04-13 | 46,779.22 | SIRONA CARE & HEA... | Adult Social Care... | Equipment Purchas... | View | ||
2019-01-01 | 45,944.26 | SIRONA CARE & HEA... | Adult Care, Healt... | Equipment Purchase | View | ||
2020-01-01 | 44,997.27 | SIRONA CARE & HEA... | Adult Services | Equipment Purchase | View | ||
2018-12-01 | 43,624.16 | SIRONA CARE & HEA... | Adult Care, Healt... | Equipment Purchas... | View | ||
2016-08-18 | 42,503.66 | SIRONA CARE & HEA... | Adult Social Care... | Equipment Purchase | View | ||
2019-10-01 | 42,320.00 | SIRONA CARE & HEA... | Adult Services | Contracts | View | ||
2019-11-01 | 41,801.92 | SIRONA CARE & HEA... | Adult Services | Equipment Purchase | View | ||
2017-06-30 | 41,783.44 | SIRONA CARE & HEA... | Adult Social Care... | Equipment Purchase | View | ||
2018-05-01 | 40,950.88 | SIRONA CARE & HEA... | Adult Care, Healt... | Equipment Purchase | View | ||
2015-04-22 | 40,000.00 | SIRONA CARE & HEA... | Wellbeing | Contracts | View |
Total amount : £29,411,906.17 in 7558 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.