Spend by local authority: Bath & North East Somerset
and Supplier = RNID TRADING AS ACTION ON HEARING LOSS
3727 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2017-07-01 | 651,840.75 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2014-07-21 | 370,277.04 | RNID TRADING AS A... | Wellbeing | Supported Living | View | ||
2014-07-21 | 370,277.04 | RNID TRADING AS A... | Wellbeing | Supported Living | View | ||
2018-08-01 | 339,484.39 | RNID TRADING AS A... | Adult Care, Healt... | Home Care | View | ||
2018-08-01 | 203,524.53 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2020-11-01 | 149,574.53 | RNID TRADING AS A... | Adult Services | Day Care | View | ||
2020-04-01 | 148,409.80 | RNID TRADING AS A... | Adult Services | Day Care | View | ||
2014-07-21 | 126,141.29 | RNID TRADING AS A... | Wellbeing | Supported Living | View | ||
2014-07-21 | 126,141.29 | RNID TRADING AS A... | Wellbeing | Supported Living | View | ||
2020-04-01 | 97,547.24 | RNID TRADING AS A... | Adult Services | Home Care | View | ||
2020-11-01 | 93,904.79 | RNID TRADING AS A... | Adult Services | Home Care | View | ||
2018-08-01 | 48,862.55 | RNID TRADING AS A... | Adult Care, Healt... | Supported Living | View | ||
2020-04-01 | 39,281.06 | RNID TRADING AS A... | Adult Services | Supported Living | View | ||
2020-11-01 | 38,864.93 | RNID TRADING AS A... | Adult Services | Supported Living | View | ||
2018-07-01 | 17,135.75 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2014-04-14 | 13,368.07 | RNID TRADING AS A... | Wellbeing | Supported Living | View | ||
2019-10-01 | 11,897.96 | RNID TRADING AS A... | Adult Services | Day Care | View | ||
2014-07-21 | 11,312.32 | RNID TRADING AS A... | Wellbeing | Supported Living | View | ||
2014-07-21 | 11,312.32 | RNID TRADING AS A... | Wellbeing | Supported Living | View | ||
2017-08-01 | 10,934.59 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2019-05-01 | 7,368.96 | RNID TRADING AS A... | Day Care | View | |||
2019-06-01 | 7,250.11 | RNID TRADING AS A... | Day Care | View | |||
2018-09-01 | 7,250.11 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2018-04-01 | 5,442.64 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2018-06-01 | 4,563.56 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2020-02-01 | 3,684.48 | RNID TRADING AS A... | Adult Services | Day Care | View | ||
2020-01-01 | 3,684.48 | RNID TRADING AS A... | Adult Services | Day Care | View | ||
2018-11-01 | 3,684.48 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2018-01-01 | 3,684.48 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2017-11-01 | 3,684.48 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2017-09-01 | 3,684.48 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2017-04-28 | 3,684.48 | RNID TRADING AS A... | Adult Social Care... | Day Care | View | ||
2017-02-24 | 3,684.48 | RNID TRADING AS A... | Adult Social Care... | Day Care | View | ||
2017-02-24 | 3,684.48 | RNID TRADING AS A... | Adult Social Care... | Day Care | View | ||
2017-01-13 | 3,684.48 | RNID TRADING AS A... | Adult Social Care... | Day Care | View | ||
2016-11-18 | 3,684.48 | RNID TRADING AS A... | Adult Social Care... | Day Care | View | ||
2019-11-01 | 3,565.63 | RNID TRADING AS A... | Adult Services | Day Care | View | ||
2018-12-01 | 3,565.63 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2018-10-01 | 3,565.63 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2018-05-01 | 3,565.63 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2017-05-19 | 3,565.63 | RNID TRADING AS A... | Adult Social Care... | Day Care | View | ||
2017-02-24 | 3,565.63 | RNID TRADING AS A... | Adult Social Care... | Day Care | View | ||
2016-12-16 | 3,565.63 | RNID TRADING AS A... | Adult Social Care... | Day Care | View | ||
2014-07-21 | 3,474.18 | RNID TRADING AS A... | Wellbeing | Supported Living | View | ||
2014-07-21 | 3,474.18 | RNID TRADING AS A... | Wellbeing | Supported Living | View | ||
2020-03-01 | 3,446.77 | RNID TRADING AS A... | Adult Services | Day Care | View | ||
2018-03-01 | 3,327.92 | RNID TRADING AS A... | Adult Care, Healt... | Day Care | View | ||
2020-08-01 | 3,088.61 | RNID TRADING AS A... | Adult Services | Supported Living | View | ||
2018-06-01 | 2,156.96 | RNID TRADING AS A... | Adult Care, Healt... | Home Care | View | ||
2020-07-01 | 1,670.51 | RNID TRADING AS A... | Adult Services | Home Care | View | ||
2020-09-01 | 1,581.92 | RNID TRADING AS A... | Adult Services | Supported Living | View | ||
2018-12-01 | 1,531.44 | RNID TRADING AS A... | Adult Care, Healt... | Supported Living | View | ||
2018-09-01 | 1,458.55 | RNID TRADING AS A... | Adult Care, Healt... | Supported Living | View | ||
2020-05-01 | 1,307.40 | RNID TRADING AS A... | Adult Services | Day Care | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View | ||
2016-08-08 | 1,194.63 | RNID TRADING AS A... | Adult Social Care... | Supported Living | View |
Total amount : £4,317,179.80 in 3727 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.