Spend by local authority: Bath & North East Somerset
and Supplier = NEWBURY MANOR PRIORY
181 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2018-03-01 | 298,674.90 | NEWBURY MANOR PRIORY | Children & Young ... | Education Payment... | View | ||
2020-07-01 | 298,624.03 | NEWBURY MANOR PRIORY | Childrens Services | Education Payment... | View | ||
2017-07-01 | 285,494.56 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2020-11-01 | 274,703.78 | NEWBURY MANOR PRIORY | Childrens Services | Education Payment... | View | ||
2019-11-01 | 263,615.02 | NEWBURY MANOR PRIORY | Childrens Services | Education Payment... | View | ||
2017-11-01 | 258,335.01 | NEWBURY MANOR PRIORY | Children & Young ... | Education Payment... | View | ||
2018-11-01 | 252,232.58 | NEWBURY MANOR PRIORY | Children & Young ... | Education Payment... | View | ||
2020-02-01 | 236,275.36 | NEWBURY MANOR PRIORY | Childrens Services | Education Payment... | View | ||
2019-08-01 | 230,827.70 | NEWBURY MANOR PRIORY | Childrens Services | Education Payment... | View | ||
2018-08-01 | 230,340.58 | NEWBURY MANOR PRIORY | Children & Young ... | Education Payment... | View | ||
2019-03-01 | 225,073.03 | NEWBURY MANOR PRIORY | Children & Young ... | Education Payment... | View | ||
2018-03-01 | 188,836.00 | NEWBURY MANOR PRIORY | Children & Young ... | Fees | View | ||
2020-03-01 | 163,174.00 | NEWBURY MANOR PRIORY | Childrens Services | Fees | View | ||
2018-12-01 | 163,173.00 | NEWBURY MANOR PRIORY | Children & Young ... | Fees | View | ||
2019-03-01 | 163,171.00 | NEWBURY MANOR PRIORY | Children & Young ... | Fees | View | ||
2018-08-01 | 159,696.00 | NEWBURY MANOR PRIORY | Children & Young ... | Fees | View | ||
2020-12-01 | 143,805.17 | NEWBURY MANOR PRIORY | Childrens Services | Education Payment... | View | ||
2020-12-01 | 143,540.66 | NEWBURY MANOR PRIORY | Childrens Services | Fees | View | ||
2019-12-01 | 132,134.00 | NEWBURY MANOR PRIORY | Childrens Services | Fees | View | ||
2019-08-01 | 130,570.00 | NEWBURY MANOR PRIORY | Childrens Services | Fees | View | ||
2016-12-15 | 121,791.00 | NEWBURY MANOR PRIORY | Children's Services | Fees | View | ||
2020-08-01 | 121,084.00 | NEWBURY MANOR PRIORY | Childrens Services | Fees | View | ||
2017-12-01 | 120,729.00 | NEWBURY MANOR PRIORY | Children & Young ... | Fees | View | ||
2015-12-16 | 118,586.00 | NEWBURY MANOR PRIORY | Children's Services | Fees | View | ||
2016-03-17 | 106,657.00 | NEWBURY MANOR PRIORY | Children's Services | Fees | View | ||
2017-03-16 | 106,537.00 | NEWBURY MANOR PRIORY | Children's Services | Fees | View | ||
2020-11-01 | 105,240.58 | NEWBURY MANOR PRIORY | Childrens Services | Volunt Homes Plac... | View | ||
2018-02-01 | 103,665.77 | NEWBURY MANOR PRIORY | Children & Young ... | Education Payment... | View | ||
2016-08-18 | 102,347.00 | NEWBURY MANOR PRIORY | Children's Services | Fees | View | ||
2020-07-01 | 102,175.32 | NEWBURY MANOR PRIORY | Childrens Services | Volunt Homes Plac... | View | ||
2020-02-01 | 102,175.32 | NEWBURY MANOR PRIORY | Childrens Services | Volunt Homes Plac... | View | ||
2020-01-01 | 95,170.00 | NEWBURY MANOR PRIORY | Childrens Services | Fees | View | ||
2017-08-01 | 89,303.00 | NEWBURY MANOR PRIORY | Children & Young ... | Fees | View | ||
2015-08-17 | 87,128.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Fees | View | ||
2015-03-18 | 85,966.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Fees | View | ||
2013-12-18 | 83,960.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Fees | View | ||
2019-03-01 | 82,454.87 | NEWBURY MANOR PRIORY | Children & Young ... | Volunt Homes Plac... | View | ||
2014-03-19 | 77,854.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Fees | View | ||
2014-12-10 | 68,827.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Fees | View | ||
2019-11-01 | 55,295.32 | NEWBURY MANOR PRIORY | Childrens Services | Volunt Homes Plac... | View | ||
2019-07-01 | 55,295.32 | NEWBURY MANOR PRIORY | Children & Young ... | Volunt Homes Plac... | View | ||
2018-11-01 | 55,295.32 | NEWBURY MANOR PRIORY | Children & Young ... | Volunt Homes Plac... | View | ||
2018-10-01 | 55,295.32 | NEWBURY MANOR PRIORY | Children & Young ... | Volunt Homes Plac... | View | ||
2014-08-06 | 52,669.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Fees | View | ||
2019-08-01 | 49,120.00 | NEWBURY MANOR PRIORY | Childrens Services | Volunt Homes Plac... | View | ||
2016-08-17 | 48,322.27 | NEWBURY MANOR PRIORY | Children's Services | Volunt Homes Plac... | View | ||
2019-12-01 | 46,880.00 | NEWBURY MANOR PRIORY | Childrens Services | Volunt Homes Plac... | View | ||
2020-03-01 | 46,286.50 | NEWBURY MANOR PRIORY | Childrens Services | Education Payment... | View | ||
2014-03-12 | 32,483.79 | NEWBURY MANOR PRIORY | Early Years, Chil... | Education Payment... | View | ||
2013-11-22 | 32,483.79 | NEWBURY MANOR PRIORY | Early Years, Chil... | Education Payment... | View | ||
2020-06-01 | 31,491.00 | NEWBURY MANOR PRIORY | Childrens Services | Education Payment... | View | ||
2016-04-07 | 29,962.50 | NEWBURY MANOR PRIORY | Children's Services | Volunt Homes Plac... | View | ||
2019-04-01 | 29,580.68 | NEWBURY MANOR PRIORY | Volunt Homes Plac... | View | |||
2017-03-22 | 29,136.64 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-12-21 | 29,136.64 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-12-20 | 29,136.64 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2017-03-22 | 27,872.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 27,872.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2020-09-01 | 27,716.00 | NEWBURY MANOR PRIORY | Childrens Services | Education Payment... | View | ||
2017-12-01 | 27,159.55 | NEWBURY MANOR PRIORY | Children & Young ... | Education Payment... | View | ||
2017-03-22 | 26,880.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2017-03-22 | 26,880.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 26,880.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 26,880.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-08-04 | 26,880.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-08-04 | 26,880.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-03-24 | 26,880.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-03-24 | 26,880.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2015-11-12 | 26,880.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2015-08-14 | 26,880.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Education Payment... | View | ||
2015-03-06 | 26,880.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Education Payment... | View | ||
2017-03-22 | 26,800.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 26,800.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-03-21 | 26,800.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2015-11-12 | 26,800.00 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2015-08-17 | 26,800.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Education Payment... | View | ||
2015-07-24 | 23,332.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Education Payment... | View | ||
2015-02-27 | 23,332.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Education Payment... | View | ||
2014-11-20 | 23,332.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Education Payment... | View | ||
2014-08-06 | 23,332.00 | NEWBURY MANOR PRIORY | Early Years, Chil... | Education Payment... | View | ||
2016-02-09 | 22,635.80 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2017-03-27 | 22,457.33 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2017-01-06 | 22,457.33 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-28 | 22,457.33 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2018-10-01 | 21,892.00 | NEWBURY MANOR PRIORY | Children & Young ... | Education Payment... | View | ||
2017-03-22 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2017-03-22 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2017-03-22 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2017-03-22 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2017-03-22 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-11-18 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-08-17 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View | ||
2016-04-08 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Volunt Homes Plac... | View | ||
2016-03-24 | 21,666.67 | NEWBURY MANOR PRIORY | Children's Services | Education Payment... | View |
Total amount : £9,143,320.47 in 181 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.