Spend by local authority: Bath & North East Somerset
and Supplier = FIRST STEPS NURSERY
225 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2020-04-01 | 154,786.95 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View | ||
2018-06-01 | 96,481.30 | FIRST STEPS NURSERY | Children & Young ... | Nursery/Childcare... | View | ||
2019-04-01 | 93,054.00 | FIRST STEPS NURSERY | Nursery/Childcare... | View | |||
2018-12-01 | 83,124.58 | FIRST STEPS NURSERY | Children & Young ... | Nursery/Childcare... | View | ||
2019-06-01 | 82,355.64 | FIRST STEPS NURSERY | Nursery/Childcare... | View | |||
2018-04-01 | 81,661.19 | FIRST STEPS NURSERY | Children & Young ... | Nursery/Childcare... | View | ||
2017-08-01 | 79,952.25 | FIRST STEPS NURSERY | Children & Young ... | Nursery/Childcare... | View | ||
2018-08-01 | 75,166.00 | FIRST STEPS NURSERY | Children & Young ... | Nursery/Childcare... | View | ||
2019-12-01 | 73,245.87 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View | ||
2018-02-01 | 71,092.06 | FIRST STEPS NURSERY | Children & Young ... | Nursery/Childcare... | View | ||
2020-11-01 | 70,778.85 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View | ||
2019-08-01 | 69,216.00 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View | ||
2020-12-01 | 68,252.20 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View | ||
2020-08-01 | 67,915.68 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View | ||
2017-12-01 | 66,991.51 | FIRST STEPS NURSERY | Children & Young ... | Nursery/Childcare... | View | ||
2020-03-01 | 66,171.18 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View | ||
2019-11-01 | 64,496.66 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View | ||
2017-11-01 | 55,356.07 | FIRST STEPS NURSERY | Children & Young ... | Nursery/Childcare... | View | ||
2018-11-01 | 54,852.13 | FIRST STEPS NURSERY | Children & Young ... | Nursery/Childcare... | View | ||
2016-06-06 | 41,804.27 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2017-04-05 | 41,736.60 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2014-10-31 | 41,655.04 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2013-10-09 | 41,000.00 | FIRST STEPS NURSERY | Early Years, Chil... | Building Works | View | ||
2018-08-01 | 39,500.00 | FIRST STEPS NURSERY | Children & Young ... | Furniture/Equipment | View | ||
2018-11-01 | 39,450.65 | FIRST STEPS NURSERY | Children & Young ... | Furniture/Equipment | View | ||
2020-06-01 | 36,602.06 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View | ||
2013-06-05 | 35,334.76 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2015-04-07 | 34,256.56 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2020-12-01 | 33,842.00 | FIRST STEPS NURSERY | Childrens Services | Fees | View | ||
2017-04-05 | 33,215.40 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2014-04-14 | 32,953.20 | FIRST STEPS NURSERY | Early Years, Chil... | Building Works | View | ||
2015-08-10 | 32,024.72 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2016-06-06 | 31,428.04 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2015-06-26 | 31,279.02 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2017-06-01 | 30,770.52 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2013-04-17 | 30,000.00 | FIRST STEPS NURSERY | Early Years, Chil... | Building Works | View | ||
2015-06-26 | 29,640.68 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2015-01-30 | 29,189.25 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2013-04-05 | 29,141.78 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2014-04-02 | 28,991.30 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2016-04-01 | 28,975.44 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2016-10-28 | 28,971.29 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2015-04-07 | 28,704.10 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2017-03-03 | 28,649.52 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2016-12-09 | 28,423.80 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2015-12-14 | 28,392.32 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2013-04-05 | 27,751.75 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2015-02-20 | 25,648.30 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2013-11-04 | 25,473.23 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2014-06-02 | 25,278.56 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2016-12-09 | 25,060.50 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2013-11-06 | 24,998.73 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2014-04-02 | 24,923.60 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2015-01-30 | 24,407.10 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2013-06-05 | 24,300.74 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2013-02-20 | 24,070.35 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2015-10-30 | 23,510.80 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2014-10-31 | 23,394.41 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2016-10-28 | 23,344.84 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2013-11-04 | 22,715.56 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2016-04-01 | 22,572.00 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2016-02-26 | 22,432.24 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2015-08-10 | 22,393.28 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2016-08-11 | 22,136.10 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2016-04-01 | 21,296.73 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2014-06-02 | 20,833.77 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2019-09-01 | 20,547.00 | FIRST STEPS NURSERY | Childrens Services | Fees | View | ||
2014-03-13 | 20,484.45 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2013-12-18 | 19,934.85 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2014-03-13 | 19,916.38 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2015-02-20 | 19,865.40 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2017-06-01 | 19,124.28 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2013-12-18 | 19,036.50 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2013-02-20 | 18,251.19 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2014-08-13 | 17,660.50 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2015-10-30 | 16,736.24 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2016-08-11 | 16,374.75 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2017-10-01 | 16,330.94 | FIRST STEPS NURSERY | Children & Young ... | Fees | View | ||
2020-05-01 | 15,900.00 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View | ||
2014-08-13 | 15,476.50 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2013-08-14 | 15,341.14 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2020-03-01 | 14,288.50 | FIRST STEPS NURSERY | Childrens Services | Fees | View | ||
2020-07-01 | 14,157.00 | FIRST STEPS NURSERY | Childrens Services | Fees | View | ||
2018-03-01 | 13,595.00 | FIRST STEPS NURSERY | Children & Young ... | Fees | View | ||
2017-03-22 | 12,808.00 | FIRST STEPS NURSERY | Children's Services | Fees | View | ||
2013-08-14 | 12,764.70 | FIRST STEPS NURSERY | Early Years, Chil... | Nursery/Childcare... | View | ||
2018-09-01 | 12,393.00 | FIRST STEPS NURSERY | Children & Young ... | Fees | View | ||
2016-04-01 | 11,846.60 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2017-03-03 | 11,743.62 | FIRST STEPS NURSERY | Children's Services | Nursery/Childcare... | View | ||
2020-08-01 | 11,115.00 | FIRST STEPS NURSERY | Childrens Services | Fees | View | ||
2013-03-22 | 10,000.00 | FIRST STEPS NURSERY | Early Years, Chil... | Building Works | View | ||
2014-07-23 | 9,621.10 | FIRST STEPS NURSERY | Early Years, Chil... | Fees | View | ||
2014-07-23 | 9,621.10 | FIRST STEPS NURSERY | Early Years, Chil... | Fees | View | ||
2015-02-09 | 8,521.42 | FIRST STEPS NURSERY | Early Years, Chil... | Fees | View | ||
2015-04-23 | 7,780.57 | FIRST STEPS NURSERY | Early Years, Chil... | Fees | View | ||
2014-02-17 | 7,387.57 | FIRST STEPS NURSERY | Early Years, Chil... | Fees | View | ||
2013-11-11 | 7,373.48 | FIRST STEPS NURSERY | Early Years, Chil... | Fees | View | ||
2018-03-01 | 7,120.12 | FIRST STEPS NURSERY | Children & Young ... | Nursery/Childcare... | View | ||
2014-03-26 | 6,818.31 | FIRST STEPS NURSERY | Early Years, Chil... | Fees | View | ||
2020-02-01 | 6,679.98 | FIRST STEPS NURSERY | Childrens Services | Nursery/Childcare... | View |
Total amount : £3,590,172.28 in 225 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.