Spend by local authority: Bath & North East Somerset
and Supplier = FIRST SOMERSET & AVON LTD
170 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-07-01 | 133,759.78 | FIRST SOMERSET & ... | Transport & Envir... | Bus Revenue Support | View | ||
2018-08-01 | 110,437.38 | FIRST SOMERSET & ... | Transport & Envir... | Bus Revenue Support | View | ||
2019-12-01 | 106,581.25 | FIRST SOMERSET & ... | Transport Services | Bus Revenue Support | View | ||
2019-01-01 | 105,124.00 | FIRST SOMERSET & ... | Transport & Envir... | Bus Revenue Support | View | ||
2019-03-01 | 87,247.68 | FIRST SOMERSET & ... | Transport & Envir... | Bus Revenue Support | View | ||
2018-12-01 | 78,613.98 | FIRST SOMERSET & ... | Transport & Envir... | Bus Revenue Support | View | ||
2019-10-01 | 55,906.66 | FIRST SOMERSET & ... | Transport Services | Bus Revenue Support | View | ||
2017-08-01 | 55,743.18 | FIRST SOMERSET & ... | Transport & Highways | Bus Revenue Support | View | ||
2019-01-01 | 52,990.40 | FIRST SOMERSET & ... | Transport & Envir... | Contracts | View | ||
2018-10-01 | 52,889.60 | FIRST SOMERSET & ... | Transport & Envir... | Bus Revenue Support | View | ||
2016-04-28 | 51,305.53 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2016-02-24 | 51,305.53 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2016-01-11 | 49,583.00 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-12-23 | 49,583.00 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-11-20 | 49,583.00 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-10-21 | 49,583.00 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2016-05-09 | 49,305.83 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2016-01-27 | 49,305.83 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-10-05 | 48,836.17 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-08-12 | 48,836.17 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-06-25 | 48,836.17 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-06-10 | 48,836.17 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2020-03-01 | 47,802.91 | FIRST SOMERSET & ... | Transport Services | Bus Revenue Support | View | ||
2020-02-01 | 47,802.91 | FIRST SOMERSET & ... | Transport Services | Bus Revenue Support | View | ||
2020-01-01 | 47,802.91 | FIRST SOMERSET & ... | Transport Services | Bus Revenue Support | View | ||
2018-01-01 | 45,937.85 | FIRST SOMERSET & ... | Transport & Envir... | Bus Revenue Support | View | ||
2017-03-13 | 45,536.55 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2018-09-01 | 44,658.24 | FIRST SOMERSET & ... | Transport & Envir... | Bus Revenue Support | View | ||
2018-03-01 | 44,271.18 | FIRST SOMERSET & ... | Transport & Envir... | Bus Revenue Support | View | ||
2019-04-01 | 43,623.84 | FIRST SOMERSET & ... | Bus Revenue Support | View | |||
2017-03-01 | 40,448.40 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2020-05-01 | 39,835.76 | FIRST SOMERSET & ... | Transport Services | Bus Revenue Support | View | ||
2015-03-05 | 35,572.43 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-04-24 | 35,051.00 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-03-04 | 35,051.00 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-05-28 | 34,977.18 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-01-30 | 34,262.40 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-04-09 | 33,538.54 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2015-02-02 | 33,538.54 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-12-29 | 33,538.54 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2017-05-31 | 32,964.41 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-06-05 | 32,791.44 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-06-28 | 32,181.55 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-08-21 | 31,766.82 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2020-01-01 | 31,305.55 | FIRST SOMERSET & ... | Transport Services | Contracts | View | ||
2016-10-26 | 31,262.83 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2016-08-04 | 31,262.83 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2016-06-30 | 31,262.83 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2016-06-30 | 31,262.83 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2016-06-08 | 31,262.83 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-01-10 | 30,839.48 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-11-04 | 30,839.48 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-02-01 | 30,609.37 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-04-30 | 30,203.73 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-03-27 | 30,203.73 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-03-10 | 30,203.73 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-02-12 | 30,203.73 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-01-13 | 30,203.73 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-02-11 | 29,997.40 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2017-05-31 | 29,632.52 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-11-04 | 29,589.48 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-09-25 | 29,589.48 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-08-21 | 29,589.48 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-06-09 | 28,535.26 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-04-23 | 28,150.59 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-04-23 | 28,150.59 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-03-20 | 28,150.59 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2017-09-01 | 27,871.59 | FIRST SOMERSET & ... | Transport & Highways | Bus Revenue Support | View | ||
2017-06-14 | 27,871.59 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2020-04-01 | 27,710.35 | FIRST SOMERSET & ... | Transport Services | Contracts | View | ||
2013-08-14 | 27,519.05 | FIRST SOMERSET & ... | Transport | Contracts | View | ||
2019-08-01 | 27,114.20 | FIRST SOMERSET & ... | Transport Services | Contracts | View | ||
2014-12-01 | 26,499.21 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-11-06 | 26,499.21 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-09-08 | 25,792.71 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-07-30 | 25,792.71 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-07-30 | 25,792.71 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-07-03 | 25,792.71 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-07-03 | 25,792.71 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2018-12-01 | 25,000.00 | FIRST SOMERSET & ... | Transport & Envir... | Rent Payable | View | ||
2014-01-27 | 24,437.53 | FIRST SOMERSET & ... | Transport | Contracts | View | ||
2017-11-01 | 23,802.26 | FIRST SOMERSET & ... | Transport & Highways | Bus Revenue Support | View | ||
2017-01-13 | 21,512.46 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2013-04-17 | 21,174.40 | FIRST SOMERSET & ... | Transport | Contracts | View | ||
2014-10-01 | 20,948.38 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2020-12-01 | 20,583.65 | FIRST SOMERSET & ... | Transport Services | Contracts | View | ||
2017-03-01 | 20,047.75 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2016-12-20 | 20,047.75 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2016-12-20 | 20,047.75 | FIRST SOMERSET & ... | Transport | Bus Revenue Support | View | ||
2014-10-08 | 15,752.55 | FIRST SOMERSET & ... | Transport | Contracts | View | ||
2014-05-21 | 15,563.30 | FIRST SOMERSET & ... | Transport | Contracts | View | ||
2016-01-04 | 15,500.00 | FIRST SOMERSET & ... | Transport | Contracts | View | ||
2018-08-01 | 14,935.90 | FIRST SOMERSET & ... | Transport & Envir... | Contracts | View | ||
2017-02-06 | 11,841.00 | FIRST SOMERSET & ... | Transport | Rent Payable | View | ||
2015-07-22 | 11,116.80 | FIRST SOMERSET & ... | Transport | Contracts | View | ||
2017-08-01 | 9,981.40 | FIRST SOMERSET & ... | Transport & Highways | Contracts | View | ||
2015-01-15 | 9,766.60 | FIRST SOMERSET & ... | Transport | Contracts | View | ||
2017-12-01 | 9,639.30 | FIRST SOMERSET & ... | Transport & Envir... | Contracts | View | ||
2018-04-01 | 9,239.20 | FIRST SOMERSET & ... | Transport & Envir... | Contracts | View | ||
2015-04-24 | 8,830.90 | FIRST SOMERSET & ... | Transport | Contracts | View |
Total amount : £3,825,374.82 in 170 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.