Spend by local authority: Bath & North East Somerset
and Supplier = DEVELOPING HEALTH AND INDEPENDENCE
16838 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2017-04-21 | 750,000.00 | DEVELOPING HEALTH... | Grants/Advances | View | |||
2017-10-01 | 357,914.11 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2018-03-01 | 310,120.67 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2017-08-01 | 265,388.11 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2017-11-01 | 242,639.21 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2015-12-09 | 241,701.50 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2014-02-05 | 241,701.50 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2013-10-31 | 241,701.50 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2013-08-07 | 241,701.50 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2013-06-19 | 241,701.50 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2017-12-01 | 232,922.37 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2016-01-11 | 232,304.00 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2015-09-14 | 232,002.75 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2015-08-24 | 232,002.75 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2015-02-02 | 232,002.75 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2014-10-22 | 232,002.75 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2014-07-23 | 232,002.75 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2014-07-23 | 232,002.75 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2014-06-04 | 232,002.75 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2018-01-01 | 227,803.59 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2017-07-01 | 225,811.59 | DEVELOPING HEALTH... | Adult Social Care... | Individualised Bu... | View | ||
2020-01-01 | 222,800.00 | DEVELOPING HEALTH... | Adult Services | PCB Misc. Costs | View | ||
2018-04-01 | 205,554.47 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2016-06-30 | 202,496.25 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2017-01-18 | 195,047.25 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2016-10-17 | 195,047.25 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2016-08-26 | 195,047.25 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2018-05-01 | 193,904.47 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2013-01-16 | 186,745.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2015-08-24 | 128,626.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2017-09-01 | 114,838.59 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2016-06-30 | 112,000.00 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2018-02-01 | 111,226.52 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2020-06-01 | 99,705.00 | DEVELOPING HEALTH... | Housing, Planning... | Services to/for C... | View | ||
2018-06-01 | 88,137.54 | DEVELOPING HEALTH... | Adult Care, Healt... | Individualised Bu... | View | ||
2016-01-11 | 71,238.00 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2014-04-23 | 68,294.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2014-04-02 | 63,426.75 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2019-06-01 | 60,000.00 | DEVELOPING HEALTH... | Supported Living | View | |||
2014-02-05 | 57,328.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2013-10-31 | 57,328.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2017-01-13 | 56,214.50 | DEVELOPING HEALTH... | Children's Services | Contracts | View | ||
2016-10-20 | 56,214.50 | DEVELOPING HEALTH... | Children's Services | Contracts | View | ||
2016-04-28 | 56,214.50 | DEVELOPING HEALTH... | Children's Services | Contracts | View | ||
2016-03-09 | 56,214.50 | DEVELOPING HEALTH... | Children's Services | Contracts | View | ||
2015-12-17 | 56,214.50 | DEVELOPING HEALTH... | Children's Services | Contracts | View | ||
2015-08-05 | 56,214.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2015-07-03 | 56,214.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2015-02-02 | 56,214.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2014-10-22 | 56,214.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2014-07-28 | 56,214.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2014-07-28 | 56,214.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2014-07-07 | 56,214.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2014-07-07 | 56,214.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2013-08-15 | 56,214.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2013-07-24 | 56,214.50 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2013-01-31 | 50,102.00 | DEVELOPING HEALTH... | Early Years, Chil... | Contracts | View | ||
2018-10-01 | 49,050.00 | DEVELOPING HEALTH... | Adult Care, Healt... | Contracts | View | ||
2013-04-24 | 43,800.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2020-08-01 | 43,331.00 | DEVELOPING HEALTH... | Housing, Planning... | Services to/for C... | View | ||
2013-01-30 | 40,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2015-03-16 | 39,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2014-09-24 | 34,147.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2014-04-23 | 34,147.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2017-06-26 | 32,700.00 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2018-08-01 | 32,000.00 | DEVELOPING HEALTH... | Adult Care, Healt... | Contracts | View | ||
2017-06-26 | 32,000.00 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2020-03-01 | 30,000.00 | DEVELOPING HEALTH... | Resources and Dep... | Fees | View | ||
2013-04-24 | 30,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2018-10-01 | 27,735.27 | DEVELOPING HEALTH... | Economic & Commun... | Supported Living | View | ||
2019-03-01 | 27,000.00 | DEVELOPING HEALTH... | Adult Care, Healt... | Services to/for C... | View | ||
2017-12-01 | 27,000.00 | DEVELOPING HEALTH... | Adult Care, Healt... | Services to/for C... | View | ||
2019-10-01 | 25,700.00 | DEVELOPING HEALTH... | Adult Services | PCB Misc. Costs | View | ||
2014-02-12 | 25,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2016-01-11 | 23,241.00 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2013-04-25 | 22,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2013-09-30 | 21,142.25 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2013-01-30 | 20,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2017-03-15 | 19,560.00 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2019-04-01 | 17,281.22 | DEVELOPING HEALTH... | Supported Living | View | |||
2016-04-29 | 17,051.00 | DEVELOPING HEALTH... | Adult Social Care... | Direct Payments | View | ||
2016-01-20 | 17,000.00 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2020-04-01 | 16,758.71 | DEVELOPING HEALTH... | Resources and Dep... | Rent Allowances | View | ||
2019-12-01 | 15,000.00 | DEVELOPING HEALTH... | Housing, Planning... | Supported Living | View | ||
2016-04-06 | 15,000.00 | DEVELOPING HEALTH... | Adult Social Care... | Supported Living | View | ||
2016-01-11 | 15,000.00 | DEVELOPING HEALTH... | Adult Social Care... | Contracts | View | ||
2014-04-23 | 15,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2013-01-30 | 15,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2017-04-03 | 14,756.00 | DEVELOPING HEALTH... | Adult Social Care... | Individualised Bu... | View | ||
2015-11-30 | 14,609.00 | DEVELOPING HEALTH... | Adult Social Care... | Direct Payments | View | ||
2017-06-26 | 14,066.10 | DEVELOPING HEALTH... | Adult Social Care... | Individualised Bu... | View | ||
2020-06-01 | 13,996.38 | DEVELOPING HEALTH... | Resources and Dep... | Rent Allowances | View | ||
2020-05-01 | 13,966.20 | DEVELOPING HEALTH... | Resources and Dep... | Rent Allowances | View | ||
2017-01-23 | 11,056.15 | DEVELOPING HEALTH... | Adult Social Care... | Individualised Bu... | View | ||
2015-03-16 | 11,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2015-08-10 | 10,838.57 | DEVELOPING HEALTH... | Wellbeing | Individualised Bu... | View | ||
2014-07-23 | 10,180.00 | DEVELOPING HEALTH... | Wellbeing | PCB Misc. Costs | View | ||
2014-07-23 | 10,180.00 | DEVELOPING HEALTH... | Wellbeing | PCB Misc. Costs | View | ||
2014-04-23 | 10,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View | ||
2013-11-25 | 10,000.00 | DEVELOPING HEALTH... | Wellbeing | Contracts | View |
Total amount : £15,505,012.31 in 16838 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.