Spend by local authority: Bath & North East Somerset
and Supplier = CONSENSUS SUPPORT SERVICES LTD
1399 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2017-07-01 | 154,040.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2019-01-01 | 99,779.76 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2020-03-01 | 95,006.58 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-08-01 | 92,872.75 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2019-04-01 | 75,333.66 | CONSENSUS SUPPORT... | Residential Care | View | |||
2018-10-01 | 74,834.82 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2019-09-01 | 74,831.70 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2018-03-01 | 74,093.94 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2017-10-01 | 74,093.94 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2020-06-01 | 70,340.83 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-11-01 | 69,412.44 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-10-01 | 66,855.88 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-07-01 | 66,855.88 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-04-01 | 66,064.73 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2019-10-01 | 64,624.68 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-12-01 | 59,591.96 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-09-01 | 59,591.96 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-05-01 | 59,591.96 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2017-08-01 | 54,515.80 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2019-06-01 | 50,388.72 | CONSENSUS SUPPORT... | Residential Care | View | |||
2019-05-01 | 50,388.72 | CONSENSUS SUPPORT... | Residential Care | View | |||
2020-02-01 | 50,170.10 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-01-01 | 50,170.10 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2019-12-01 | 50,170.10 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2019-11-01 | 50,170.10 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2019-03-01 | 49,889.88 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2018-12-01 | 49,889.88 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2018-11-01 | 49,889.88 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2018-09-01 | 49,889.88 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2018-08-01 | 49,889.88 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2018-07-01 | 49,889.88 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2018-06-01 | 49,889.88 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2018-05-01 | 49,889.88 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2018-04-01 | 49,889.88 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2019-08-01 | 49,887.80 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2019-07-01 | 49,637.34 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2018-02-01 | 49,395.96 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2018-01-01 | 49,395.96 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2017-12-01 | 49,395.96 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2017-11-01 | 49,395.96 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2017-09-01 | 49,395.96 | CONSENSUS SUPPORT... | Adult Care, Healt... | Residential Care | View | ||
2020-08-01 | 10,895.88 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-03-01 | 10,788.00 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-04-01 | 8,052.90 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2017-06-12 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-05-26 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-05-15 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-04-28 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-04-13 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-04-03 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-03-20 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-03-06 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-02-20 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-02-06 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-01-23 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-01-09 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-12-22 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-12-12 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-11-28 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-11-14 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-10-31 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-10-18 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-10-03 | 8,002.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2013-04-22 | 7,750.00 | CONSENSUS SUPPORT... | Wellbeing | Residential Care | View | ||
2019-12-01 | 7,560.75 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-12-01 | 7,263.92 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-09-01 | 7,263.92 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-05-01 | 7,263.92 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-02-01 | 7,192.00 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2020-01-01 | 7,192.00 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2019-11-01 | 7,192.00 | CONSENSUS SUPPORT... | Adult Services | Residential Care | View | ||
2013-03-26 | 4,676.19 | CONSENSUS SUPPORT... | Wellbeing | Residential Care | View | ||
2017-06-12 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-06-12 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-05-26 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-05-26 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-05-15 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-05-15 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-04-28 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-04-28 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-04-13 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-04-13 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-04-03 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-04-03 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-03-20 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-03-20 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-03-06 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-03-06 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-02-20 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-02-20 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-02-06 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-02-06 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-01-23 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-01-23 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-01-09 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2017-01-09 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-12-22 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-12-22 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-12-12 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View | ||
2016-12-12 | 4,074.00 | CONSENSUS SUPPORT... | Adult Social Care... | Residential Care | View |
Total amount : £5,483,010.54 in 1399 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.