Spend by local authority: Bath & North East Somerset
and Supplier = CHOLWELL HOUSE NURSING HOME
9809 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-08-01 | 170,107.05 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2017-10-01 | 139,742.60 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2018-03-01 | 126,142.65 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2019-05-01 | 121,065.71 | CHOLWELL HOUSE NU... | Nursing Care | View | |||
2018-08-01 | 118,028.83 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2017-08-01 | 114,255.16 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2020-03-01 | 109,646.02 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2020-08-01 | 106,610.46 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2018-06-01 | 105,497.43 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2019-11-01 | 94,142.47 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2017-12-01 | 93,963.04 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2018-11-01 | 92,962.58 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2020-11-01 | 89,398.55 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2020-04-01 | 80,937.36 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2019-01-01 | 80,474.48 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2018-10-01 | 76,771.47 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2019-04-01 | 72,039.38 | CHOLWELL HOUSE NU... | Nursing Care | View | |||
2020-01-01 | 70,577.88 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2018-04-01 | 69,004.29 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2019-09-01 | 64,171.65 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2018-05-01 | 60,784.68 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2018-01-01 | 60,302.37 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2018-02-01 | 58,680.90 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2018-12-01 | 54,287.56 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2018-07-01 | 53,451.82 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2017-11-01 | 52,875.27 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2018-09-01 | 52,429.45 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2020-05-01 | 49,168.38 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2017-07-01 | 46,806.58 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-09-01 | 43,730.37 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2019-12-01 | 43,654.87 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2020-06-01 | 41,033.13 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2019-10-01 | 36,665.17 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2020-12-01 | 35,909.45 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2017-06-23 | 35,868.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2020-09-01 | 35,313.06 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2019-03-01 | 34,873.01 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Nursing Care | View | ||
2017-03-17 | 34,560.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2020-07-01 | 34,445.78 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2020-10-01 | 34,270.18 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2020-11-01 | 31,983.52 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2020-08-01 | 29,711.55 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2017-06-16 | 29,441.55 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-02-06 | 27,078.57 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2020-02-01 | 26,442.46 | CHOLWELL HOUSE NU... | Adult Services | Nursing Care | View | ||
2020-06-01 | 25,390.35 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2016-12-22 | 22,230.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2019-06-01 | 21,488.72 | CHOLWELL HOUSE NU... | Nursing Care | View | |||
2017-01-09 | 15,745.71 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2019-06-01 | 13,472.61 | CHOLWELL HOUSE NU... | Residential Care | View | |||
2017-02-27 | 13,079.04 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-03-06 | 10,139.21 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2019-08-01 | 9,766.77 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2020-12-01 | 8,500.00 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2019-04-01 | 8,488.07 | CHOLWELL HOUSE NU... | Residential Care | View | |||
2016-12-22 | 8,190.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2016-12-22 | 8,190.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2016-12-22 | 8,190.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2016-12-22 | 8,190.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2016-12-22 | 8,190.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2016-12-22 | 8,190.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2016-11-14 | 8,183.42 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-03-17 | 8,100.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-03-17 | 8,100.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-03-17 | 8,100.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-03-17 | 8,100.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-03-17 | 8,100.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2019-03-01 | 7,360.38 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Residential Care | View | ||
2017-02-20 | 7,312.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2016-11-24 | 6,953.57 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-06-16 | 6,823.77 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-06-16 | 6,823.77 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-06-16 | 6,823.77 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-06-16 | 6,823.77 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2016-11-14 | 6,800.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2020-04-01 | 6,325.92 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2019-05-01 | 6,302.36 | CHOLWELL HOUSE NU... | Residential Care | View | |||
2017-01-09 | 6,212.57 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2016-11-14 | 5,920.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2020-07-01 | 5,838.18 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2020-09-01 | 5,836.45 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2016-11-14 | 5,436.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2020-03-01 | 5,100.00 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2018-12-01 | 5,043.22 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Residential Care | View | ||
2020-10-01 | 4,858.57 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2019-01-01 | 4,629.84 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Residential Care | View | ||
2017-10-01 | 4,500.00 | CHOLWELL HOUSE NU... | Adult Care, Healt... | Residential Care | View | ||
2019-09-01 | 4,320.00 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2017-06-16 | 4,227.77 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2020-02-01 | 4,128.57 | CHOLWELL HOUSE NU... | Adult Services | Residential Care | View | ||
2017-06-26 | 4,052.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-06-12 | 4,052.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-05-26 | 4,052.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-05-15 | 4,052.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-04-28 | 4,052.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-04-13 | 4,052.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-04-03 | 4,052.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-03-20 | 4,052.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-03-06 | 4,052.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View | ||
2017-02-20 | 4,052.00 | CHOLWELL HOUSE NU... | Adult Social Care... | Nursing Care | View |
Total amount : £8,144,107.71 in 9809 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.