Spend by local authority: Bath & North East Somerset
and Supplier = CAPSTONE FOSTER CARE (SOUTH WEST) LTD
1015 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-01-01 | 111,023.74 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2017-07-01 | 106,970.12 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2020-07-01 | 79,614.03 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2018-11-01 | 66,987.28 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2019-10-01 | 58,966.50 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2018-08-01 | 58,299.27 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2019-03-01 | 57,323.12 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2019-12-01 | 56,256.33 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2019-11-01 | 56,256.33 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2018-07-01 | 54,890.55 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2018-12-01 | 54,253.87 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2017-12-01 | 51,994.73 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2017-08-01 | 50,464.19 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2018-09-01 | 49,829.62 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2019-07-01 | 48,432.06 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2018-10-01 | 48,222.15 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2018-05-01 | 48,048.66 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2019-08-01 | 47,538.39 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2019-06-01 | 47,438.82 | CAPSTONE FOSTER C... | Foster Carer Allo... | View | |||
2018-06-01 | 47,240.91 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2017-09-01 | 46,266.95 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2019-04-01 | 46,058.39 | CAPSTONE FOSTER C... | Foster Carer Allo... | View | |||
2018-04-01 | 45,122.66 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2017-10-01 | 44,532.09 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2020-04-01 | 43,160.20 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2020-02-01 | 43,160.20 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2018-03-01 | 42,647.29 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2018-02-01 | 42,499.85 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2020-05-01 | 41,767.90 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2020-03-01 | 41,767.90 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2017-11-01 | 40,485.03 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2020-01-01 | 40,375.66 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2018-01-01 | 38,386.94 | CAPSTONE FOSTER C... | Children & Young ... | Foster Carer Allo... | View | ||
2020-08-01 | 38,067.53 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2020-12-01 | 35,848.71 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2020-11-01 | 35,848.71 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2020-09-01 | 35,848.71 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2020-10-01 | 34,692.29 | CAPSTONE FOSTER C... | Childrens Services | Foster Carer Allo... | View | ||
2019-03-01 | 17,186.23 | CAPSTONE FOSTER C... | Children & Young ... | Volunt Homes Plac... | View | ||
2020-07-01 | 13,836.28 | CAPSTONE FOSTER C... | Childrens Services | Personal Needs of... | View | ||
2020-08-01 | 10,110.76 | CAPSTONE FOSTER C... | Childrens Services | Personal Needs of... | View | ||
2020-04-01 | 6,806.55 | CAPSTONE FOSTER C... | Childrens Services | Personal Needs of... | View | ||
2019-07-01 | 6,598.66 | CAPSTONE FOSTER C... | Children & Young ... | Volunt Homes Plac... | View | ||
2019-06-01 | 6,598.66 | CAPSTONE FOSTER C... | Volunt Homes Plac... | View | |||
2019-04-01 | 6,598.66 | CAPSTONE FOSTER C... | Volunt Homes Plac... | View | |||
2019-10-01 | 6,385.80 | CAPSTONE FOSTER C... | Childrens Services | Volunt Homes Plac... | View | ||
2019-08-01 | 6,385.80 | CAPSTONE FOSTER C... | Childrens Services | Volunt Homes Plac... | View | ||
2018-05-01 | 6,155.51 | CAPSTONE FOSTER C... | Children & Young ... | Personal Needs of... | View | ||
2017-11-01 | 6,155.51 | CAPSTONE FOSTER C... | Children & Young ... | Personal Needs of... | View | ||
2017-09-01 | 6,155.51 | CAPSTONE FOSTER C... | Children & Young ... | Fees | View | ||
2013-04-25 | 5,380.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2013-05-20 | 5,207.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2013-04-25 | 5,207.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2015-02-23 | 4,791.69 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2017-04-28 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2017-02-15 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2016-12-15 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2016-11-16 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2016-09-16 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2016-06-09 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2016-04-20 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2016-02-12 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2015-12-16 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2015-11-19 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2015-09-24 | 4,791.67 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2015-07-13 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2015-06-18 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2015-04-28 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-12-18 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-11-20 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-09-24 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-07-18 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-07-18 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-06-19 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-04-30 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-02-21 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2013-12-19 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2013-11-25 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2013-09-23 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2013-07-18 | 4,791.67 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2017-05-22 | 4,637.10 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2017-03-17 | 4,637.10 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2016-10-26 | 4,637.10 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2016-08-08 | 4,637.10 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2016-05-16 | 4,637.10 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2016-03-14 | 4,637.10 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2015-10-21 | 4,637.10 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2015-08-14 | 4,637.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2015-05-22 | 4,637.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2015-03-20 | 4,637.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-10-20 | 4,637.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-08-20 | 4,637.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-05-28 | 4,637.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2014-03-21 | 4,637.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2013-10-23 | 4,637.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2013-08-19 | 4,637.10 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2016-01-18 | 4,482.53 | CAPSTONE FOSTER C... | Children's Services | Foster Carer Allo... | View | ||
2013-04-25 | 4,449.12 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2013-02-20 | 4,449.12 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View | ||
2013-07-18 | 4,366.66 | CAPSTONE FOSTER C... | Early Years, Chil... | Foster Carer Allo... | View |
Total amount : £5,314,551.93 in 1015 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.