Spend by local authority: Bath & North East Somerset
and Supplier = BARKER CHEMICALS LTD T/A ST TERESA'S NH
15738 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2018-03-01 | 292,274.85 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2019-01-01 | 281,513.80 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2018-10-01 | 250,121.47 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2019-09-01 | 234,911.61 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2019-04-01 | 234,115.94 | BARKER CHEMICALS ... | Nursing Care | View | |||
2017-10-01 | 226,301.31 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2020-08-01 | 196,350.93 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2020-03-01 | 193,826.91 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2019-06-01 | 189,287.29 | BARKER CHEMICALS ... | Nursing Care | View | |||
2019-05-01 | 181,326.75 | BARKER CHEMICALS ... | Nursing Care | View | |||
2018-08-01 | 175,760.22 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2017-11-01 | 174,181.98 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2017-07-01 | 170,025.41 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2020-05-01 | 168,742.13 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2018-02-01 | 166,597.46 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2018-04-01 | 163,048.90 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2019-07-01 | 158,659.59 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2017-09-01 | 157,995.72 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2018-01-01 | 157,614.63 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2017-08-01 | 156,186.03 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2018-06-01 | 156,080.25 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2018-07-01 | 155,070.52 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2018-12-01 | 154,008.24 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2017-12-01 | 152,908.29 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2018-11-01 | 149,244.81 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2019-10-01 | 147,360.32 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2019-08-01 | 146,643.54 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2020-11-01 | 145,518.93 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2019-12-01 | 137,941.05 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2018-05-01 | 137,823.39 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2018-09-01 | 135,768.76 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2019-11-01 | 135,595.28 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2020-01-01 | 133,271.19 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2020-12-01 | 128,281.30 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2020-07-01 | 127,131.26 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2020-02-01 | 125,844.66 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2020-04-01 | 125,128.90 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2020-10-01 | 123,362.89 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2019-03-01 | 122,106.52 | BARKER CHEMICALS ... | Adult Care, Healt... | Nursing Care | View | ||
2020-09-01 | 120,611.25 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2020-06-01 | 114,355.02 | BARKER CHEMICALS ... | Adult Services | Nursing Care | View | ||
2020-08-01 | 39,348.10 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2020-06-01 | 37,849.50 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2020-11-01 | 33,185.62 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2017-10-01 | 30,329.26 | BARKER CHEMICALS ... | Adult Care, Healt... | Client Contributions | View | ||
2016-11-30 | 29,451.54 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2017-02-06 | 22,897.32 | BARKER CHEMICALS ... | Adult Social Care... | Residential Care | View | ||
2016-11-14 | 21,531.71 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2016-11-14 | 21,371.43 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2017-03-20 | 17,745.00 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2019-11-01 | 16,038.00 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2017-03-20 | 15,210.00 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2017-05-26 | 15,185.25 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2020-09-01 | 14,223.85 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2019-09-01 | 13,932.00 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2016-12-22 | 13,169.29 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2016-11-30 | 13,015.82 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2020-04-01 | 12,023.79 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2019-08-01 | 11,598.00 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2016-12-12 | 10,957.14 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2016-12-12 | 10,945.14 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2019-04-01 | 9,295.50 | BARKER CHEMICALS ... | Residential Care | View | |||
2019-10-01 | 9,288.00 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2019-12-01 | 9,081.50 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2016-11-30 | 8,635.07 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2017-02-06 | 8,301.72 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2019-03-01 | 8,296.43 | BARKER CHEMICALS ... | Adult Care, Healt... | Residential Care | View | ||
2018-03-01 | 7,738.56 | BARKER CHEMICALS ... | Adult Care, Healt... | Client Contributions | View | ||
2017-12-01 | 7,704.57 | BARKER CHEMICALS ... | Adult Care, Healt... | Residential Care | View | ||
2017-02-20 | 6,648.57 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2019-06-01 | 6,571.04 | BARKER CHEMICALS ... | Client Contributions | View | |||
2016-11-14 | 6,560.00 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2016-10-18 | 6,265.00 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2019-07-01 | 6,208.00 | BARKER CHEMICALS ... | Adult Care, Healt... | Residential Care | View | ||
2019-06-01 | 6,208.00 | BARKER CHEMICALS ... | Residential Care | View | |||
2019-05-01 | 6,208.00 | BARKER CHEMICALS ... | Residential Care | View | |||
2017-01-09 | 5,884.00 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2019-01-01 | 5,750.00 | BARKER CHEMICALS ... | Adult Care, Healt... | Residential Care | View | ||
2017-11-01 | 5,674.73 | BARKER CHEMICALS ... | Adult Care, Healt... | Client Contributions | View | ||
2017-02-06 | 5,625.00 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2016-12-22 | 5,370.00 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2016-11-28 | 4,857.14 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2017-01-25 | 4,823.25 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2016-11-28 | 4,821.43 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2020-12-01 | 4,540.00 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2020-03-01 | 4,500.00 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2020-01-01 | 4,437.50 | BARKER CHEMICALS ... | Adult Services | Residential Care | View | ||
2017-02-06 | 4,375.00 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2018-10-01 | 4,312.50 | BARKER CHEMICALS ... | Adult Care, Healt... | Residential Care | View | ||
2018-03-01 | 4,312.50 | BARKER CHEMICALS ... | Adult Care, Healt... | Residential Care | View | ||
2017-10-01 | 4,312.50 | BARKER CHEMICALS ... | Adult Care, Healt... | Residential Care | View | ||
2017-02-06 | 4,218.75 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2018-01-01 | 4,217.95 | BARKER CHEMICALS ... | Adult Care, Healt... | Client Contributions | View | ||
2017-05-15 | 3,897.51 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2017-06-12 | 3,805.32 | BARKER CHEMICALS ... | Adult Social Care... | Client Contributions | View | ||
2017-05-26 | 3,799.29 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2017-01-25 | 3,792.86 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2017-12-01 | 3,543.82 | BARKER CHEMICALS ... | Adult Care, Healt... | Client Contributions | View | ||
2017-03-20 | 3,461.13 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View | ||
2017-02-20 | 3,375.00 | BARKER CHEMICALS ... | Adult Social Care... | Nursing Care | View |
Total amount : £15,501,065.91 in 15738 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.