Spend by local authority: Bath & North East Somerset
and Supplier = BARCHESTER HEALTHCARE HOMES LTD
18251 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-01-01 | 317,386.92 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2020-08-01 | 269,958.06 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2018-03-01 | 240,610.29 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2020-05-01 | 239,812.16 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2018-10-01 | 239,748.60 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2020-06-01 | 217,875.75 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2019-04-01 | 211,653.47 | BARCHESTER HEALTH... | Nursing Care | View | |||
2017-10-01 | 200,366.44 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2019-09-01 | 192,160.99 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2020-04-01 | 189,666.35 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2020-07-01 | 185,527.24 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2018-11-01 | 184,307.48 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2018-12-01 | 165,389.57 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2017-07-01 | 164,316.84 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2018-08-01 | 156,708.22 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2020-09-01 | 155,869.63 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2017-08-01 | 151,743.83 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2018-07-01 | 149,079.69 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2017-09-01 | 147,370.75 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2018-09-01 | 145,933.43 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2017-11-01 | 141,449.97 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2020-03-01 | 137,869.79 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2018-02-01 | 136,164.07 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2019-07-01 | 136,076.52 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2017-12-01 | 131,811.05 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2018-06-01 | 131,155.27 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2019-10-01 | 130,156.68 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2018-01-01 | 129,927.68 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2019-08-01 | 129,749.78 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2019-12-01 | 127,476.26 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2019-05-01 | 126,156.67 | BARCHESTER HEALTH... | Nursing Care | View | |||
2018-05-01 | 126,019.40 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2018-04-01 | 124,670.50 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2019-06-01 | 124,133.04 | BARCHESTER HEALTH... | Nursing Care | View | |||
2019-11-01 | 124,028.63 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2020-10-01 | 121,896.97 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2020-12-01 | 118,120.32 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2020-11-01 | 113,087.97 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2019-03-01 | 111,122.44 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2020-02-01 | 110,789.49 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2020-01-01 | 108,261.17 | BARCHESTER HEALTH... | Adult Services | Nursing Care | View | ||
2020-08-01 | 86,191.01 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2020-06-01 | 72,221.58 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2020-11-01 | 55,893.65 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2020-05-01 | 44,669.71 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2020-10-01 | 43,469.45 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2019-04-01 | 36,792.30 | BARCHESTER HEALTH... | Residential Care | View | |||
2019-09-01 | 36,434.59 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2020-09-01 | 29,790.91 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2019-12-01 | 26,609.37 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2020-03-01 | 26,144.90 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2020-01-01 | 25,476.10 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2019-05-01 | 25,390.66 | BARCHESTER HEALTH... | Residential Care | View | |||
2019-10-01 | 25,275.44 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2020-02-01 | 24,361.82 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2018-08-01 | 23,767.94 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2020-04-01 | 23,070.60 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2019-08-01 | 22,686.02 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2019-11-01 | 22,675.44 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2020-07-01 | 21,440.88 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2016-11-24 | 20,171.68 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2018-09-01 | 19,974.96 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2019-06-01 | 19,800.00 | BARCHESTER HEALTH... | Home Care | View | |||
2019-01-01 | 19,618.08 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2019-06-01 | 19,475.44 | BARCHESTER HEALTH... | Residential Care | View | |||
2019-03-01 | 19,471.82 | BARCHESTER HEALTH... | Nursing Care | View | |||
2018-10-01 | 19,017.93 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2019-07-01 | 18,347.20 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2019-03-01 | 16,281.19 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2020-12-01 | 14,240.88 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2018-11-01 | 12,489.88 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2016-11-24 | 11,397.54 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2016-10-18 | 10,703.57 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2018-07-01 | 10,475.16 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2019-03-01 | 10,285.72 | BARCHESTER HEALTH... | Adult Care, Healt... | Nursing Care | View | ||
2018-12-01 | 9,809.04 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2017-08-01 | 8,474.49 | BARCHESTER HEALTH... | Adult Care, Healt... | Client Contributions | View | ||
2019-08-01 | 7,407.00 | BARCHESTER HEALTH... | Adult Services | Residential Care | View | ||
2017-04-03 | 7,389.36 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-04-03 | 7,271.78 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2018-03-01 | 7,162.38 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2017-10-01 | 7,080.00 | BARCHESTER HEALTH... | Adult Care, Healt... | Residential Care | View | ||
2017-06-26 | 6,538.50 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-06-12 | 6,538.50 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-05-26 | 6,538.50 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-05-15 | 6,538.50 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-04-28 | 6,538.50 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-04-13 | 6,538.50 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-03-20 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-03-06 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-02-20 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-02-06 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-01-23 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2017-01-09 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2016-12-22 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2016-12-12 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2016-11-28 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2016-11-14 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2016-10-31 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View | ||
2016-10-18 | 6,450.00 | BARCHESTER HEALTH... | Adult Social Care... | Nursing Care | View |
Total amount : £16,032,504.32 in 18251 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.