Spend by local authority: Bath & North East Somerset
and Supplier = ASPIRE ACADEMY
179 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2018-03-01 | 361,873.90 | ASPIRE ACADEMY | Children & Young ... | Contracts | View | ||
2017-11-01 | 360,750.24 | ASPIRE ACADEMY | Children & Young ... | Contracts | View | ||
2018-02-01 | 304,448.24 | ASPIRE ACADEMY | Children & Young ... | Contracts | View | ||
2017-05-02 | 296,500.00 | ASPIRE ACADEMY | Children's Services | Contracts | View | ||
2017-02-20 | 296,500.00 | ASPIRE ACADEMY | Children's Services | Contracts | View | ||
2016-10-18 | 296,500.00 | ASPIRE ACADEMY | Children's Services | Contracts | View | ||
2016-06-30 | 296,500.00 | ASPIRE ACADEMY | Children's Services | Contracts | View | ||
2016-04-13 | 296,500.00 | ASPIRE ACADEMY | Children's Services | Contracts | View | ||
2016-01-06 | 296,500.00 | ASPIRE ACADEMY | Children's Services | Contracts | View | ||
2015-11-24 | 296,500.00 | ASPIRE ACADEMY | Children's Services | Contracts | View | ||
2015-06-25 | 296,500.00 | ASPIRE ACADEMY | Early Years, Chil... | Contracts | View | ||
2015-04-15 | 296,500.00 | ASPIRE ACADEMY | Early Years, Chil... | Contracts | View | ||
2015-01-05 | 296,500.00 | ASPIRE ACADEMY | Early Years, Chil... | Contracts | View | ||
2014-10-13 | 296,500.00 | ASPIRE ACADEMY | Early Years, Chil... | Contracts | View | ||
2014-07-23 | 296,500.00 | ASPIRE ACADEMY | Early Years, Chil... | Contracts | View | ||
2014-07-23 | 296,500.00 | ASPIRE ACADEMY | Early Years, Chil... | Contracts | View | ||
2017-08-01 | 294,417.08 | ASPIRE ACADEMY | Children & Young ... | Contracts | View | ||
2018-05-01 | 290,250.24 | ASPIRE ACADEMY | Children & Young ... | Contracts | View | ||
2018-08-01 | 217,000.16 | ASPIRE ACADEMY | Children & Young ... | Contracts | View | ||
2018-03-01 | 154,032.70 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2019-01-01 | 136,598.60 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2014-06-16 | 98,833.42 | ASPIRE ACADEMY | Early Years, Chil... | Contracts | View | ||
2014-05-28 | 98,833.42 | ASPIRE ACADEMY | Early Years, Chil... | Contracts | View | ||
2014-05-21 | 98,833.42 | ASPIRE ACADEMY | Early Years, Chil... | Contracts | View | ||
2020-10-01 | 93,053.71 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-09-01 | 93,053.71 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-03-01 | 88,148.94 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-07-01 | 86,457.45 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-11-01 | 86,208.33 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-08-01 | 84,942.94 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-06-01 | 84,566.70 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-01-01 | 84,284.10 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2019-11-01 | 83,524.32 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-05-01 | 81,867.03 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-04-01 | 81,867.03 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-12-01 | 81,771.66 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2019-10-01 | 80,677.26 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2014-07-30 | 80,000.00 | ASPIRE ACADEMY | Early Years, Chil... | Educational Activity | View | ||
2014-07-30 | 80,000.00 | ASPIRE ACADEMY | Early Years, Chil... | Educational Activity | View | ||
2019-12-01 | 79,804.40 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2020-02-01 | 78,813.35 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2019-03-01 | 77,500.00 | ASPIRE ACADEMY | Children & Young ... | Contracts | View | ||
2018-12-01 | 77,500.00 | ASPIRE ACADEMY | Children & Young ... | Contracts | View | ||
2019-08-01 | 73,076.06 | ASPIRE ACADEMY | Childrens Services | Education Payment... | View | ||
2018-10-01 | 72,888.57 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2019-07-01 | 72,500.00 | ASPIRE ACADEMY | Children & Young ... | Contracts | View | ||
2019-07-01 | 71,530.85 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2019-06-01 | 68,462.44 | ASPIRE ACADEMY | Education Payment... | View | |||
2018-02-01 | 67,763.70 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2018-11-01 | 65,400.61 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2019-04-01 | 65,282.80 | ASPIRE ACADEMY | Education Payment... | View | |||
2018-07-01 | 64,390.35 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2018-08-01 | 62,446.04 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2019-03-01 | 61,957.07 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2018-12-01 | 60,857.84 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2018-06-01 | 57,029.41 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2018-09-01 | 56,905.97 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2018-04-01 | 55,178.00 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2018-05-01 | 54,532.90 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2018-01-01 | 50,509.44 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2017-10-01 | 50,248.86 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2017-08-01 | 48,792.22 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2017-12-01 | 48,090.27 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2017-09-01 | 47,731.02 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2017-11-01 | 46,797.43 | ASPIRE ACADEMY | Children & Young ... | Education Payment... | View | ||
2017-07-01 | 46,365.18 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2015-06-24 | 46,110.91 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2017-04-19 | 42,272.22 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2015-05-22 | 42,216.70 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2017-03-15 | 42,131.36 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2017-02-16 | 41,983.66 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2017-06-14 | 41,258.74 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2015-07-22 | 40,277.60 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2017-05-18 | 40,265.53 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2016-11-18 | 36,648.42 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2015-08-17 | 36,110.95 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2017-01-18 | 36,040.06 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2018-04-01 | 35,250.00 | ASPIRE ACADEMY | Children & Young ... | Contracts | View | ||
2017-06-09 | 35,250.00 | ASPIRE ACADEMY | Children's Services | Contracts | View | ||
2015-04-16 | 35,120.16 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2016-12-14 | 34,981.76 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2016-10-26 | 34,148.43 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2016-09-26 | 34,148.43 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2020-11-01 | 34,085.14 | ASPIRE ACADEMY | Childrens Services | Fees | View | ||
2014-10-23 | 33,529.92 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2014-08-20 | 33,454.06 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2015-12-16 | 33,337.47 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2014-09-24 | 32,408.11 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2015-03-19 | 32,262.98 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2016-08-18 | 32,214.99 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2016-06-15 | 32,214.99 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2016-05-18 | 32,214.99 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2015-02-18 | 32,040.88 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2016-02-17 | 31,999.52 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2015-01-21 | 31,809.63 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2016-03-14 | 31,790.65 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2016-04-14 | 31,660.69 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2016-01-20 | 31,438.44 | ASPIRE ACADEMY | Children's Services | Education Payment... | View | ||
2014-11-19 | 31,132.25 | ASPIRE ACADEMY | Early Years, Chil... | Education Payment... | View | ||
2015-10-22 | 30,922.15 | ASPIRE ACADEMY | Children's Services | Education Payment... | View |
Total amount : £11,040,179.77 in 179 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Bath & North East Somerset has been used under the Open Government Licence.