Spend by local authority: Barnet
and Supplier = Transport For London
110 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-11-01 | 9,642,000.00 | Transport For London | DELIVERY UNITS | REGIONAL ENTERPRISE | Capital Construct... | View | |
2020-05-01 | 2,190,747.54 | Transport For London | Commercial | Regional Enterprise | Other Establishme... | View | |
2019-03-01 | 1,627,259.53 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Other Establishme... | View | |
2020-01-01 | 1,476,291.63 | Transport For London | Commercial | Regional Enterprise | Other Establishme... | View | |
2020-11-01 | 1,359,127.96 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Other Establishme... | View | |
2018-10-01 | 1,291,929.55 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Other Establishme... | View | |
2019-11-01 | 1,139,007.54 | Transport For London | Commercial | Regional Enterprise | Other Establishme... | View | |
2018-10-01 | 1,000,000.00 | TRANSPORT FOR LONDON | COMMISSIONING | COMMISSIONING GROUP | Other Services | View | |
2019-05-01 | 822,523.61 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Other Establishme... | View | |
2018-07-01 | 754,872.89 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Other Establishme... | View | |
2019-08-01 | 689,888.81 | TRANSPORT FOR LONDON | COMMERCIAL | REGIONAL ENTERPRISE | OTHER ESTABLISHME... | View | |
2019-04-01 | 500,000.00 | TRANSPORT FOR LONDON | COMMERCIAL | REGIONAL ENTERPRISE | Other Services | View | |
2020-07-01 | 402,162.61 | Transport For London | Commercial | Regional Enterprise | Other Establishme... | View | |
2018-10-01 | 344,900.07 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2018-01-01 | 284,114.21 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Other Establishme... | View | |
2019-08-01 | 238,387.34 | TRANSPORT FOR LONDON | DELIVERY UNITS | FINANCE | GRANT PAYMENTS | View | |
2018-04-01 | 154,524.52 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Other Establishme... | View | |
2015-02-09 | 127,560.69 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2014-10-20 | 127,560.69 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2014-08-01 | 127,560.69 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2014-06-06 | 127,560.69 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2014-01-13 | 124,293.29 | Transport For London | Central Expenses | Central Expenses | Joint Authorities... | View | |
2013-10-07 | 124,293.29 | Transport For London | Central Expenses | Central Expenses | Joint Authorities... | View | |
2013-07-15 | 124,293.29 | Transport For London | Central Expenses | Central Expenses | Joint Authorities... | View | |
2013-05-28 | 124,293.29 | Transport For London | Central Expenses | Central Expenses | Joint Authorities... | View | |
2012-12-20 | 119,836.22 | Transport For London | Central Expenses | Central Expenses | Joint Auth-TPP | View | |
2012-12-05 | 119,836.22 | Transport For London | Central Expenses | Central Expenses | Joint Auth-TPP | View | |
2012-10-17 | 119,836.22 | Transport For London | Central Expenses | Central Expenses | Joint Auth-TPP | View | |
2012-08-10 | 119,836.22 | Transport For London | Central Expenses | Central Expenses | Joint Auth-TPP | View | |
2019-10-01 | 119,193.67 | TRANSPORT FOR LONDON | Delivery Units | Finance | Grant Payments | View | |
2020-02-01 | 119,193.66 | TRANSPORT FOR LONDON | Delivery Units | Finance | Grant Payments | View | |
2012-01-06 | 115,097.74 | Transport For London | Central Expenses | Central Expenses | Joint Auth-TPP | View | |
2011-10-24 | 115,097.74 | Transport For London | Central Expenses | Central Expenses | Joint Auth-TPP | View | |
2011-07-29 | 115,097.74 | Transport For London | Central Expenses | Central Expenses | Joint Auth-TPP | View | |
2019-01-01 | 114,966.69 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2012-02-09 | 114,325.25 | Transport For London | Central Expenses | Central Expenses | Joint Auth-TPP | View | |
2018-01-01 | 110,817.86 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Other Establishme... | View | |
2017-11-01 | 110,817.86 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Other Establishme... | View | |
2017-08-01 | 110,817.86 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Other Establishme... | View | |
2017-06-01 | 110,817.86 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Other Establishme... | View | |
2011-02-01 | 109,440.50 | Transport For London | Central Expenses | Joint Auth-TPP | View | ||
2020-10-01 | 109,324.87 | TRANSPORT FOR LONDON | Delivery Units | Resources | Grant Payments | View | |
2020-07-01 | 109,324.87 | TRANSPORT FOR LONDON | Delivery Units | Resources | Grant Payments | View | |
2020-05-01 | 109,324.87 | TRANSPORT FOR LONDON | Delivery Units | Finance | Grant Payments | View | |
2016-02-04 | 108,504.70 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2015-10-29 | 108,504.70 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2015-08-11 | 108,504.70 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2015-05-26 | 108,504.70 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2020-01-01 | 108,329.12 | TRANSPORT FOR LONDON | DELIVERY UNITS | Brent Cross | Professional Serv... | View | |
2017-02-01 | 107,434.59 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2016-11-04 | 107,434.59 | TRANSPORT FOR LONDON | Central Expenses | Central Expenses | Grant Payments | View | |
2020-09-01 | 69,498.16 | TRANSPORT FOR LONDON | DELIVERY UNITS | BRENT CROSS | Professional Serv... | View | |
2018-11-01 | 63,504.16 | TRANSPORT FOR LONDON | Corporate Accounting | Corporate Accounting | Other Agencies - ... | View | |
2019-05-01 | 43,319.72 | TRANSPORT FOR LONDON | COMMERCIAL | REGIONAL ENTERPRISE | Equipment and Mat... | View | |
2019-03-01 | 40,639.96 | TRANSPORT FOR LONDON | COMMERCIAL | REGIONAL ENTERPRISE | Equipment and Mat... | View | |
2011-01-04 | 40,000.00 | Transport For London | Planning, Housing... | Consult Fees | View | ||
2019-10-01 | 29,555.43 | TRANSPORT FOR LONDON | COMMERCIAL | REGIONAL ENTERPRISE | Other Services | View | |
2018-03-01 | 25,000.00 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Other Services | View | |
2017-12-01 | 11,446.93 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Other Services | View | |
2019-05-01 | 10,000.00 | TRANSPORT FOR LONDON | COMMERCIAL | REGIONAL ENTERPRISE | Other Services | View | |
2019-01-01 | 10,000.00 | TRANSPORT FOR LONDON | COMMERCIAL | REGIONAL ENTERPRISE | Other Services | View | |
2020-02-01 | 7,459.85 | TRANSPORT FOR LONDON | COMMERCIAL | ENVIRONMENT | Other Services | View | |
2011-01-19 | 7,319.99 | Transport For London | Planning, Housing... | Rents | View | ||
2020-01-01 | 7,074.96 | TRANSPORT FOR LONDON | DELIVERY UNITS | Brent Cross | Equipment and Mat... | View | |
2019-10-01 | 6,755.24 | TRANSPORT FOR LONDON | COMMERCIAL | REGIONAL ENTERPRISE | Equipment and Mat... | View | |
2012-02-06 | 6,707.04 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2011-01-19 | 6,249.74 | Transport For London | Planning, Housing... | Rents | View | ||
2019-05-01 | 5,000.00 | TRANSPORT FOR LONDON | COMMERCIAL | REGIONAL ENTERPRISE | Capital Construct... | View | |
2018-03-01 | 5,000.00 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Consultants Fees | View | |
2018-01-01 | 5,000.00 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Consultants Fees | View | |
2016-12-02 | 4,457.10 | TRANSPORT FOR LONDON | Commercial | Regional Enterprise | Other Services | View | |
2020-04-01 | 3,886.68 | TRANSPORT FOR LONDON | DELIVERY UNITS | BRENT CROSS | Equipment and Mat... | View | |
2020-08-01 | 3,833.38 | TRANSPORT FOR LONDON | DELIVERY UNITS | ENVIRONMENT | Equipment and Mat... | View | |
2019-07-01 | 2,679.76 | TRANSPORT FOR LONDON | COMMERCIAL | REGIONAL ENTERPRISE | Equipment and Mat... | View | |
2012-12-20 | 2,452.75 | Transport For London | Environment & Reg... | LBB Housing Reven... | Rents | View | |
2012-09-04 | 2,452.75 | Transport For London | Environment & Reg... | LBB Housing Reven... | Rents | View | |
2012-06-07 | 2,452.75 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2012-12-20 | 2,400.00 | Transport For London | Environment & Reg... | LBB Housing Reven... | Rents | View | |
2012-09-04 | 2,400.00 | Transport For London | Environment & Reg... | LBB Housing Reven... | Rents | View | |
2012-06-07 | 2,400.00 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2012-06-07 | 2,400.00 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2012-03-09 | 2,297.33 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2011-12-12 | 2,297.33 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2011-03-25 | 2,297.33 | Transport For London | Planning, Housing... | Rents | View | ||
2012-03-09 | 2,235.68 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2012-02-06 | 2,235.68 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2012-02-06 | 2,235.68 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2011-12-12 | 2,235.68 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2012-12-20 | 2,094.25 | Transport For London | Environment & Reg... | LBB Housing Reven... | Rents | View | |
2012-09-04 | 2,094.25 | Transport For London | Environment & Reg... | LBB Housing Reven... | Rents | View | |
2012-06-07 | 2,094.25 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2015-03-10 | 2,000.00 | TRANSPORT FOR LONDON | Delivery Units | Regional Enterprise | Other Services | View | |
2014-05-02 | 2,000.00 | TRANSPORT FOR LONDON | Delivery Units | DRS | Other Services | View | |
2012-03-09 | 1,961.44 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2011-12-12 | 1,961.44 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2011-03-25 | 1,961.44 | Transport For London | Planning, Housing... | Rents | View | ||
2012-06-07 | 1,961.11 | Transport For London | Environment & Reg... | Planning, Housing... | Rents | View | |
2013-03-21 | 1,831.07 | Transport For London | Environment & Reg... | LBB Housing Reven... | Rents | View | |
2013-04-18 | 1,742.72 | Transport For London | Delivery Units | HRA | Rents | View | |
2013-03-21 | 1,742.72 | Transport For London | Environment & Reg... | LBB Housing Reven... | Rents | View |
Total amount : £28,207,662.28 in 110 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Barnet has been used under the Open Government Licence.