Spend by local authority: Barnet
and Sourcefile = Barnet_202001.csv
1458 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2020-01-01 | 5,065,027.15 | RE (REGIONAL ENTE... | Commercial | Regional Enterprise | RE Services Contr... | View | |
2020-01-01 | 2,770,384.90 | NETWORK RAIL INFR... | DELIVERY UNITS | Brent Cross | Consultants Fees | View | |
2020-01-01 | 2,252,772.76 | Matrix SCM Ltd | Delivery Units | Growth and Corpor... | Agency/Interim Hays | View | |
2020-01-01 | 2,084,615.36 | BARNET LIGHTING S... | Delivery Units | Environment | Other Services | View | |
2020-01-01 | 1,747,764.00 | GLA LEVIES | Corporate Accounting | Corporate Accounting | Other Local Autho... | View | |
2020-01-01 | 1,717,582.34 | MOTT MACDONALD LTD | Delivery Units | Children's Family... | CE Contract payments | View | |
2020-01-01 | 1,476,291.63 | Transport For London | Commercial | Regional Enterprise | Other Establishme... | View | |
2020-01-01 | 1,169,743.33 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | CSG Services Cont... | View | |
2020-01-01 | 1,064,974.44 | REDACTED - PERSON... | Various | Various | View | ||
2020-01-01 | 1,000,977.22 | John Graham Const... | DELIVERY UNITS | Brent Cross | Equipment and Mat... | View | |
2020-01-01 | 968,101.00 | NORTH LONDON WAST... | Delivery Units | Environment | Other Services | View | |
2020-01-01 | 939,657.27 | THE BARNETGROUP L... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 864,144.29 | Zurich Municipal | Delivery Units | Finance | Insurance Premiums | View | |
2020-01-01 | 795,932.74 | LONDON BOROUGH OF... | Delivery Units | Children's Family... | Early Retirement ... | View | |
2020-01-01 | 720,683.79 | Westminster Drug ... | Delivery Units | Adults and Health | Other Establishme... | View | |
2020-01-01 | 565,860.97 | NSL LTD | Delivery Units | Environment | Professional Serv... | View | |
2020-01-01 | 556,739.71 | John Graham Const... | DEPUTY CHIEF EXEC... | DEPUTY CHIEF EXEC... | Equipment and Mat... | View | |
2020-01-01 | 530,638.08 | JLT Speciality Ltd | Delivery Units | Finance | Insurance Premiums | View | |
2020-01-01 | 516,138.56 | Millbrook Healthc... | Delivery Units | Adults and Health | Equipment and Mat... | View | |
2020-01-01 | 444,778.65 | REDACTED - PERSON... | Delivery Units | Adults and Health | Direct Transfer P... | View | |
2020-01-01 | 443,715.02 | LONDON BOROUGH OF... | Delivery Units | Assurance | Professional Serv... | View | |
2020-01-01 | 438,372.15 | Department for Co... | Corporate Accounting | Corporate Accounting | Government depart... | View | |
2020-01-01 | 378,363.68 | JEWISH CARE | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 378,000.00 | THE BARNETGROUP L... | Commercial | HRA | Consultants Fees | View | |
2020-01-01 | 363,460.75 | CENTRAL LONDONCOM... | Delivery Units | Adults and Health | Other Transfer Pa... | View | |
2020-01-01 | 315,600.74 | LONDON BOROUGH OF... | Delivery Units | Children's Family... | Other Local Autho... | View | |
2020-01-01 | 307,962.92 | THAMES WATER UTIL... | Commercial | HRA | Other Services | View | |
2020-01-01 | 297,857.61 | BLAKEDOWN LANDSCA... | COMMERCIAL | ENVIRONMENT | Professional Serv... | View | |
2020-01-01 | 286,483.40 | Prior's Court Ser... | Delivery Units | Children's Servic... | Private Contracto... | View | |
2020-01-01 | 239,133.93 | Capita Employee B... | Delivery Units | Finance | Early Retirement ... | View | |
2020-01-01 | 224,245.45 | Oak Lodge School ... | Delivery Units | Children's Servic... | Other Establishme... | View | |
2020-01-01 | 217,525.38 | Conway Aecom Ltd | COMMERCIAL | ENVIRONMENT | Other Services | View | |
2020-01-01 | 199,465.00 | HAGS PLAY LTD | COMMERCIAL | ENVIRONMENT | Equipment and Mat... | View | |
2020-01-01 | 193,878.02 | NORWOOD RAVENSWOO... | Various | Various | View | ||
2020-01-01 | 187,991.28 | Capita Managed IT... | DELIVERY UNITS | FAMILY SERVICES | Equipment and Mat... | View | |
2020-01-01 | 187,643.61 | Thames Homecare S... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 180,960.00 | COPPETTS WOOD PRI... | Delivery Units | Children's Family... | Building Repairs ... | View | |
2020-01-01 | 170,000.00 | St Kiernan's Gael... | GROWTH AND CORPOR... | GROWTH AND CORPOR... | Building Repairs ... | View | |
2020-01-01 | 163,097.96 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Professional Serv... | View | |
2020-01-01 | 162,568.44 | MI HOMECARE LIMITED | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 149,299.33 | SELF UNLIMITED-LO... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 147,046.79 | MENORAH HIGH SCHO... | Delivery Units | Children's Servic... | Education CFR Fun... | View | |
2020-01-01 | 144,944.87 | BLUE 9 SECURITY L... | Delivery Units | Growth and Corpor... | Other Services | View | |
2020-01-01 | 140,861.86 | Ambitious about A... | Delivery Units | Children's Servic... | Private Contracto... | View | |
2020-01-01 | 140,593.33 | THE HOLMEWOOD SCHOOL | Delivery Units | Children's Servic... | Private Contracto... | View | |
2020-01-01 | 135,844.64 | REDACTED - PERSON... | Delivery Units | Children's Family... | Other Transfer Pa... | View | |
2020-01-01 | 135,133.33 | SENAD LIMITED | Delivery Units | Children's Servic... | Private Contracto... | View | |
2020-01-01 | 133,494.00 | Better Group Limited | DELIVERY UNITS | ADULTS AND COMMUN... | Consultants Fees | View | |
2020-01-01 | 132,365.17 | EGERTON-ROTHESAY ... | Delivery Units | Children's Servic... | Private Contracto... | View | |
2020-01-01 | 126,043.56 | BARNET & SOUTHGAT... | Delivery Units | Children's Servic... | Other Establishme... | View | |
2020-01-01 | 122,680.77 | SANCTUARY CARE LTD | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 120,611.13 | MOTT MACDONALD LTD | Delivery Units | Children's Family... | Professional Serv... | View | |
2020-01-01 | 117,700.16 | BARNET ENFIELD & ... | Delivery Units | Adults and Health | Other Services | View | |
2020-01-01 | 112,974.85 | SureCare Barnet &... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 111,556.00 | RE (REGIONAL ENTE... | Delivery Units | Assurance | General Sales | View | |
2020-01-01 | 110,932.31 | Ferndearle Child ... | Various | Various | View | ||
2020-01-01 | 108,542.84 | Cambian Childcare... | Various | Various | View | ||
2020-01-01 | 108,329.12 | TRANSPORT FOR LONDON | DELIVERY UNITS | Brent Cross | Professional Serv... | View | |
2020-01-01 | 107,999.97 | MENORAH GRAMMAR S... | Delivery Units | Children's Servic... | Private Contracto... | View | |
2020-01-01 | 102,667.50 | Cotswold Chine Sc... | Delivery Units | Children's Servic... | Private Contracto... | View | |
2020-01-01 | 102,648.00 | Arthur J Gallagher | Delivery Units | Finance | Insurance Premiums | View | |
2020-01-01 | 101,328.18 | ASHTON LODGE CARE... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 98,518.20 | XAIS Asset Manage... | COMMERCIAL | ENVIRONMENT | Other Services | View | |
2020-01-01 | 95,208.94 | THE SOUTHOVER PAR... | Delivery Units | Children's Servic... | Private Contracto... | View | |
2020-01-01 | 94,744.65 | HARTWIG CARE LIMITED | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 94,164.66 | ABINGDON HOUSE SC... | Delivery Units | Children's Servic... | Private Contracto... | View | |
2020-01-01 | 90,167.56 | MidCo Care Ltd | Delivery Units | Children's Family... | Other Agencies - ... | View | |
2020-01-01 | 89,806.34 | CAREWATCH (BARNET) | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 88,379.53 | Orbis Education a... | Various | Various | View | ||
2020-01-01 | 86,741.67 | CENTRAL LONDONCOM... | Delivery Units | Adults and Health | Professional Serv... | View | |
2020-01-01 | 86,699.29 | Care 4 Children R... | Various | Various | View | ||
2020-01-01 | 85,898.76 | ABBEY RAVENSCROFT... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 84,272.75 | PRT BARNET CARERS... | Delivery Units | Adults and Health | Other Transfer Pa... | View | |
2020-01-01 | 83,406.81 | MidCo Care Ltd | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 83,229.82 | REDACTED - PERSON... | Delivery Units | Children's Servic... | Private Contracto... | View | |
2020-01-01 | 83,205.68 | Compass Children'... | Various | Various | View | ||
2020-01-01 | 83,084.16 | Kisharon Limited | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 80,772.89 | APPLE TREE COURT ... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 80,042.00 | MOTT MACDONALD LTD | Delivery Units | Children's Servic... | Other Agencies - ... | View | |
2020-01-01 | 80,007.63 | LONDON BOROUGH OF... | Delivery Units | Environment | 1000310702 | View | |
2020-01-01 | 79,383.60 | Carmelcrest Ltd | Delivery Units | Children's Family... | Other Services | View | |
2020-01-01 | 78,970.27 | NATIONAL FOSTERIN... | Various | Various | View | ||
2020-01-01 | 77,113.35 | ELECTORAL REFORM ... | Delivery Units | Assurance | Rents | View | |
2020-01-01 | 74,953.78 | DYNAMIC PEOPLE LTD | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 74,056.48 | NAZARETH HOUSE | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 73,463.23 | REDACTED - PERSON... | Delivery Units | Children's Family... | Direct Transfer P... | View | |
2020-01-01 | 73,256.00 | CITY OF LONDON | Delivery Units | Finance | Grant Payments | View | |
2020-01-01 | 73,058.01 | JIGSAW CREATIVE C... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 72,339.32 | ELM PARK LODGE | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 71,072.78 | BROADFIELDS ACADEMY | Delivery Units | Children's Servic... | Other Establishme... | View | |
2020-01-01 | 70,133.85 | THE BEECHES UK LTD | Various | Various | View | ||
2020-01-01 | 69,945.00 | Guild Architectur... | GROWTH AND CORPOR... | GROWTH AND CORPOR... | Professional Serv... | View | |
2020-01-01 | 69,881.54 | CITY OF LONDON | Delivery Units | Adults and Health | Other Local Autho... | View | |
2020-01-01 | 69,862.79 | Alina Homecare Ltd | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 69,539.81 | DR FRENCH MEMORIA... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 69,233.70 | Conway Aecom Ltd | Commercial | Regional Enterprise | Other Services | View | |
2020-01-01 | 69,090.09 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | Ttl IT & Comms | View | |
2020-01-01 | 68,892.61 | CARETECH COMMUNIT... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 67,466.59 | CARLTON COURT (TL... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-01-01 | 66,844.70 | LONDON BOROUGH OF... | Delivery Units | Environment | Operating Leases ... | View |
Total amount : £49,596,990.62 in 1458 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Barnet has been used under the Open Government Licence.