Spend by local authority: Barnet
and Org Level 1 = Delivery Units
194685 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-11-01 | 9,642,000.00 | Transport For London | DELIVERY UNITS | REGIONAL ENTERPRISE | Capital Construct... | View | |
2019-06-01 | 8,548,839.82 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | CSG Services Cont... | View | |
2019-12-01 | 8,060,909.33 | NETWORK RAIL INFR... | DELIVERY UNITS | Brent Cross | Consultants Fees | View | |
2019-09-01 | 7,743,625.85 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | CSG Services Cont... | View | |
2019-12-01 | 7,405,204.18 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | CSG Services Cont... | View | |
2020-08-01 | 7,176,717.84 | NETWORK RAIL INFR... | DELIVERY UNITS | BRENT CROSS | Consultants Fees | View | |
2020-12-01 | 7,031,351.73 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | CSG Services Cont... | View | |
2020-09-01 | 6,729,481.97 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | CSG Services Cont... | View | |
2020-03-01 | 6,676,743.63 | John Graham Const... | DELIVERY UNITS | BRENT CROSS | Equipment and Mat... | View | |
2020-06-01 | 6,653,623.69 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | CSG Services Cont... | View | |
2020-03-01 | 6,420,043.49 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | CSG Services Cont... | View | |
2020-04-01 | 6,184,419.34 | NETWORK RAIL INFR... | DELIVERY UNITS | BRENT CROSS | Consultants Fees | View | |
2021-01-01 | 6,000,000.00 | TBG OPEN DOOR LIM... | DELIVERY UNITS | GROWTH AND CORPO | Other Agencies - ... | View | |
2019-12-01 | 5,570,412.61 | John Graham Const... | DELIVERY UNITS | Brent Cross | Equipment and Mat... | View | |
2013-10-10 | 5,177,323.95 | RE (Regional Ente... | Delivery Units | DRS | Consultants Fees | View | |
2020-06-01 | 5,000,000.00 | TBG Open Door Lim... | Delivery Units | Growth and Corpor... | Other Agencies - ... | View | |
2020-02-01 | 4,652,380.06 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2021-01-01 | 4,579,647.73 | NETWORK RAIL INFR... | DELIVERY UNITS | BRENT CROSS | Capital Construct... | View | |
2020-12-01 | 3,948,026.57 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2020-06-01 | 3,907,866.66 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2020-04-01 | 3,906,666.67 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2020-03-01 | 3,899,896.94 | NETWORK RAIL INFR... | DELIVERY UNITS | BRENT CROSS | Consultants Fees | View | |
2019-07-01 | 3,834,703.20 | John Graham Const... | DELIVERY UNITS | EDUCATION AND SKILLS | Equipment and Mat... | View | |
2020-02-01 | 3,752,690.00 | TRANSPORT TRADING... | Delivery Units | Finance | Other Establishme... | View | |
2020-11-01 | 3,731,141.00 | TRANSPORT TRADING... | Delivery Units | Resources | Other Establishme... | View | |
2020-08-01 | 3,731,141.00 | TRANSPORT TRADING... | Delivery Units | Resources | Other Establishme... | View | |
2020-05-01 | 3,731,141.00 | TRANSPORT TRADING... | Delivery Units | Finance | Other Establishme... | View | |
2019-12-01 | 3,584,576.56 | RE (REGIONAL ENTE... | DELIVERY UNITS | Brent Cross | RE Services Contr... | View | |
2014-06-25 | 3,469,178.00 | RE (REGIONAL ENTE... | Delivery Units | Re | RE Services Contr... | View | |
2013-12-13 | 3,432,748.00 | RE (Regional Ente... | Delivery Units | DRS | Consultants Fees | View | |
2020-10-01 | 3,311,508.05 | NETWORK RAIL INFR... | DELIVERY UNITS | BRENT CROSS | Capital Construct... | View | |
2020-02-01 | 2,957,223.13 | BXS Limited Partn... | DELIVERY UNITS | Brent Cross | Professional Serv... | View | |
2020-12-01 | 2,952,697.85 | NETWORK RAIL INFR... | DELIVERY UNITS | BRENT CROSS | Capital Construct... | View | |
2020-09-01 | 2,785,738.98 | NETWORK RAIL INFR... | DELIVERY UNITS | BRENT CROSS | Capital Construct... | View | |
2020-01-01 | 2,770,384.90 | NETWORK RAIL INFR... | DELIVERY UNITS | Brent Cross | Consultants Fees | View | |
2019-05-01 | 2,725,256.69 | THE BARNETGROUP L... | Delivery Units | Deputy Chief Exec... | Private Contracto... | View | |
2020-02-01 | 2,718,104.81 | RE (REGIONAL ENTE... | DELIVERY UNITS | Brent Cross | RE Services Contr... | View | |
2019-11-01 | 2,589,162.05 | NETWORK RAIL INFR... | DELIVERY UNITS | Brent Cross | Consultants Fees | View | |
2020-12-01 | 2,566,947.02 | BXS LIMITED PARTN... | DELIVERY UNITS | BRENT CROSS | Professional Serv... | View | |
2019-12-01 | 2,553,333.42 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2019-10-01 | 2,544,337.85 | JOHN GRAHAM CONST... | DELIVERY UNITS | EDUCATION AND SKILLS | Equipment and Mat... | View | |
2019-10-01 | 2,542,420.96 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2019-11-01 | 2,536,555.58 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2019-09-01 | 2,536,555.58 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2019-06-01 | 2,536,555.58 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2019-07-01 | 2,495,323.10 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2020-02-01 | 2,466,057.76 | NETWORK RAIL INFR... | DELIVERY UNITS | Brent Cross | Consultants Fees | View | |
2018-03-01 | 2,447,728.63 | JOHN GRAHAM CONST... | Delivery Units | Adults and Commun... | Equipment and Mat... | View | |
2020-04-01 | 2,406,532.79 | THE BARNETGROUP L... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-11-01 | 2,361,430.60 | CONWAY AECOM LTD | DELIVERY UNITS | ENVIRONMENT | Other Services | View | |
2020-09-01 | 2,344,512.29 | JOHN GRAHAM CONST... | DELIVERY UNITS | BRENT CROSS | Capital Construct... | View | |
2019-08-01 | 2,292,283.79 | THE BARNETGROUP L... | DELIVERY UNITS | GROWTH AND CORPOR... | PRIVATE CONTRACTO... | View | |
2020-01-01 | 2,252,772.76 | Matrix SCM Ltd | Delivery Units | Growth and Corpor... | Agency/Interim Hays | View | |
2014-01-27 | 2,225,968.23 | The Barnetgroup L... | Delivery Units | Barnet Group | Private Contracto... | View | |
2020-09-01 | 2,224,266.15 | MATRIX SCM LTD | Delivery Units | Resources | Agency/Interim Hays | View | |
2020-04-01 | 2,212,158.66 | BARNET LIGHTING S... | Delivery Units | Environment | Other Services | View | |
2013-12-18 | 2,193,450.00 | SSI Schaefer Ltd | Delivery Units | Environment & Ope... | Equipment and Mat... | View | |
2020-06-01 | 2,162,635.10 | NETWORK RAIL INFR... | DELIVERY UNITS | BRENT CROSS | Consultants Fees | View | |
2020-01-01 | 2,084,615.36 | BARNET LIGHTING S... | Delivery Units | Environment | Other Services | View | |
2017-06-01 | 2,075,204.62 | LONDON DIOCESAN B... | Delivery Units | Children's Educat... | Building Repairs ... | View | |
2020-10-01 | 2,058,488.00 | NORTH LONDON WAST... | Delivery Units | Resources | Other Services | View | |
2020-05-01 | 2,058,488.00 | NORTH LONDON WAST... | Delivery Units | Finance | Other Services | View | |
2018-10-01 | 2,037,965.93 | JOHN GRAHAM CONST... | DELIVERY UNITS | EDUCATION AND SKILLS | Equipment and Mat... | View | |
2020-07-01 | 2,001,337.62 | NETWORK RAIL INFR... | DELIVERY UNITS | BRENT CROSS | Consultants Fees | View | |
2020-12-01 | 2,000,000.00 | TBG OPEN DOOR LIM... | DELIVERY UNITS | GROWTH AND CORPOR... | Other Agencies - ... | View | |
2019-03-01 | 1,989,588.91 | JOHN GRAHAM CONST... | DELIVERY UNITS | EDUCATION AND SKILLS | Equipment and Mat... | View | |
2019-08-01 | 1,963,044.38 | JOHN GRAHAM CONST... | DELIVERY UNITS | EDUCATION AND SKILLS | EQUIPMENT AND MAT... | View | |
2020-10-01 | 1,954,533.33 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2020-09-01 | 1,954,533.33 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2020-08-01 | 1,954,533.33 | THE BARNETGROUP L... | Delivery Units | Growth and Corpor... | Private Contracto... | View | |
2020-07-01 | 1,940,500.78 | Matrix SCM Ltd | Delivery Units | Resources | Agency/Interim Hays | View | |
2019-03-01 | 1,901,779.74 | MOTT MACDONALD LTD | Delivery Units | Children's Family... | CE Contract payments | View | |
2020-11-01 | 1,818,991.00 | DEPT OF HEALTH & ... | Delivery Units | Adults and Health | Government Grants | View | |
2019-10-01 | 1,757,854.19 | MATRIX SCM LTD | Delivery Units | Growth and Corpor... | Agency/Interim Hays | View | |
2020-01-01 | 1,717,582.34 | MOTT MACDONALD LTD | Delivery Units | Children's Family... | CE Contract payments | View | |
2019-10-01 | 1,717,582.34 | MOTT MACDONALD LTD | Delivery Units | Children's Family... | CE Contract payments | View | |
2020-03-01 | 1,717,582.30 | MOTT MACDONALD LTD | Delivery Units | Children's Family... | CE Contract payments | View | |
2019-09-01 | 1,677,068.23 | JOHN GRAHAM CONST... | DELIVERY UNITS | EDUCATION AND SKILLS | Equipment and Mat... | View | |
2020-11-01 | 1,662,615.62 | VOLKERFITZPATRICK... | DELIVERY UNITS | BRENT CROSS | Equipment and Mat... | View | |
2018-06-01 | 1,612,721.79 | JOHN GRAHAM CONST... | Delivery Units | Adults and Commun... | Equipment and Mat... | View | |
2021-01-01 | 1,520,191.46 | MATRIX SCM LTD | Delivery Units | Resources | Agency/Interim Hays | View | |
2019-01-01 | 1,505,429.50 | JOHN GRAHAM CONST... | DELIVERY UNITS | EDUCATION AND SKILLS | Equipment and Mat... | View | |
2018-11-01 | 1,486,895.80 | JOHN GRAHAM CONST... | DELIVERY UNITS | EDUCATION AND SKILLS | Equipment and Mat... | View | |
2020-02-01 | 1,473,326.64 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | CSG Services Cont... | View | |
2020-03-01 | 1,456,785.95 | RE (REGIONAL ENTE... | DELIVERY UNITS | BRENT CROSS | RE Services Contr... | View | |
2020-12-01 | 1,412,836.00 | REDACTED - PERSON... | DELIVERY UNITS | ENVIRONMENT | Vehicles and Plan... | View | |
2020-07-01 | 1,400,284.82 | John Graham Const... | DELIVERY UNITS | BRENT CROSS | Equipment and Mat... | View | |
2020-02-01 | 1,390,748.16 | Matrix SCM Ltd | Delivery Units | Growth and Corpor... | Agency/Interim Hays | View | |
2019-07-01 | 1,389,483.94 | Matrix SCM Ltd | Delivery Units | Growth and Corpor... | Agency/Interim Hays | View | |
2020-09-01 | 1,375,537.56 | VOLKERFITZPATRICK... | DELIVERY UNITS | BRENT CROSS | Equipment and Mat... | View | |
2020-12-01 | 1,353,397.19 | MATRIX SCM LTD | Delivery Units | Resources | Agency/Interim Hays | View | |
2020-04-01 | 1,340,056.46 | Matrix SCM Ltd | Delivery Units | Growth and Corpor... | Agency/Interim Hays | View | |
2020-11-01 | 1,321,019.03 | MATRIX SCM LTD | Delivery Units | Resources | Agency/Interim Hays | View | |
2019-10-01 | 1,313,271.29 | CAPITA BUSINESS S... | Delivery Units | Growth and Corpor... | CSG Services Cont... | View | |
2020-09-01 | 1,307,094.34 | CONWAY AECOM LTD | DELIVERY UNITS | ENVIRONMENT | Other Services | View | |
2020-10-01 | 1,299,186.48 | MATRIX SCM LTD | Delivery Units | Resources | Agency/Interim Hays | View | |
2019-06-01 | 1,288,268.09 | P A CONSULTING SE... | Delivery Units | Adults and Health | Ttl IT & Comms | View | |
2020-12-01 | 1,279,913.01 | THE BARNETGROUP L... | Delivery Units | Adults and Health | Other Agencies - ... | View | |
2020-03-01 | 1,268,141.41 | Matrix SCM Ltd | Delivery Units | Growth and Corpor... | Agency/Interim Hays | View | |
2020-06-01 | 1,256,970.86 | Matrix SCM Ltd | Delivery Units | Growth and Corpor... | Agency/Interim Hays | View |
Total amount : £1,818,281,463.56 in 194685 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Barnet has been used under the Open Government Licence.