Spend by local authority: Hounslow
and Supplier = NVIRO LIMITED
601 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2018-06-01 | 251,651.82 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2018-03-01 | 248,852.62 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2018-01-01 | 246,108.41 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2018-10-01 | 239,155.45 | NVIRO LIMITED | CHIEF EXECUTIVE | Revenue Recharges | CLEANING AND DOME... | View | |
2020-04-01 | 238,859.65 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2018-08-01 | 236,182.31 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2019-05-01 | 207,424.09 | NVIRO LIMITED | Revenue Recharges | CLEANING AND DOME... | View | ||
2020-02-01 | 200,943.19 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2019-10-01 | 197,682.56 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2019-07-01 | 196,374.68 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2019-03-01 | 192,043.25 | NVIRO LIMITED | CHIEF EXECUTIVE | Revenue Recharges | CLEANING AND DOME... | View | |
2018-02-01 | 125,635.82 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2018-04-01 | 124,449.98 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-07-01 | 118,228.60 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-11-01 | 117,949.02 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-06-30 | 117,931.73 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-01-24 | 117,789.64 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-09-01 | 117,780.60 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-08-01 | 117,780.60 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-06-13 | 117,327.20 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-03-24 | 117,193.34 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-03-10 | 117,193.34 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-04-07 | 116,743.44 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2016-02-26 | 116,151.99 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2019-11-01 | 115,871.93 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2016-12-19 | 115,845.38 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-01-17 | 115,439.03 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2016-08-05 | 115,337.75 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-06-17 | 115,337.75 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-11-04 | 115,155.45 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2016-11-04 | 115,155.45 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-06-14 | 114,866.72 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-08-16 | 114,295.12 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-10-04 | 114,151.67 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-10-04 | 114,151.67 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-04-26 | 113,953.91 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-04-08 | 113,953.91 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-02-12 | 113,385.45 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2016-01-12 | 113,366.08 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2015-12-04 | 112,918.45 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2015-12-08 | 112,909.90 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2012-12-12 | 103,502.09 | NVIRO LIMITED | ENVIRONMENT - PUB... | CLEANING AND DOME... | View | ||
2013-08-05 | 103,136.25 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2013-06-12 | 103,136.25 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2013-04-24 | 103,136.25 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2013-03-25 | 103,136.25 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2013-02-11 | 103,136.25 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2013-02-11 | 103,136.25 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2012-12-10 | 103,128.88 | NVIRO LIMITED | ENVIRONMENT - PUB... | CLEANING AND DOME... | View | ||
2015-04-08 | 102,998.09 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2015-04-08 | 102,808.93 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2015-06-23 | 102,790.02 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2015-07-28 | 102,369.10 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2015-06-23 | 102,357.71 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2014-12-24 | 101,466.21 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2011-01-26 | 101,361.30 | NVIRO LIMITED | DS CATERING - BUI... | TRADING ACCOUNTS | View | ||
2014-12-24 | 101,304.05 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2015-08-26 | 101,227.24 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2012-10-17 | 100,945.91 | NVIRO LIMITED | ENVIRONMENT - COR... | CLEANING AND DOME... | View | ||
2012-10-17 | 100,757.06 | NVIRO LIMITED | ENVIRONMENT - COR... | CLEANING AND DOME... | View | ||
2013-11-20 | 100,381.55 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2014-01-15 | 99,716.83 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2019-08-01 | 99,615.90 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2015-10-16 | 98,722.39 | NVIRO LIMITED | REGENERATION, ECO... | REVENUE RECHARGES | CLEANING AND DOME... | Suppliers - Facil... | View |
2014-11-03 | 98,693.03 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2019-02-01 | 98,524.61 | NVIRO LIMITED | CHIEF EXECUTIVE | Revenue Recharges | CLEANING AND DOME... | View | |
2014-02-10 | 98,132.87 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2014-10-13 | 97,991.76 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2014-10-13 | 97,991.76 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2014-06-30 | 97,843.35 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2014-07-28 | 97,832.70 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2019-12-01 | 97,693.15 | NVIRO LIMITED | ENVIRONMENT, CULT... | Revenue Recharges | CLEANING AND DOME... | View | |
2014-05-12 | 97,571.64 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2014-07-30 | 97,405.25 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2013-11-18 | 97,147.46 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2014-04-09 | 97,070.52 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2013-09-25 | 96,636.24 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2013-08-19 | 96,636.24 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2013-08-05 | 96,223.54 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2014-05-12 | 96,204.40 | NVIRO LIMITED | REGENERATION, ECO... | CLEANING AND DOME... | View | ||
2019-01-01 | 93,520.08 | NVIRO LIMITED | CHIEF EXECUTIVE | Revenue Recharges | CLEANING AND DOME... | View | |
2018-12-01 | 71,450.00 | NVIRO LIMITED | CHIEF EXECUTIVE | Revenue Recharges | CLEANING AND DOME... | View | |
2012-02-20 | 62,755.95 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-12-19 | 62,755.95 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-11-28 | 62,755.95 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-07-13 | 61,860.42 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-06-27 | 61,860.42 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-05-25 | 61,860.42 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-04-13 | 61,837.20 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-03-14 | 61,762.94 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-02-09 | 61,762.94 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-01-26 | 61,762.94 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-10-17 | 61,254.27 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-09-19 | 61,254.27 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2011-08-22 | 61,254.27 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2012-04-25 | 56,141.01 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2012-04-18 | 56,047.83 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2012-03-28 | 56,047.83 | NVIRO LIMITED | CHILDREN'S SERVIC... | CLEANING AND DOME... | View | ||
2012-09-10 | 35,003.63 | NVIRO LIMITED | DS CATERING - BUI... | TRADING ACCOUNTS | View | ||
2012-07-13 | 33,190.50 | NVIRO LIMITED | DS CATERING - BUI... | TRADING ACCOUNTS | View |
Total amount : £12,403,474.49 in 601 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.