Spend by local authority: Hounslow
and Sourcefile = Hounslow_201903.csv
842 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2019-03-01 | 1,902,619.76 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2019-03-01 | 1,815,343.56 | HOUNSLOW HIGHWAYS... | CHIEF EXECUTIVE | Highways and Tran... | PRIVATE CONTRACTORS | View | |
2019-03-01 | 1,507,458.00 | LAMPTON FACILITIE... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 1,005,398.65 | WILLMOTT PARTNERS... | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 676,354.33 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | PAYMENT TO MAIN C... | View | |
2019-03-01 | 625,157.98 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-03-01 | 613,207.53 | ADECCO UK LTD | CHILDREN'S, HEALT... | Children's and Ed... | EMPLOYEES - OPERA... | View | |
2019-03-01 | 543,023.44 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | Housing Revenue A... | ENERGY COSTS | View | |
2019-03-01 | 534,626.50 | BE LIVING (LAMPTO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 477,611.00 | ACHIEVING FOR CHI... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 429,682.66 | UNITED LIVING (SO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 426,666.66 | LAMPTON GREENSPAC... | CHILDREN'S, HEALT... | Cultural and Rela... | PRIVATE CONTRACTORS | View | |
2019-03-01 | 375,376.88 | ENGIE REGENERATIO... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 370,595.26 | REDACTED PERSONAL... | CHIEF EXECUTIVE | Housing Services | RENTS, RATES AND ... | View | |
2019-03-01 | 349,314.00 | HOUNS. & RICH. CO... | CHILDREN'S, HEALT... | Public Health | PRIVATE CONTRACTORS | View | |
2019-03-01 | 314,825.93 | SERCO LTD | CHIEF EXECUTIVE | Highways and Tran... | PRIVATE CONTRACTORS | View | |
2019-03-01 | 270,785.63 | WEST THAMES COLLEGE | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 245,930.67 | GREAT OAK COLLEGE | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 216,650.88 | KINNARPS UK LIMITED | CAPITAL - FINANCE... | Central Services | PAYMENT TO MAIN C... | View | |
2019-03-01 | 208,493.56 | HOUNSLOW HIGHWAYS... | CHIEF EXECUTIVE | Highways and Tran... | OTHER CONTRACTED ... | View | |
2019-03-01 | 207,745.75 | BORRAS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-03-01 | 195,590.14 | T BROWN GROUP LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-03-01 | 193,042.87 | BORRAS CONSTRUCTI... | CAPITAL - CHILDRE... | Culture & Related... | PAYMENT TO MAIN C... | View | |
2019-03-01 | 192,043.25 | NVIRO LIMITED | CHIEF EXECUTIVE | Revenue Recharges | CLEANING AND DOME... | View | |
2019-03-01 | 182,674.42 | DIAMOND BUILD PLC | CAPITAL - CHILDRE... | Culture & Related... | PAYMENT TO MAIN C... | View | |
2019-03-01 | 173,729.71 | CHELSEA AND WESTM... | CHILDREN'S, HEALT... | Public Health | PRIVATE CONTRACTORS | View | |
2019-03-01 | 169,243.00 | WEST LONDON MENTA... | CHILDREN'S, HEALT... | Children's and Ed... | PRIVATE CONTRACTORS | View | |
2019-03-01 | 165,776.93 | DAWNUS CONSTRUCTI... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-03-01 | 144,351.75 | ADECCO UK LTD | CHILDREN'S, HEALT... | Adult Social Care | EMPLOYEES - OPERA... | View | |
2019-03-01 | 121,870.10 | LONDON CYRENIANS ... | CAPITAL - CHILDRE... | Social Services | PAYMENT TO MAIN C... | View | |
2019-03-01 | 102,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | Housing Revenue A... | GROUNDS REPAIRS &... | View | |
2019-03-01 | 98,948.00 | FAMILY PLANNING A... | CHILDREN'S, HEALT... | Public Health | PRIVATE CONTRACTORS | View | |
2019-03-01 | 97,218.07 | HOUNSLOW HIGHWAYS... | CAPITAL - FINANCE... | Transport | OTHER DESIGN EXPE... | View | |
2019-03-01 | 96,374.10 | AJS LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 92,499.00 | INTELLIGENT HEALT... | CHILDREN'S, HEALT... | Public Health | PRIVATE CONTRACTORS | View | |
2019-03-01 | 90,382.98 | REDACTED PERSONAL... | CHIEF EXECUTIVE | Environmental and... | INDIRECT EMPLOYEE... | View | |
2019-03-01 | 89,888.34 | THE SHEILING RING... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 82,511.66 | BEYOND AUTISM | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 81,927.06 | BYTES SOFTWARE SE... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-03-01 | 69,608.01 | AVISON YOUNG | CORPORATE SERVICES | Planning Services | SERVICES/FEES | View | |
2019-03-01 | 68,495.00 | CONSTABLE EDUCATI... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 68,264.08 | PA GROUP (UK) LTD | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 68,250.00 | LINDEN LODGE SCHOOL | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 67,243.07 | NPOWER | CHIEF EXECUTIVE | Revenue Recharges | ENERGY COSTS | View | |
2019-03-01 | 65,455.00 | ST MARKS CATHOLIC... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 65,118.66 | AMBITIOUS ABOUT A... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 62,117.00 | CHISWICK SCHOOL (... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 60,822.00 | ST RICHARDS CHURC... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 60,091.53 | DIGI VISION GROUP... | CAPITAL - HRA | Housing | PAYMENT TO MAIN C... | View | |
2019-03-01 | 60,081.56 | ADECCO UK LTD | HOUSING REVENUE A... | Housing Revenue A... | EMPLOYEES - OPERA... | View | |
2019-03-01 | 59,189.84 | CAPITA BUSINESS S... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-03-01 | 58,973.51 | CIVICA(UK)LIMITED | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-03-01 | 58,095.00 | KINGDOM SECURITY LTD | CHIEF EXECUTIVE | Environmental and... | PRIVATE CONTRACTORS | View | |
2019-03-01 | 56,739.84 | ADECCO UK LTD | CHIEF EXECUTIVE | Housing Services | EMPLOYEES - OPERA... | View | |
2019-03-01 | 56,354.08 | HATS | CHILDREN'S, HEALT... | Children's and Ed... | CONTRACT HIRE/OPE... | View | |
2019-03-01 | 55,000.00 | PASANTE HEALTHCARE | CHILDREN'S, HEALT... | Public Health | PRIVATE CONTRACTORS | View | |
2019-03-01 | 53,704.00 | ROCKWOOD ESTATES ... | CHIEF EXECUTIVE | Housing Services | PRIVATE CONTRACTORS | View | |
2019-03-01 | 53,257.00 | LONDON BOROUGH OF... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 50,094.00 | DERBY ROAD ESTATE... | CORPORATE SERVICES | Planning Services | RENTS, RATES AND ... | View | |
2019-03-01 | 49,164.18 | WEST HEATH 2000 | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 47,840.00 | CAVENDISH LEARNIN... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 47,364.24 | HOUNSLOW HIGHWAYS... | CHIEF EXECUTIVE | Highways and Tran... | INCOME FROM FACIL... | View | |
2019-03-01 | 45,469.89 | LONDON BOROUGH OF... | CORPORATE SERVICES | Revenue Recharges | SERVICES/FEES | View | |
2019-03-01 | 44,719.00 | LONDON NORTH WEST... | CHILDREN'S, HEALT... | Public Health | PRIVATE CONTRACTORS | View | |
2019-03-01 | 43,209.18 | HIGHGATE IT SOLUT... | CORPORATE SERVICES | Revenue Recharges | COMMUNICATIONS & ... | View | |
2019-03-01 | 42,847.35 | PREMIER MINICAB S... | CHILDREN'S, HEALT... | Children's and Ed... | CONTRACT HIRE/OPE... | View | |
2019-03-01 | 42,225.50 | WORKMAN LLP | CHIEF EXECUTIVE | Revenue Recharges | RENTS, RATES AND ... | View | |
2019-03-01 | 41,962.16 | BORRAS CONSTRUCTI... | CAPITAL - FINANCE... | Culture & Related... | PAYMENT TO MAIN C... | View | |
2019-03-01 | 41,597.50 | PROVIDENT RECRUIT... | CHILDREN'S, HEALT... | Children's and Ed... | SERVICES/FEES | View | |
2019-03-01 | 39,365.00 | WANDSWORTH BOROUG... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 39,075.50 | AJS LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-03-01 | 38,604.88 | HONEYWELL CONTROL... | CAPITAL - FINANCE... | Central Services | VENDER ICT COSTS | View | |
2019-03-01 | 38,533.83 | FOREST VIEW PRIORY | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 37,729.10 | PELLINGS LLP | CAPITAL - HRA | Housing | FEES - EXTERNAL | View | |
2019-03-01 | 37,516.00 | HOUNSLOW CITIZENS... | CHIEF EXECUTIVE | Housing Services | VOLUNTARY ASSOCIA... | View | |
2019-03-01 | 37,440.62 | AVISON YOUNG | CORPORATE SERVICES | Revenue Recharges | PRIVATE CONTRACTORS | View | |
2019-03-01 | 37,313.00 | WESTBROOK PRIMARY... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 37,262.65 | ACTAVO BUILDING S... | CAPITAL - FINANCE... | Education | PAYMENT TO MAIN C... | View | |
2019-03-01 | 37,045.35 | LIBERATA UK LTD | CORPORATE SERVICES | Revenue Recharges | PRIVATE CONTRACTORS | View | |
2019-03-01 | 36,900.00 | AT FLOORING LIMITED | HOUSING REVENUE A... | Housing Revenue A... | MISCELLANEOUS EXP... | View | |
2019-03-01 | 36,786.34 | CAPEL MANOR COLLEGE | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 36,031.52 | BRITISH TELECOM | HOUSING REVENUE A... | Housing Revenue A... | COMMUNICATIONS & ... | View | |
2019-03-01 | 34,771.50 | PR COACHES | CHILDREN'S, HEALT... | Children's and Ed... | CONTRACT HIRE/OPE... | View | |
2019-03-01 | 34,666.76 | CCS(MEDIA)LIMITED | CHILDREN'S, HEALT... | Children's and Ed... | EQUIPMENT,FURNITU... | View | |
2019-03-01 | 34,536.27 | CLASS 1 PERSONNEL... | HOUSING REVENUE A... | Housing Revenue A... | EMPLOYEES - OPERA... | View | |
2019-03-01 | 34,520.72 | HSL COMPLIANCE LTD | HOUSING REVENUE A... | Housing Revenue A... | BUILDINGS/PLANT R... | View | |
2019-03-01 | 34,190.11 | KENT COUNTY COUNCIL | CHIEF EXECUTIVE | Revenue Recharges | ENERGY COSTS | View | |
2019-03-01 | 34,151.17 | MBH - LAMPTON INV... | CHIEF EXECUTIVE | Housing Services | HOUSING RENT DEPO... | View | |
2019-03-01 | 33,320.00 | PENNA PLC | HOUSING REVENUE A... | Housing Revenue A... | SERVICES/FEES | View | |
2019-03-01 | 32,767.02 | SILENT SOUNDS COM... | CHILDREN'S, HEALT... | Revenue Recharges | SERVICES/FEES | View | |
2019-03-01 | 32,499.96 | GROUNDWORK LONDON | CHIEF EXECUTIVE | Central Services | VOLUNTARY ASSOCIA... | View | |
2019-03-01 | 32,449.30 | THE EDEN ACADEMY ... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 32,262.00 | SSET - SHEILING C... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 31,995.00 | PENNA PLC | CORPORATE SERVICES | Revenue Recharges | EMPLOYEES - OPERA... | View | |
2019-03-01 | 31,520.00 | INTERQUEST GROUP ... | CAPITAL - FINANCE... | Central Services | ICT STAFF COSTS | View | |
2019-03-01 | 31,388.00 | GUMLEY HOUSE CONV... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER LBH INDEPEN... | View | |
2019-03-01 | 30,416.66 | HOUNSLOW CITIZENS... | CHIEF EXECUTIVE | Central Services | VOLUNTARY ASSOCIA... | View | |
2019-03-01 | 30,000.00 | BRENTFORD FC COMM... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER CONTRACTED ... | View | |
2019-03-01 | 30,000.00 | SYSTRA LTD | CAPITAL - FINANCE... | Transport | OTHER DESIGN EXPE... | View | |
2019-03-01 | 29,875.00 | HOUNSLOW YOUTH CO... | CHILDREN'S, HEALT... | Children's and Ed... | OTHER CONTRACTED ... | View |
Total amount : £22,124,737.97 in 842 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.