Spend by local authority: Hounslow
and Sourcefile = Hounslow_201806.csv
709 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2018-06-01 | 2,546,697.52 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2018-06-01 | 1,863,273.07 | HOUNSLOW HIGHWAYS... | CHIEF EXECUTIVE | HIGHWAYS AND TRAN... | PRIVATE CONTRACTORS | View | |
2018-06-01 | 1,333,300.22 | DAWNUS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-06-01 | 950,026.00 | HOUNS. & RICH. CO... | CHILDREN'S, HEALT... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2018-06-01 | 712,576.50 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2018-06-01 | 685,013.57 | ZURICH INSURANCE ... | CORPORATE SERVICES | REVENUE RECHARGES | MISCELLANEOUS EXP... | View | |
2018-06-01 | 561,454.32 | BORRAS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-06-01 | 440,263.21 | LONDON BOROUGH OF... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER LOCAL AUTHO... | View | |
2018-06-01 | 412,722.74 | JLT | HOUSING REVENUE A... | HOUSING REVENUE A... | PREMISES INSURANCE | View | |
2018-06-01 | 402,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2018-06-01 | 395,901.90 | LIBERATA UK LTD | CORPORATE SERVICES | CENTRAL SERVICES | PRIVATE CONTRACTORS | View | |
2018-06-01 | 361,058.37 | REDACTED PERSONAL... | CHIEF EXECUTIVE | HOUSING SERVICES | RENTS, RATES AND ... | View | |
2018-06-01 | 341,343.00 | CRANSTOUN DRUG SE... | CHILDREN'S, HEALT... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2018-06-01 | 259,607.51 | SERCO LTD | CHIEF EXECUTIVE | HIGHWAYS AND TRAN... | PRIVATE CONTRACTORS | View | |
2018-06-01 | 251,651.82 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2018-06-01 | 225,036.26 | ADECCO UK LTD | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | EMPLOYEES - OPERA... | View | |
2018-06-01 | 199,419.99 | T BROWN GROUP LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2018-06-01 | 192,034.36 | ADECCO UK LTD | CHILDREN'S, HEALT... | ADULT SOCIAL CARE | EMPLOYEES - OPERA... | View | |
2018-06-01 | 183,194.23 | GRAFTON MERCHANTI... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2018-06-01 | 181,380.70 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2018-06-01 | 181,206.35 | ARK BUILD PLC | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-06-01 | 157,341.47 | MITIE PROPERTY SE... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2018-06-01 | 134,684.90 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2018-06-01 | 126,553.38 | NATIONAL STAR | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2018-06-01 | 126,456.00 | CITY OF LONDON | CHIEF EXECUTIVE | HIGHWAYS AND TRAN... | PUBLIC TRANSPORT ... | View | |
2018-06-01 | 109,640.45 | COUNTRYSIDE PROPE... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-06-01 | 108,013.48 | HOUNSLOW HIGHWAYS... | CAPITAL - ENVIRON... | TRANSPORT | PAYMENT TO MAIN C... | View | |
2018-06-01 | 102,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | GROUNDS REPAIRS &... | View | |
2018-06-01 | 90,039.00 | ST JOSEPHS SCHOOL | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2018-06-01 | 89,072.34 | LIBERATA UK LTD | CORPORATE SERVICES | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2018-06-01 | 88,000.00 | ROYAL HOSPITAL FO... | CHILDREN'S, HEALT... | ADULT SOCIAL CARE | OTHER THIRD PARTY... | View | |
2018-06-01 | 85,872.56 | OLYMPIC (SOUTH) L... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | CONTRACT HIRE/OPE... | View | |
2018-06-01 | 82,697.10 | KENT COUNTY COUNCIL | CORPORATE SERVICES | PLANNING SERVICES | ENERGY COSTS | View | |
2018-06-01 | 80,000.00 | POSITIVE BEHAVIOU... | CHILDREN'S, HEALT... | REVENUE RECHARGES | OTHER THIRD PARTY... | View | |
2018-06-01 | 79,849.50 | PELLINGS LLP | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2018-06-01 | 78,291.54 | HSL COMPLIANCE LTD | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2018-06-01 | 76,052.25 | CIVICA(UK)LIMITED | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2018-06-01 | 73,946.77 | K AND A CONSTRUCT... | CAPITAL - ENVIRON... | CULTURE & RELATED... | PAYMENT TO MAIN C... | View | |
2018-06-01 | 69,552.45 | AMBITIOUS ABOUT A... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2018-06-01 | 66,413.12 | RICHMOND-UPON-THA... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2018-06-01 | 57,558.21 | PICK EVERARD | CAPITAL - CHILDRE... | EDUCATION | FEES - EXTERNAL | View | |
2018-06-01 | 56,547.82 | BEDELSFORD SCHOOL | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2018-06-01 | 55,399.00 | OLYMPIA TRANSPORT... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | CONTRACT HIRE/OPE... | View | |
2018-06-01 | 54,992.41 | ADECCO UK LTD | CHIEF EXECUTIVE | HOUSING SERVICES | EMPLOYEES - OPERA... | View | |
2018-06-01 | 50,824.23 | ADECCO UK LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | EMPLOYEES - OPERA... | View | |
2018-06-01 | 50,094.00 | DERBY ROAD ESTATE... | CORPORATE SERVICES | PLANNING SERVICES | RENTS, RATES AND ... | View | |
2018-06-01 | 47,500.00 | HCL PERMANENT LTD | CHILDREN'S, HEALT... | ADULT SOCIAL CARE | SERVICES/FEES | View | |
2018-06-01 | 47,113.70 | NPOWER | CHIEF EXECUTIVE | REVENUE RECHARGES | ENERGY COSTS | View | |
2018-06-01 | 45,884.74 | VINCI FACILITIES | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2018-06-01 | 45,334.71 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2018-06-01 | 44,957.00 | HAMILTON LODGE (B... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2018-06-01 | 39,727.28 | CLASS 1 PERSONNEL... | HOUSING REVENUE A... | HOUSING REVENUE A... | EMPLOYEES - OPERA... | View | |
2018-06-01 | 39,000.00 | NETWORK RAIL | CAPITAL - ENVIRON... | TRANSPORT | OTHER DESIGN EXPE... | View | |
2018-06-01 | 38,554.90 | CANON (UK) LTD | CHIEF EXECUTIVE | REVENUE RECHARGES | EQUIPMENT,FURNITU... | View | |
2018-06-01 | 38,133.11 | LONDON NORTH WEST... | CHILDREN'S, HEALT... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2018-06-01 | 37,498.50 | NPOWER | CHIEF EXECUTIVE | HIGHWAYS AND TRAN... | ENERGY COSTS | View | |
2018-06-01 | 36,119.75 | BRENTFORD FC COMM... | HOUSING REVENUE A... | HOUSING REVENUE A... | GRANTS AND SUBSCR... | View | |
2018-06-01 | 35,422.66 | DERWEN COLLEGE | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2018-06-01 | 35,120.79 | ALLEN LANE | CORPORATE SERVICES | REVENUE RECHARGES | EMPLOYEES - OPERA... | View | |
2018-06-01 | 33,565.66 | HOUSELINE BUILDIN... | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2018-06-01 | 33,558.26 | MEARS HOUSING MAN... | CHIEF EXECUTIVE | HOUSING SERVICES | RENTS, RATES AND ... | View | |
2018-06-01 | 33,036.02 | NHS HOUNSLOW CCG | CHILDREN'S, HEALT... | ADULT SOCIAL CARE | INDIRECT EMPLOYEE... | View | |
2018-06-01 | 32,807.00 | LLOYDS TSB COMMER... | CAPITAL - CHILDRE... | EDUCATION | FEES - EXTERNAL | View | |
2018-06-01 | 32,718.00 | ROCKWOOD ESTATES ... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | TRANSFERS TO SOCI... | View | |
2018-06-01 | 31,500.00 | ELS EDUCATION LTD | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2018-06-01 | 30,989.18 | HOUNSLOW HIGHWAYS... | CHIEF EXECUTIVE | HIGHWAYS AND TRAN... | INCOME FROM FACIL... | View | |
2018-06-01 | 30,926.88 | D C WOODRUFF AND ... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2018-06-01 | 30,176.73 | HAYS | CORPORATE SERVICES | REVENUE RECHARGES | SERVICES/FEES | View | |
2018-06-01 | 29,725.69 | PELLINGS LLP | CAPITAL - CHILDRE... | EDUCATION | FEES - EXTERNAL | View | |
2018-06-01 | 29,483.00 | APEX LIFT & ESCAL... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2018-06-01 | 28,053.00 | K AND A CONSTRUCT... | CHILDREN'S, HEALT... | CULTURAL AND RELA... | BUILDINGS/PLANT R... | View | |
2018-06-01 | 27,956.00 | ELTHORNE PARK HIG... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2018-06-01 | 27,907.00 | PR COACHES | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | CONTRACT HIRE/OPE... | View | |
2018-06-01 | 27,855.31 | KIER CONSTRUCTION | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-06-01 | 27,500.00 | GDT LIMITED | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2018-06-01 | 27,343.50 | A-Z ASSOC LTD T/A... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | CONTRACT HIRE/OPE... | View | |
2018-06-01 | 27,298.70 | PA GROUP (UK) LTD | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2018-06-01 | 26,852.00 | FUSION LIFESTYLE ... | CAPITAL - ENVIRON... | CULTURE & RELATED... | PAYMENT TO MAIN C... | View | |
2018-06-01 | 26,598.00 | EALING MENCAP | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | PUBLIC TRANSPORT | View | |
2018-06-01 | 25,850.00 | PROVIDENT RECRUIT... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | SERVICES/FEES | View | |
2018-06-01 | 25,800.00 | CLOUD DIALOGS LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | COMMUNICATIONS & ... | View | |
2018-06-01 | 25,395.01 | ADECCO UK LTD | CHIEF EXECUTIVE | ENVIRONMENTAL AND... | EMPLOYEES - OPERA... | View | |
2018-06-01 | 25,087.82 | PICK EVERARD | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2018-06-01 | 24,421.95 | KINGSFIELD COMPUT... | CORPORATE SERVICES | REVENUE RECHARGES | COMMUNICATIONS & ... | View | |
2018-06-01 | 24,353.86 | ELLIOTT GROUP LIM... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-06-01 | 23,718.95 | REDACTED PERSONAL... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | OTHER CONTRACTED ... | View | |
2018-06-01 | 23,120.00 | WILKS HEAD & EVE LLP | CORPORATE SERVICES | REVENUE RECHARGES | SERVICES/FEES | View | |
2018-06-01 | 22,880.00 | GROVE VILLAGE MED... | CHILDREN'S, HEALT... | ADULT SOCIAL CARE | SERVICES/FEES | View | |
2018-06-01 | 22,750.00 | REDACTED PERSONAL... | CHIEF EXECUTIVE | REVENUE RECHARGES | RENTS, RATES AND ... | View | |
2018-06-01 | 22,441.95 | KIER INTEGRATED S... | CHIEF EXECUTIVE | ENVIRONMENTAL AND... | PRIVATE CONTRACTORS | View | |
2018-06-01 | 22,375.60 | PREMIER MINICAB S... | CHILDREN'S, HEALT... | CHILDREN'S AND ED... | CONTRACT HIRE/OPE... | View | |
2018-06-01 | 22,331.80 | CADENT GAS LTD | CAPITAL - ENVIRON... | TRANSPORT | PAYMENT TO MAIN C... | View | |
2018-06-01 | 21,725.00 | 4DS ASSOCIATES LTD | CORPORATE SERVICES | REVENUE RECHARGES | SERVICES/FEES | View | |
2018-06-01 | 21,473.90 | BISHOP PROPERTY M... | CHIEF EXECUTIVE | HOUSING SERVICES | RENTS, RATES AND ... | View | |
2018-06-01 | 21,096.58 | ACTAVO BUILDING S... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2018-06-01 | 20,859.71 | ACELINE BUILDERS ... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2018-06-01 | 20,429.36 | HAYS SPECIALIST R... | CHIEF EXECUTIVE | ENVIRONMENTAL AND... | EMPLOYEES - OPERA... | View | |
2018-06-01 | 19,883.50 | HAYS SPECIALIST R... | CAPITAL CENTRAL | CENTRAL SERVICES | FEES - EXTERNAL | View | |
2018-06-01 | 19,641.00 | FUSION LIFESTYLE ... | CHILDREN'S, HEALT... | CULTURAL AND RELA... | PRIVATE CONTRACTORS | View | |
2018-06-01 | 19,461.78 | K AND A CONSTRUCT... | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View |
Total amount : £18,855,284.75 in 709 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.