Spend by local authority: Hounslow
and Sourcefile = Hounslow_201711.csv
727 records found
Inv Date | Amount | Supplier name | Org 1 | Org 2 | Exp Type | Classification | Details |
---|---|---|---|---|---|---|---|
2017-11-01 | 2,888,288.41 | WILLMOTT DIXON CO... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2017-11-01 | 2,735,000.00 | LAMPTON FACILITIE... | HOUSING REVENUE A... | HOUSING REVENUE A... | SERVICES/FEES | View | |
2017-11-01 | 1,720,652.16 | HOUNSLOW HIGHWAYS... | REGENERATION, ECO... | HIGHWAYS AND TRAN... | PRIVATE CONTRACTORS | View | |
2017-11-01 | 1,597,539.00 | FARRANS CONSTRUCT... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-11-01 | 1,525,000.00 | LAMPTON FACILITIE... | REGENERATION, ECO... | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2017-11-01 | 866,176.53 | CARILLION INTEGRA... | REGENERATION, ECO... | CULTURAL AND RELA... | PRIVATE CONTRACTORS | View | |
2017-11-01 | 807,374.16 | LIBERATA UK LTD | CHIEF EXECUTIVE | CENTRAL SERVICES | PRIVATE CONTRACTORS | View | |
2017-11-01 | 560,660.00 | DAWNUS CONSTRUCTI... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-11-01 | 506,521.92 | KIER CONSTRUCTION | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-11-01 | 444,432.36 | CRANSTOUN DRUG SE... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 412,200.35 | REDACTED PERSONAL... | CHILDREN'S AND AD... | HOUSING SERVICES | RENTS, RATES AND ... | View | |
2017-11-01 | 388,408.64 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2017-11-01 | 361,300.74 | NEILCOTT CONSTRUC... | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-11-01 | 323,828.61 | PWA DESIGNS LTD | CAPITAL - CHILDRE... | EDUCATION | FEES - EXTERNAL | View | |
2017-11-01 | 274,623.97 | E.W BEARD LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-11-01 | 273,760.95 | WEST THAMES COLLEGE | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER CONTRACTED ... | View | |
2017-11-01 | 231,786.59 | LONDON BOROUGH OF... | CHIEF EXECUTIVE | REVENUE RECHARGES | SERVICES/FEES | View | |
2017-11-01 | 220,621.27 | WILLMOTT PARTNERS... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2017-11-01 | 204,763.02 | KENT COUNTY COUNCIL | HOUSING REVENUE A... | HOUSING REVENUE A... | ENERGY COSTS | View | |
2017-11-01 | 188,350.87 | T BROWN GROUP LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2017-11-01 | 183,333.33 | CHELSEA AND WESTM... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 174,993.50 | ADECCO UK LTD | CHILDREN'S AND AD... | CHILDREN'S AND ED... | EMPLOYEES - OPERA... | View | |
2017-11-01 | 140,049.23 | ADECCO UK LTD | CHILDREN'S AND AD... | ADULT SOCIAL CARE | EMPLOYEES - OPERA... | View | |
2017-11-01 | 137,760.30 | NATIONAL STAR | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2017-11-01 | 135,069.23 | HOUSELINE BUILDIN... | HOUSING REVENUE A... | HOUSING REVENUE A... | BUILDINGS/PLANT R... | View | |
2017-11-01 | 123,480.48 | LIBERATA UK LTD | CHIEF EXECUTIVE | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2017-11-01 | 122,364.00 | HOUNSLOW HIGHWAYS... | CAPITAL - ENVIRON... | TRANSPORT | STREET LIGHTING | View | |
2017-11-01 | 120,019.00 | HOUNS. & RICH. CO... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 119,680.03 | LONDON BOROUGH OF... | REGENERATION, ECO... | ENVIRONMENTAL AND... | OTHER LOCAL AUTHO... | View | |
2017-11-01 | 119,133.00 | WEST4 GPS | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 117,949.02 | NVIRO LIMITED | CHIEF EXECUTIVE | REVENUE RECHARGES | CLEANING AND DOME... | View | |
2017-11-01 | 115,081.21 | UNITED LIVING (SO... | CAPITAL - HOUSING | HOUSING | FEES - EXTERNAL | View | |
2017-11-01 | 113,864.64 | D + B FACADES UK LTD | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2017-11-01 | 111,743.03 | COXLEASE SCHOOL -... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2017-11-01 | 98,253.00 | HOUNSLOW MEDICAL ... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 91,452.06 | REDACTED PERSONAL... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2017-11-01 | 90,886.50 | GROVE PARK TERRAC... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 90,886.50 | KINGFISHER PRACTICE | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 88,769.61 | ADECCO UK LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | EMPLOYEES - OPERA... | View | |
2017-11-01 | 83,138.00 | CENTRAL LONDON CO... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 79,811.35 | GRAFTON MERCHANTI... | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2017-11-01 | 79,319.60 | TYCO INTEGRATED F... | CAPITAL - ENVIRON... | ENVIRONMENTAL SER... | PAYMENT TO MAIN C... | View | |
2017-11-01 | 78,777.68 | DISABILITIES TRUST | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2017-11-01 | 78,570.45 | PA GROUP (UK) LTD | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2017-11-01 | 70,006.50 | CHESTNUT PRACTICE | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 70,006.50 | CLIFFORD ROAD SUR... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 70,006.50 | CROSSLANDS SURGERY | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 70,006.50 | WELLESLEY ROAD PR... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 70,006.50 | GROVE PARK SURGERY | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 70,006.50 | QUEENS PARK MEDIC... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 70,006.50 | REDWOOD PRACTICE | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 70,006.50 | BRENTFORD GROUP P... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 70,006.50 | ST MARGARETS MEDI... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 67,195.75 | CHISWICK HOUSE & ... | REGENERATION, ECO... | CULTURAL AND RELA... | OTHER LBH INDEPEN... | View | |
2017-11-01 | 65,590.52 | MULALLEY & CO LTD | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2017-11-01 | 64,467.00 | MUNROE K ASSET MA... | REGENERATION, ECO... | PLANNING SERVICES | RENTS, RATES AND ... | View | |
2017-11-01 | 60,803.67 | OLYMPIC (SOUTH) L... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | CONTRACT HIRE/OPE... | View | |
2017-11-01 | 56,213.33 | MARY HARE GRAMMAR... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2017-11-01 | 55,830.10 | AMMCASS GROUP LTD | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-11-01 | 54,107.00 | W AND L INTERIORS... | CAPITAL - ENVIRON... | CULTURE & RELATED... | PAYMENT TO MAIN C... | View | |
2017-11-01 | 53,030.46 | SPRING WEST ACADEMY | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2017-11-01 | 49,936.22 | NPOWER | CHIEF EXECUTIVE | REVENUE RECHARGES | ENERGY COSTS | View | |
2017-11-01 | 49,764.00 | BEDELSFORD SCHOOL | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2017-11-01 | 49,401.18 | ADECCO UK LTD | CHILDREN'S AND AD... | HOUSING SERVICES | EMPLOYEES - OPERA... | View | |
2017-11-01 | 49,126.50 | CHISWICK FAMILY D... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | CHISWICK HEALTH P... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | MOUNT MEDICAL CENTRE | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | THE PRACTICE HEAR... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | CRANFORD MEDICAL ... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | DR M PATEL T/A GL... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | DR S MAYOR T/A BA... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | WILLOW PRACTICE | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | FIRSTCARE PRACTICE | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | GILL MEDICAL PRAC... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | GREEN PRACTICE | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | GROVE VILLAGE MED... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | HOLLY ROAD MEDICA... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | HOUNSLOW FAMILY P... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | REDACTED PERSONAL... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | REDACTED PERSONAL... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | BLUE WING FAMILY ... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | SKYWAYS MEDICAL C... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | LITTLE PARK SURGERY | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | CARLTON SURGERY | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 49,126.50 | LIVING CARE HESTO... | REGENERATION, ECO... | PUBLIC HEALTH | PRIVATE CONTRACTORS | View | |
2017-11-01 | 47,139.56 | STAR CONTRACTORS LTD | HOUSING REVENUE A... | HOUSING REVENUE A... | CATERING/PROVISIONS | View | |
2017-11-01 | 47,134.00 | UNSTED PARK PRIORY | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2017-11-01 | 45,957.84 | ONE51 ES PLASTICS... | REGENERATION, ECO... | REVENUE RECHARGES | EQUIPMENT,FURNITU... | View | |
2017-11-01 | 45,788.46 | RUSSELL TREW LIMITED | CAPITAL - CHILDRE... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-11-01 | 44,874.98 | PROFESSIONAL REFU... | CHILDREN'S AND AD... | EDUCATION | PAYMENT TO MAIN C... | View | |
2017-11-01 | 43,123.56 | TEDDIES NURSERIES... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER CONTRACTED ... | View | |
2017-11-01 | 42,605.10 | SHERMAN CONSTRUCT... | REGENERATION, ECO... | CULTURAL AND RELA... | BUILDINGS/PLANT R... | View | |
2017-11-01 | 42,350.00 | CLEAR COMMUNICATIONS | CHIEF EXECUTIVE | REVENUE RECHARGES | SERVICES/FEES | View | |
2017-11-01 | 40,267.54 | LOGICALIS UK LTD | CHIEF EXECUTIVE | REVENUE RECHARGES | PRIVATE CONTRACTORS | View | |
2017-11-01 | 39,182.63 | KENT COUNTY COUNCIL | CHIEF EXECUTIVE | REVENUE RECHARGES | ENERGY COSTS | View | |
2017-11-01 | 39,044.66 | TAVISTOCK & PORTM... | CHILDREN'S AND AD... | CHILDREN'S AND ED... | OTHER LBH INDEPEN... | View | |
2017-11-01 | 39,020.30 | NPOWER | REGENERATION, ECO... | HIGHWAYS AND TRAN... | ENERGY COSTS | View | |
2017-11-01 | 38,858.23 | HSL COMPLIANCE LTD | CAPITAL - HOUSING | HOUSING | PAYMENT TO MAIN C... | View | |
2017-11-01 | 38,375.00 | ETEACH UK LTD | CHILDREN'S AND AD... | CHILDREN'S AND ED... | MISCELLANEOUS EXP... | View | |
2017-11-01 | 37,424.60 | PREMIER MOVES LTD | CHIEF EXECUTIVE | REVENUE RECHARGES | EQUIPMENT,FURNITU... | View |
Total amount : £25,758,744.23 in 727 records
Display chart of this expenditure by month
Acknowledgement: Spend data from Hounslow has been used under the Open Government Licence.